2nd Nationals Test Race: Fri May 28 9:00 PM EDT

Organize races and post results here
ddmx
Posts: 5374
Joined: Sun Apr 20, 2008 3:36 pm
Location: Midland MI

Re: 2nd Nationals Test Race: Fri May 28 9:00 PM EDT

Post by ddmx »

here's the deal. you host the race friday, and you get 10 people saying they can't make it. you host it thursday and you have 10 guys that can't make it.
stocksy129
Posts: 1582
Joined: Thu Nov 06, 2008 8:21 am
Location: Australia, VIC

Re: 2nd Nationals Test Race: Fri May 28 9:00 PM EDT

Post by stocksy129 »

i wont be racing unfortuantly... I'm getting my 250 so it's not all bad at all, next week. Don't change the time though it's good :)
dearnhardtfan7
Posts: 1095
Joined: Sat Mar 22, 2008 2:05 am
Team: Privateer
Location: Trafford Alabama

Re: 2nd Nationals Test Race: Fri May 28 9:00 PM EDT

Post by dearnhardtfan7 »

no matter what there will be people who can't make it. There needs to be a good test run like what JLV is doing with just racing friday and not thursday and friday. You have to have some kind of measurable comparison or you will never truly know what day is best.
R.I.P. Jacob Nash #241
PSN-chrismri463
Image
xfire--cmarona463
DJ99X
Posts: 15523
Joined: Tue Jan 15, 2008 11:36 am
Location: Land Down Under

Re: 2nd Nationals Test Race: Fri May 28 9:00 PM EDT

Post by DJ99X »

The thing is, the server is going to fill up no matter what. All JLV should be concerned about is when it best suits him
yzmxer608
Posts: 15352
Joined: Mon Dec 29, 2008 4:30 am
Team: SYS
Location: Wisconsin, U.S.A

Re: 2nd Nationals Test Race: Fri May 28 9:00 PM EDT

Post by yzmxer608 »

That is true, there's so many people in different time zones it's going to be a big race no matter what.
TeamHavocRacing wrote:If I had a nickel for every time someone asked for this, I would have a whole shitload of nickels.
Sweendoggy
Posts: 3649
Joined: Sat Feb 21, 2009 5:10 am
Team: Lone Wolf
Location: California, US

Re: 2nd Nationals Test Race: Fri May 28 9:00 PM EDT

Post by Sweendoggy »

I'm 50/50 at this point. Depends on if I decide to race Sac Raceway tonight or not...if I'm around I'll be on tho
Tyler 258
Posts: 507
Joined: Thu Jul 09, 2009 10:56 pm
Team: Privateer

Re: 2nd Nationals Test Race: Fri May 28 9:00 PM EDT

Post by Tyler 258 »

Looks like the weather is keeping me home, might still go out tonight not quite sure. But if i do race the true noob in me will be out. (Damn Auto-Shift.)
magnusson
Posts: 2618
Joined: Fri Jan 15, 2010 12:38 am
Team: Wannabe
Contact:

Re: 2nd Nationals Test Race: Fri May 28 9:00 PM EDT

Post by magnusson »

it wood be great if those ho raced on a private gear could send me their gear i'm going to make a video(try)

THX! for the race jlv :roll: :mrgreen:
vurbmoto wrote: - Kevin Windham is still a BOSS
My Release's on PureMXS
jlv
Site Admin
Posts: 14962
Joined: Fri Nov 02, 2007 5:39 am
Team: No Frills Racing
Contact:

Re: 2nd Nationals Test Race: Fri May 28 9:00 PM EDT

Post by jlv »

The results have been added to the first post.

Here are the detailed Moto 1 results:

Code: Select all

  Fri May 28 21:10:11 2010
  10 Minutes + 2 Laps
  
  
  Results:
  
  Pos. No.  Bike             Laps Total Time BLap Best Time  Name
     1  721 rmz250(2009)        7  14:36.273    7   1:52.960 Mittocs
     2  527 crf250(2009)        7  15:29.500    7   1:58.187 [AUS] Team Ilabb  - MIKEYYYYYY527
     3  777 yz250f(2009)        7  15:30.171    6   1:55.382 DJ_Diehl#777
     4   71 yz250f(2009)        7  15:39.437    3   1:56.757 SnackAttack
     5  183 yz250f(2009)        7  15:54.585    4   1:58.539 Limited D - Busty B
     6   99 yz250f(2009)        7  16:07.523    2   2:03.289 DJ
     7   89 yz250f(2009)        7  16:08.070    7   2:00.320 Limited Decal - Hegge#89
     8  323 crf250(2009)        7  16:11.867    2   2:00.609 VurbMoto-Mx323
     9  258 crf250(2009)        7  16:20.507    2   2:01.468 Tyler258
    10  413 rmz250(2007)        6  14:58.765    3   2:10.468 Giles-Jake
    11   10 rmz250(2009)        6  15:07.695    5   2:17.507 Hawkins #10
    12   13 yz250f(2009)        6  15:14.007    4   2:12.328 Team Team - Prologue 13
    13  148 rm125               6  15:39.562    3   2:18.867 Vanderhoof
    14  918 crf250(2009)        6  15:55.539    4   2:24.554 [Team Motion]Magnusson#918
    15  196 crf250(2009)        6  16:00.328    6   2:23.304 Serious Racewear-MX196
    16  448 crf250(2009)        6  16:16.468    5   2:25.796 Checkerz448
    17   12 rmz250(2009)        6  16:31.429    6   2:20.445 Blake Hughes
    18  325 crf250(2009)        6  16:50.625    2   2:21.500 Postma
    19  489 yz250f(2009)        0   0:00.000    0   0:00.000 Serious Racewear-Jr Dirt Doctor#489
    20   53 rmz250(2009)        0   0:00.000    0   0:00.000 CD_Justin53
    21  984 crf250(2009)        0   0:00.000    0   0:00.000 Team LD-Jack
    22  714 yz250f(2009)        0   0:01.484    0   0:00.000 Agent_Zz_#714 [US]
  
  Lap Chart:
  
         L1   L2   L3   L4   L5   L6   L7 
   P1:  527  527  721  721  721  721  721 
   P2:  721  721  527  527  527  527  527 
   P3:  258  258  258  777  777  777  777 
   P4:   99   99   99   71  258   71   71 
   P5:  196  323  323  258   71  183  183 
   P6:  183  183  777   99  183   99   99 
   P7:  148  777   71  183   99  323  323 
   P8:  323   71  183  323  323  258   89 
   P9:   71  148   89   89   89   89  258 
  P10:   10   89  413  413   10  413 
  P11:  777  196  148   10  413   10 
  P12:  918   10  918  918   13   13 
  P13:  413  413   10   13  918  148 
  P14:   13  918   13  148  148  918 
  P15:   89  325  196  196  196  196 
  P16:   12   13  325  448  448  448 
  P17:  325   12  448  325  325   12 
  P18:  448  448   12   12   12  325 
  
  Sorted lap times:
  
  Lap Time   Lap No.  Bike
    1:52.960 7   721  rmz250(2009)
    1:53.281 2   721  rmz250(2009)
    1:53.328 3   721  rmz250(2009)
    1:55.273 4   721  rmz250(2009)
    1:55.383 6   777  yz250f(2009)
    1:56.757 3   71   yz250f(2009)
    1:57.156 5   721  rmz250(2009)
    1:57.500 3   777  yz250f(2009)
    1:58.187 7   527  crf250(2009)
    1:58.367 6   71   yz250f(2009)
    1:58.539 4   183  yz250f(2009)
    1:59.359 6   183  yz250f(2009)
    1:59.929 7   71   yz250f(2009)
    2:00.320 7   89   yz250f(2009)
    2:00.366 6   527  crf250(2009)
    2:00.609 2   323  crf250(2009)
    2:01.069 7   777  yz250f(2009)
    2:01.467 2   258  crf250(2009)
    2:01.609 2   527  crf250(2009)
    2:02.710 4   71   yz250f(2009)
    2:03.117 3   89   yz250f(2009)
    2:03.289 2   99   yz250f(2009)
    2:03.461 5   777  yz250f(2009)
    2:03.618 3   258  crf250(2009)
    2:04.117 4   89   yz250f(2009)
    2:04.218 5   89   yz250f(2009)
    2:04.336 6   721  rmz250(2009)
    2:05.038 3   323  crf250(2009)
    2:05.889 2   777  yz250f(2009)
    2:06.554 3   99   yz250f(2009)
    2:07.086 7   99   yz250f(2009)
    2:08.086 5   258  crf250(2009)
    2:08.195 2   183  yz250f(2009)
    2:09.859 7   323  crf250(2009)
    2:10.008 6   89   yz250f(2009)
    2:10.195 4   527  crf250(2009)
    2:10.468 3   413  rmz250(2007)
    2:10.827 5   99   yz250f(2009)
    2:11.344 6   99   yz250f(2009)
    2:11.594 2   89   yz250f(2009)
    2:11.679 6   413  rmz250(2007)
    2:12.327 4   13   yz250f(2009)
    2:12.617 5   71   yz250f(2009)
    2:12.961 2   71   yz250f(2009)
    2:15.719 5   527  crf250(2009)
    2:16.172 5   13   yz250f(2009)
    2:16.289 3   183  yz250f(2009)
    2:16.602 7   258  crf250(2009)
    2:16.797 4   413  rmz250(2007)
    2:16.882 3   527  crf250(2009)
    2:17.508 5   10   rmz250(2009)
    2:17.539 3   13   yz250f(2009)
    2:18.609 3   10   rmz250(2009)
    2:18.648 4   258  crf250(2009)
    2:18.867 3   148  rm125
    2:20.445 6   12   rmz250(2009)
    2:21.500 2   325  crf250(2009)
    2:23.304 6   196  crf250(2009)
    2:24.554 4   918  crf250(2009)
    2:24.867 6   148  rm125
    2:25.569 6   258  crf250(2009)
    2:25.796 5   448  crf250(2009)
    2:26.281 4   12   rmz250(2009)
    2:26.546 3   448  crf250(2009)
    2:26.632 5   148  rm125
    2:26.640 5   413  rmz250(2007)
    2:26.664 4   196  crf250(2009)
    2:28.273 5   918  crf250(2009)
    2:28.485 2   413  rmz250(2007)
    2:28.672 4   448  crf250(2009)
    2:31.000 2   148  rm125
    2:31.726 2   10   rmz250(2009)
    2:32.594 2   448  crf250(2009)
    2:35.976 5   196  crf250(2009)
    2:36.610 6   448  crf250(2009)
    2:37.164 4   325  crf250(2009)
    2:37.351 3   325  crf250(2009)
    2:37.938 2   196  crf250(2009)
    2:39.774 2   13   yz250f(2009)
    2:42.890 5   12   rmz250(2009)
    2:44.156 4   148  rm125
    2:44.515 6   325  crf250(2009)
    2:46.125 3   196  crf250(2009)
    2:47.671 3   12   rmz250(2009)
  
  Play by play:
  
  71 gets the holeshot followed by 99, 13, 258, 721, 323, 777, 12, 325, 196, 148, 10, 183, 448, 89 and 413
  0:07.258-0:16.234: 12 passed 721, 777, 71, 99, 323, 258 and 13 for 2nd
  0:08.391-0:16.344: 148 passed 721, 777, 71, 99, 323, 258, 13, 196 and 325 for 3rd
  0:07.836-0:17.508: 196 passed 721, 777, 71, 99, 323, 258, 13 and 325 for 4th
  0:07.570-0:17.563: 325 passed 721, 777, 71, 99, 323, 258 and 13 for 5th
  0:06.211-0:17.781: 258 passed 71, 99 and 13 for 6th
  0:05.813-0:18.508: 13 passed 71 and 99 for 8th
  0:11.938-0:20.648: 183 passed 721, 777, 71, 99, 323 and 10 for 9th
  0:13.859-0:22.469: 413 passed 721, 777, 71, 99, 89, 323, 10 and 448 for 10th
  0:06.352-0:22.961: 323 passed 721, 71 and 99 for 11th
  0:08.953-0:23.703: 10 passed 721, 777, 71 and 99 for 12th
  0:06.641-0:23.828: 777 passed 721, 71 and 99 for 13th
  0:05.570-0:25.453: 99 passed 71 for 14th
  0:12.227-0:26.070: 448 passed 721 and 71 for 15th
  0:17.563-0:26.156: 325 passed 196 for 4th
  0:22.961-0:29.406: 323 passed 183, 258, 413, 13 and 918 for 6th
  0:06.297-0:29.602: 721 passed 71 for 16th
  0:17.906-0:29.742: 918 passed 258 for 7th
  0:22.469-0:29.844: 413 passed 183, 258 and 13 for 8th
  0:23.703-0:31.172: 10 passed 183, 258 and 13 for 9th
  0:18.508-0:31.516: 13 passed 258 for 10th
  0:26.070-0:32.961: 448 passed 777, 183 and 99 for 12th
  0:25.148-0:34.156: 148 passed 12 for 2nd
  0:25.453-0:34.438: 99 passed 777 and 183 for 13th
  0:23.828-0:36.336: 777 passed 183 for 14th
  0:29.602-0:36.523: 721 passed 183 for 15th
  0:30.125-0:36.711: 71 passed 183 for 16th
  0:28.742-0:38.586: 196 passed 12 and 325 for 3rd
  0:26.156-0:40.695: 325 passed 12 for 4th
  0:31.516-0:42.500: 13 passed 323, 413, 10, 918 and 12 for 5th
  0:29.742-0:44.375: 918 passed 323 and 12 for 6th
  0:29.406-0:44.703: 323 passed 12 for 7th
  0:36.523-0:45.305: 721 passed 777, 99, 258, 413, 10, 448 and 12 for 8th
  0:32.296-0:45.656: 258 passed 413, 10 and 12 for 9th
  0:36.336-0:45.984: 777 passed 99, 413, 10, 448 and 12 for 10th
  0:31.172-0:46.383: 10 passed 413 and 12 for 11th
  0:40.266-0:47.953: 89 passed 71, 183, 99, 413 and 448 for 13th
  0:34.438-0:49.313: 99 passed 413 and 448 for 14th
  0:36.711-0:50.094: 71 passed 413 and 448 for 15th
  0:32.961-0:51.484: 448 passed 413 for 16th
  0:37.172-0:51.734: 183 passed 413 for 17th
  0:45.305-0:52.586: 721 passed 323 for 7th
  0:45.656-0:52.672: 258 passed 323 for 8th
  0:45.984-0:53.109: 777 passed 323 for 9th
  0:46.383-0:53.547: 10 passed 323 for 10th
  0:47.953-0:54.359: 89 passed 12 for 12th
  0:52.672-0:54.914: 258 passed 721 for 7th
  0:50.094-0:56.172: 71 passed 12 for 13th
  0:53.547-0:56.734: 10 passed 721 and 777 for 8th
  0:53.789-0:57.758: 323 passed 721 and 777 for 9th
  0:49.313-0:57.992: 99 went off the track
  0:51.734-0:58.180: 183 passed 448 and 12 for 14th
  0:51.484-0:58.438: 448 passed 12 for 15th
  0:58.180-1:00.273: 183 passed 721, 777, 71 and 89 for 11th
  0:58.438-1:03.820: 448 passed 71 for 15th
  1:01.172-1:04.022: 12 passed 71 for 16th
  0:59.398-1:04.578: 13 passed 325 for 4th
  1:01.180-1:05.969: 258 passed 918 and 325 for 5th
  1:00.938-1:06.508: 918 passed 325 for 6th
  1:04.102-1:08.844: 323 passed 10 for 8th
  1:06.508-1:09.852: 918 passed 258 and 13 for 4th
  1:04.742-1:10.203: 99 passed 10 for 9th
  1:08.102-1:10.758: 325 passed 258 and 13 for 5th
  1:04.022-1:11.258: 12 passed 448 for 15th
  1:06.453-1:11.430: 183 passed 10 for 10th
  1:05.969-1:12.281: 258 passed 13 for 6th
  1:08.844-1:12.492: 323 passed 13 for 7th
  1:10.203-1:13.609: 99 passed 13 for 8th
  1:12.547-1:16.148: 10 passed 183 for 10th
  1:11.258-1:16.758: 12 passed 89 for 14th
  1:13.281-1:16.844: 721 passed 183 for 11th
  1:14.180-1:17.500: 777 passed 183 for 12th
  1:12.641-1:18.070: 71 passed 89 and 448 for 15th
  1:11.898-1:18.133: 448 passed 89 for 16th
  1:16.148-1:20.195: 10 passed 99, 323, 258 and 13 for 6th
  1:13.609-1:20.734: 99 passed 323 and 258 for 7th
  1:16.844-1:21.078: 721 passed 323, 258 and 13 for 8th
  1:17.500-1:22.000: 777 passed 13 for 11th
  1:22.477-1:25.828: 183 passed 777, 323 and 13 for 10th
  1:22.008-1:26.242: 13 passed 777 for 12th
  1:24.680-1:28.750: 721 passed 99 for 7th
  1:25.063-1:29.070: 258 passed 99 for 8th
  1:25.828-1:29.586: 183 passed 99 for 9th
  1:25.883-1:30.086: 323 passed 99 for 10th
  1:26.242-1:30.688: 13 passed 99 for 11th
  1:26.570-1:31.141: 777 passed 99 for 12th
  1:30.688-1:34.141: 13 passed 323 for 9th
  1:31.141-1:34.180: 777 passed 323 for 10th
  1:25.328-1:35.375: 196 passed 148 for 2nd
  1:33.656-1:37.094: 89 passed 448 for 16th
  1:34.234-1:37.742: 323 passed 777 and 13 for 9th
  1:36.328-1:40.422: 71 passed 12 for 13th
  1:28.039-1:40.883: 10 went off the track
  1:32.602-1:41.734: 325 passed 918 for 4th
  1:37.094-1:46.781: 89 went off the track
  1:39.477-1:48.578: 99 passed 777 and 13 for 10th
  1:43.875-1:52.047: 721 passed 918 and 325 for 4th
  1:40.883-1:52.664: 10 passed 777, 71 and 13 for 11th
  1:42.086-1:52.836: 918 passed 325 for 5th
  1:44.938-1:54.602: 183 passed 258 for 7th
  1:44.141-1:54.977: 12 passed 777 and 71 for 13th
  1:47.578-1:57.172: 413 passed 448 for 17th
  1:54.602-1:58.195: 183 passed 325 for 6th
  1:58.195-2:03.211: 183 passed 918 for 5th
  1:58.594-2:04.078: 258 passed 918 and 325 for 6th
  1:55.641-2:04.211: 71 passed 13 and 12 for 12th
  1:58.250-2:04.883: 325 passed 918 for 7th
  1:59.016-2:05.438: 323 passed 918 for 8th
  2:01.008-2:06.055: 99 passed 918 for 9th
  1:57.172-2:06.531: 413 passed 89 for 15th
  1:57.500-2:07.359: 448 passed 89 for 16th
  2:06.531-2:10.562: 413 passed 13 and 12 for 13th
  2:05.438-2:11.336: 323 passed 325 for 7th
  1:55.180-2:11.492: 777 went off the track
  2:06.055-2:11.547: 99 passed 325 for 8th
  2:05.070-2:12.328: 12 passed 13 for 15th
  2:07.359-2:13.164: 448 passed 13 for 16th
  2:11.547-2:15.234: 99 passed 323 for 7th
  2:13.031-2:17.430: 325 passed 323 for 8th
  2:06.766-2:17.500: 10 went off the track
  2:15.742-2:19.633: 918 passed 323 for 9th
  2:13.375-2:20.016: 13 passed 448 for 15th
  2:16.883-2:22.523: 89 passed 448 for 16th
  2:20.328-2:23.547: 721 passed 148 for 3rd
  2:19.969-2:24.055: 258 passed 183 for 5th
  2:20.016-2:26.602: 13 passed 12 for 15th
  2:22.523-2:28.039: 89 passed 12 for 16th
  2:22.758-2:29.414: 448 passed 12 for 17th
  2:26.758-2:31.664: 721 passed 196 for 2nd
  2:25.188-2:32.891: 777 passed 413 for 13th
  2:29.930-2:34.109: 71 passed 10 for 11th
  2:35.180-2:41.336: 183 passed 258 and 148 for 4th
  2:39.281-2:43.977: 89 passed 13 for 15th
  2:39.813-2:44.336: 323 passed 918 and 325 for 8th
  2:41.461-2:46.320: 10 passed 71, 918 and 325 for 9th
  2:41.023-2:46.906: 71 passed 918 and 325 for 10th
  2:43.148-2:47.969: 777 passed 918 and 325 for 11th
  2:39.711-2:48.172: 918 passed 325 for 12th
  2:46.016-2:49.820: 12 passed 448 for 17th
  2:46.906-2:53.211: 71 passed 10 for 9th
  2:47.969-2:54.039: 777 passed 10 for 10th
  2:48.172-2:55.117: 918 passed 10 for 11th
  2:50.836-2:57.875: 258 passed 183, 148 and 196 for 3rd
  2:52.156-2:58.367: 413 passed 325 for 13th
  2:52.758-3:01.258: 99 passed 148 for 6th
  2:55.117-3:02.211: 918 passed 777 for 10th
  2:55.961-3:03.031: 10 passed 777 for 11th
  3:01.258-3:07.539: 99 passed 183 and 196 for 4th
  3:03.188-3:09.750: 13 passed 325 for 14th
  3:03.031-3:11.195: 10 passed 918 for 10th
  3:10.422-3:16.828: 183 passed 99 and 196 for 4th
  3:12.586-3:18.328: 777 passed 10 and 918 for 10th
  3:01.453-3:20.578: 89 went off the track
  3:18.336-3:20.938: 10 passed 777 for 10th
  3:14.328-3:21.305: 323 passed 148 for 7th
  3:13.398-3:22.023: 12 passed 325 for 16th
  3:21.906-3:29.891: 918 passed 777 and 10 for 10th
  3:24.695-3:31.164: 413 passed 777 and 10 for 11th
  3:29.727-3:33.336: 323 passed 196 for 6th
  3:20.969-3:34.031: 777 passed 10 for 12th
  3:31.164-3:35.258: 413 passed 918 for 10th
  3:38.516-3:42.266: 918 passed 71 and 413 for 9th
  3:41.352-3:46.102: 89 passed 10 and 13 for 13th
  3:42.297-3:46.398: 413 passed 71 and 918 for 9th
  3:45.203-3:49.320: 777 passed 71 for 11th
  3:44.320-3:53.313: 12 passed 10 and 13 for 14th
  3:53.563-3:56.313: 13 passed 10 for 15th
  3:57.086-4:01.695: 10 passed 13 and 12 for 14th
  4:10.867-4:15.250: 325 passed 13 and 12 for 15th
  4:11.258-4:16.391: 448 passed 13 and 12 for 16th
  4:08.117-4:17.438: 777 passed 413 and 148 for 8th
  4:06.203-4:17.445: 413 passed 148 for 9th
  4:10.250-4:18.570: 71 passed 148 for 10th
  4:16.516-4:20.031: 12 passed 448 for 16th
  4:17.523-4:21.195: 13 passed 448 for 17th
  3:58.781-4:23.523: 918 went off the track
  4:21.195-4:24.914: 13 passed 12 for 16th
  4:21.180-4:26.227: 413 passed 777 for 8th
  4:25.031-4:35.047: 12 passed 13 for 15th
  4:32.164-4:35.484: 777 passed 413 for 8th
  4:33.359-4:36.578: 71 passed 413 for 9th
  4:36.078-4:38.797: 99 passed 183 for 4th
  4:36.781-4:39.781: 323 passed 183 for 5th
  4:37.016-4:47.844: 448 passed 13 for 16th
  4:40.797-4:48.703: 148 passed 413 for 10th
  4:46.953-4:50.359: 777 passed 196 for 7th
  4:35.047-4:50.414: 12 went off the track
  4:48.023-4:51.648: 71 passed 196 for 8th
  4:49.758-4:53.367: 413 passed 148 for 10th
  4:53.414-4:58.195: 148 passed 413 for 10th
  4:56.492-5:00.297: 89 passed 413 for 11th
  4:58.773-5:04.438: 13 passed 448 for 17th
  5:00.320-5:06.305: 918 passed 413 for 12th
  5:15.328-5:21.773: 89 passed 148 for 10th
  5:16.445-5:22.648: 413 passed 918 for 12th
  5:23.461-5:32.969: 148 passed 89 for 10th
  5:28.555-5:33.930: 13 passed 12 for 16th
  5:29.492-5:36.289: 413 passed 89 for 11th
  5:34.570-5:42.484: 10 passed 918 for 13th
  5:32.969-5:42.891: 148 passed 196 for 9th
  5:37.539-5:44.188: 89 passed 413 and 196 for 10th
  5:42.484-5:49.898: 10 passed 413 for 12th
  5:46.289-5:52.484: 89 passed 148 for 9th
  5:53.180-6:00.156: 413 passed 10 for 12th
  6:07.867-6:11.398: 413 passed 196 for 11th
  6:16.531-6:20.039: 10 passed 196 for 12th
  6:15.047-6:21.641: 918 went off the track
  6:19.070-6:25.039: 721 passed 527 for the lead
  6:26.617-6:36.594: 10 passed 413 for 11th
  6:28.438-6:37.914: 918 passed 413 for 12th
  6:47.008-6:49.922: 777 passed 183 for 6th
  6:50.047-6:53.016: 71 passed 183 for 7th
  6:50.266-6:55.852: 918 passed 10 for 11th
  6:52.227-6:58.961: 448 passed 12 for 17th
  7:00.422-7:11.742: 12 passed 448 for 17th
  7:09.133-7:15.664: 13 passed 325 for 15th
  7:12.266-7:23.773: 448 passed 12 for 17th
  7:23.727-7:26.984: 10 passed 918 for 11th
  7:26.500-7:31.016: 323 passed 99 for 4th
  7:29.313-7:34.148: 413 passed 918 for 12th
  7:31.398-7:35.031: 99 passed 323 for 4th
  7:34.148-7:40.602: 413 passed 10 for 11th
  7:37.203-7:41.563: 777 passed 323 for 5th
  7:39.508-7:43.328: 71 passed 323 for 6th
  7:37.977-7:44.648: 918 passed 10 for 12th
  7:41.695-7:45.672: 99 passed 258 for 3rd
  7:45.938-7:48.734: 258 passed 99 for 3rd
  7:45.844-7:49.766: 323 passed 71 for 6th
  7:45.555-7:51.328: 13 passed 196 for 14th
  7:50.078-7:55.633: 325 passed 196 for 15th
  7:59.172-8:02.469: 71 passed 323 for 6th
  8:01.711-8:03.648: 413 passed 148 for 10th
  7:53.438-8:17.250: 99 went off the track
  8:11.727-8:20.156: 196 passed 325 for 15th
  8:26.109-8:31.984: 183 passed 323 for 6th
  8:21.664-8:32.344: 777 went off the track
  8:26.477-8:36.844: 99 went off the track
  8:38.469-8:44.477: 10 went off the track
  8:41.844-8:51.758: 148 passed 413 for 9th
  8:48.867-8:52.258: 71 passed 99 for 5th
  8:43.859-8:53.023: 918 passed 413 for 10th
  8:45.391-8:53.102: 448 passed 325 for 16th
  8:53.023-9:01.820: 918 passed 148 for 10th
  8:56.953-9:07.438: 413 passed 148 for 11th
  9:04.055-9:11.422: 777 passed 258 for 3rd
  9:07.844-9:11.750: 10 passed 413 and 148 for 11th
  9:07.695-9:11.922: 148 passed 413 for 12th
  9:06.523-9:12.836: 71 passed 258 for 4th
  9:07.406-9:14.273: 99 passed 258 for 5th
  9:11.750-9:17.492: 10 passed 918 for 9th
  9:12.641-9:17.906: 413 passed 148 and 918 for 10th
  9:14.664-9:21.766: 258 passed 99 for 5th
  9:16.547-9:31.695: 323 went off the track
  9:35.125-9:38.586: 413 passed 10 for 10th
  9:32.086-9:38.836: 99 passed 258 for 5th
  9:33.445-9:40.250: 183 passed 258 for 6th
  9:54.758-9:58.133: 323 passed 258 for 7th
  9:58.594-10:02.461: 258 passed 323 for 7th
  9:59.633-10:05.203: 13 passed 148 for 13th
  9:59.484-10:05.797: 183 went off the track
  10:31.945-10:37.938: 183 passed 99 for 5th
  10:42.883-10:45.797: 258 passed 99 for 6th
  10:47.023-10:52.703: 13 passed 918 for 12th
  10:56.984-10:59.984: 183 passed 71 for 4th
  10:54.164-11:02.953: 325 passed 448 for 16th
  11:11.789-11:14.063: 448 passed 325 for 16th
  11:14.078-11:21.602: 325 passed 448 for 16th
  11:30.156-11:35.094: 448 passed 325 for 16th
  11:29.648-11:36.508: 258 passed 71 and 183 for 4th
  11:26.766-11:38.992: 71 passed 183 for 5th
  11:23.977-11:41.188: 323 went off the track
  11:55.883-12:00.047: 71 passed 258 for 4th
  11:56.758-12:00.594: 183 passed 258 for 5th
  12:01.938-12:05.508: 99 passed 258 for 6th
  11:52.250-12:24.719: 325 went off the track
  12:19.938-12:25.594: 323 went off the track
  12:36.750-12:43.734: 10 passed 413 for 10th
  12:47.086-12:53.203: 413 passed 10 for 10th
  12:55.156-13:00.711: 323 passed 258 for 7th
  13:10.164-13:19.414: 10 went off the track
  13:17.383-13:26.234: 918 went off the track
  13:27.727-13:35.227: 13 went off the track
  14:07.750-14:14.008: 89 passed 258 for 8th
  14:09.859-14:16.031: 183 went off the track
  14:18.148-14:23.906: 12 passed 325 for 16th
  14:28.727-14:35.547: 148 passed 918 for 13th
Here are the detailed Moto 2 results:

Code: Select all

  Fri May 28 21:35:47 2010
  10 Minutes + 2 Laps
  
  
  Results:
  
  Pos. No.  Bike             Laps Total Time BLap Best Time  Name
     1  721 rmz250(2009)        7  14:16.078    5   1:53.640 Mittocs
     2   71 yz250f(2009)        7  14:36.515    5   1:54.164 SnackAttack
     3  777 yz250f(2009)        7  14:44.679    6   1:53.289 DJ_Diehl#777
     4  258 crf250(2009)        7  15:02.164    3   1:55.929 Tyler258
     5  527 crf250(2009)        7  15:20.984    2   1:58.929 [AUS] Team Ilabb  - MIKEYYYYYY527
     6  323 crf250(2009)        7  15:40.406    7   1:56.703 VurbMoto-Mx323
     7   99 yz250f(2009)        7  16:10.789    6   2:02.718 DJ
     8   89 yz250f(2009)        7  16:27.015    3   2:01.718 Limited Decal - Hegge#89
     9   10 rmz250(2009)        6  14:49.007    4   2:08.156 Hawkins #10
    10  148 rm125               6  15:14.523    5   2:19.976 Vanderhoof
    11  325 crf250(2009)        6  15:33.023    5   2:11.156 Postma
    12  918 crf250(2009)        6  15:39.265    2   2:18.054 [Team Motion]Magnusson#918
    13  448 crf250(2009)        6  16:24.000    2   2:22.523 Checkerz448
    14   12 rmz250(2009)        5  13:50.273    5   2:19.335 Blake Hughes
    15  196 crf250(2009)        5  15:15.960    2   2:25.312 Serious Racewear-MX196
    16  984 crf250(2009)        1   3:39.609    0   0:00.000 Team LD-Jack
    17  413 rmz250(2007)        0   0:00.000    0   0:00.000 Giles-Jake
    18   13 yz250f(2009)        0   0:00.000    0   0:00.000 Team Team - Prologue 13
  
  Lap Chart:
  
         L1   L2   L3   L4   L5   L6   L7 
   P1:  721  721  721  721  721  721  721 
   P2:  258   71   71   71   71   71   71 
   P3:   71  777  777  777  777  777  777 
   P4:   99  527  258  258  258  258  258 
   P5:  777  258  527  527  527  527  527 
   P6:  323  323  323  323  323  323  323 
   P7:  527   89   89   89   89   99   99 
   P8:  196   99   99   99   99   89   89 
   P9:  918  918  918   10   10   10 
  P10:   89  196   10  148  148  148 
  P11:  148  148  196  918  325  325 
  P12:   10   10  148  325  918  918 
  P13:  325  325  325  448  448  448 
  P14:  448  448  448   12   12 
  P15:  984   12   12  196  196 
  P16:   12 
  
  Sorted lap times:
  
  Lap Time   Lap No.  Bike
    1:53.289 6   777  yz250f(2009)
    1:53.601 5   777  yz250f(2009)
    1:53.639 5   721  rmz250(2009)
    1:53.774 6   721  rmz250(2009)
    1:54.163 5   71   yz250f(2009)
    1:54.906 4   721  rmz250(2009)
    1:55.125 6   71   yz250f(2009)
    1:55.187 3   721  rmz250(2009)
    1:55.437 2   777  yz250f(2009)
    1:55.930 3   258  crf250(2009)
    1:56.703 7   323  crf250(2009)
    1:57.288 4   777  yz250f(2009)
    1:58.070 5   258  crf250(2009)
    1:58.226 6   258  crf250(2009)
    1:58.445 2   71   yz250f(2009)
    1:58.930 2   527  crf250(2009)
    1:59.140 4   258  crf250(2009)
    1:59.976 7   721  rmz250(2009)
    2:00.038 7   527  crf250(2009)
    2:00.860 3   777  yz250f(2009)
    2:00.928 4   71   yz250f(2009)
