MX Simulator F.A.Q. Screenshots Download Order Servers Links Forum

DM.flowtechmxs.com:19847 - 2016 rF Gaming National Rd01: Hangtown

Overall Lap Records
PosTimeBikeNo.Name
1 2:02.273fc450(2017)29Tanner Rogers | VersusPC/FAMmx
2 2:03.796450sxf(2017)67Marc Gonzalez | NovaGFX
3 2:07.632450sxf(2017)55Alex Heckman | Heckman Productions
4 2:08.187450sxf(2017)9Chase McDonald | NovaGFX
5 2:09.710fc250(2017)30Derek Thorpe | Team Volcom
6 2:11.687fc450(2017)911David Prevost
7 2:11.789rm250(2008)162Ty Smith | TM Factory-Racing
8 2:12.007fc450(2017)55Gerhard Osos | pridemx.at Racing
9 2:12.085rm125317Cody Branson | BGFX
10 2:12.125250sxf(2017)144Phil Doyon | Monster Energy Yamaha
11 2:12.179450sxf(2017)14Ethan Parks | OCM Racing
12 2:12.632250sxf(2017)215Ricky Williams | Monster Energy Yamaha
13 2:12.906450sxf(2017)292Jesse Hinde | DGX
14 2:13.406450sxf(2017)303Michail Ming-Woodley|Motion Mx
15 2:13.445250sxf(2017)218Colby Egeland | Privateer
16 2:13.742450sxf(2016)6Grant Dawson | Vital MX Honda
17 2:14.109fc450(2017)74Eric O'Connor | OCM Racing
18 2:14.281fc450(2017)95Kasey B. Oehlert | TBR
19 2:14.296crf450(2017)100Brandon Roland | MotoSavage | @MotoSavageDecals
20 2:14.890450sxf(2017)441Lapalme | #441 | Unique Motorsports
21 2:14.906rmz450(2017)450Anthony Twidle | Architech
22 2:15.320fc250(2017)117Dakota French | RithMX
23 2:15.414250sxf(2017)25Justin Kelliher
24 2:15.468fc450(2017)249Josh Bellinger | RedLine Racing
25 2:15.773yz450f(2017)641Damon Wuyts|Privateer
26 2:15.875250sxf(2017)260Isaiah Dickerson | NovaGFX
27 2:16.304yz450f(2017)892Jens Osterman I Race Nation Designs
28 2:16.351fc250(2017)248Trent Sheppard | Fasthouse Husqvarna
29 2:17.171fc250(2017)101Charles Gable | Keystone Racing
30 2:17.234250sxf(2016)418Kevin Gonzalez | RedLine Racing
31 2:17.304fc450(2017)135Dylan Marsh | Dreamco Industries | 135
32 2:17.351450sxf(2017)76James Ohashi | Logodaddy Racing
33 2:17.453fc450(2017)24David van Haandel
34 2:17.687250sxf(2017)177Brodie James | TechEvo\Frisk.D
35 2:17.710450sxf(2017)117Matt Quigley | Motion Mx
36 2:18.195yz450f(2017)897Niklas Gren
37 2:18.273250sxf(2017)727Colin Moore | Matrix Concept Racing
38 2:18.476250sxf(2017)248Jaryd Griego | Privateer
39 2:19.148450sxf(2017)141Alex Cunningham | Privateer
40 2:19.265fc450(2017)944Tim Walch #944
41 2:19.687fc450(2017)210Quinten McDaniel | Redline Racing
42 2:19.937250sxf(2017)169Adam Barnett | Eat Fresh
43 2:20.804250sxf(2017)841Alef Marques | PV Industries
44 2:20.945yz450f(2016)92Hunter Braun
45 2:21.304rm125443Nick Pomeroy | Vesper MotorSports
46 2:21.734250sxf(2017)91Trevor Shaffer | Matrix Concepts Racing
47 2:22.187450sxf(2017)25Michaud | #25 | UniqueMotorsports
48 2:22.851450sxf(2017)399Logan Seese | Evolution Design Co.
49 2:22.867450sxf(2017)Migsta/MR Racing Factory KTM
50 2:22.953fc450(2017)433YellowS2K | Redline Racing
51 2:23.023fc450(2017)127Tyler Frye | Team Volcom
52 2:23.382250sxf(2016)650Matt Hill | PPC Yamaha / YARDN
53 2:23.414fc250(2017)196Tas Hutch | BTR
54 2:23.601250sx(2012)515Eli Block | Privateer
55 2:23.882250sxf(2017)188Brandon Quigley | Monster Energy/Cycleworks Yamaha
56 2:23.890fc250(2017)808Seth Garrett | VlastMX
57 2:24.445rm125502Ethan Holland | RedLine Racing
58 2:24.781fc450(2017)117Player Unknown
59 2:25.210250sxf(2017)196Riley Hunt | Vesper MotorSports
60 2:25.304250sxf(2017)222John Muray | Matrix Concepts Racing
61 2:25.960250sxf(2017)374George Hodkinson | FFMX Racing
62 2:26.234450sxf(2017)511Noah Hensley|Logodaddy Racing (Owner)
63 2:26.312fc250(2017)369Jack Gatland
64 2:26.468450sxf(2016)525Blake Ashley
65 2:27.054fc250(2017)917Benny Geale | Privateer
66 2:27.320fc450(2017)55Roberto Dieguez #55
67 2:27.742450sxf(2017)194Kevin Eding
68 2:27.843fc450(2017)119Jeremy Green | NovaGFX
69 2:27.882450sxf(2017)125Ben Lee
70 2:28.070fc450(2017)142Billy Kunitz | NovaGFX
71 2:28.484fc250(2017)135Triston Judd | BTR
72 2:29.414450sxf(2016)743Seth Martin | Matrix Concepts Racing
73 2:29.562fc250(2017)421Tommy Zimmerman | 421 Productions
74 2:29.796250sxf(2017)761Michael Mudge
75 2:30.148kx450f(2013)243AustenB43-FuelRacing
76 2:30.289fc250(2017)598Louis Bunday I VlastMX
77 2:30.335250sxf(2017)304Brad Ripple
78 2:30.484350sxf(2017)nyasha musariri|MR factory racing KTM
79 2:30.726fc450(2017)505loris troesch|MXFactory|fr! wolfgang
80 2:30.906rm125181Jake 'Barrz' Thomas | Vesper MotorSports
81 2:31.382250sxf(2016)338Mateus Felipe | Silverskate
82 2:31.687fc450(2017)79Patrick Hartle #79 | Collab Odyssey Clothing
83 2:32.710fc250(2017)288Keith Ball | 421 Productions
84 2:32.804rm125298Brandon Hedge | Rith Mx
85 2:32.812250sxf(2017)219Carcaramo Imaging #219
86 2:32.843yz250f(2009)198Triston Caywood
87 2:32.984fc250(2017)128Bryan Flores | CrossRut MotorSports
88 2:33.390250sxf(2016)301Dakota Washburn|Incline Racing
89 2:33.703fc450(2017)203maxime roussel | Clever School
90 2:34.632250sxf(2017)525Matthew Marguglio | Privateer
91 2:35.273250sxf(2017)19Dany Thiery Team?
92 2:35.734fc250(2017)47mikey
93 2:37.601rm125311Daniel Shepherd
94 2:38.023450sxf(2017)230Lars Baso
95 2:38.656fc250(2017)324|Evan-Welle|Aeo-Powersports|
96 2:38.820fc450(2017)81Jared Gumeson | @mxs.media/RevZilla yamaha
97 2:39.484250sxf(2017)920Brett Neville
98 2:39.804250sxf(2017)457Chris Hogberg | Matrix Concepts Racing
99 2:40.625450sxf(2017)150Robert | PrototypeRacing 150
100 2:41.148rm125101Declan Hutchison | Greef Clothing
101 2:41.507fc250(2017)131Guilherme Cabral | DirtMX
102 2:41.718fc450(2017)823Jeremy Gwiozdowski | SPINC | thespinc.com
103 2:41.765350sxf(2017)622Tanner Walker | Collab Odyssey Clothing
104 2:41.914450sxf(2017)27 Bardet | #27 | Unique Motorsports
105 2:43.117250sxf(2017)428nate thrasher
106 2:44.632250sx(2012)251Alan Nevers | 251 Graphix/Pineville MX
107 2:44.781450sxf(2017)414Damon Windham | Mystery Motosports #dontbogit
108 2:44.976450sxf(2017)616Kyle Dupuy
109 2:45.546250sxf(2017)580Solomon Khalife | Matrix Concepts Racing
110 2:45.648fc450(2017)27AJ Vanderelli | Privateer
111 2:45.890450sxf(2017)206[Blake Herzog 206] Official Squid Trainer
112 2:49.062fc250(2017)19Mike Bird | TBR
113 2:52.507450sxf(2016)119Trey Smith | XFR Motorsports
114 2:52.718yz450f(2017)71Chase Morales | RaceNationDesigns
115 2:53.195rm125235Jax Lindsay | Matrix Concepts Racing
116 2:54.171crf450(2017)237Jake Worden I MotoSavage
117 2:54.578450sxf(2016)213Tommy Dallaire
118 2:54.679yz250(2012)65NAK
119 2:54.890fc450(2017)124Gary Bingaman | Vesper MotorSports
120 2:55.257450sxf(2017)676Josh Edgington|Hinson Kawasaki
121 2:59.148350sxf(2017)76Motoson#76
122 3:01.148450sxf(2017)344Rick James
123 3:06.468fc450(2017)196Logan Heagney | ilabb.com
124 3:12.164250sxf(2017)540Gavyn Manning|looking for team|
125 3:13.109yz450f(2017)416Gaboury
126 3:15.039cr250(2007)738Braiden Ehle | MotoSport
127 3:19.031yz250f(2007)206Kyle Breen | Breen Racing
128 3:22.101fc450(2017)28Mateo Negrel | Privateer
129 3:23.781rm125219said119
130 3:31.531250sx(2012)17Chris Sweeney | Trybe.co
131 3:36.492yz250f(2017)25Sonny Spicer
132 3:37.015250sx(2012)John Sweeney | Trybe.co
133 3:37.585250sxf(2017)584HunterD 584 | D.M. Designs |
134 4:38.781fc450(2017)528Taylor Fortini | RockyMountainATV/Mc
135 4:51.703fc450(2017)528Eric Burdell | Fasthouse Husqvarna
125 Lap Records
PosTimeBikeNo.Name
1 2:07.226rm12529Tanner Rogers | VersusPC/FAMmx
2 2:12.085rm125317Cody Branson | BGFX
3 2:17.710rm125418Kevin Gonzalez | RedLine Racing
4 2:21.304rm125443Nick Pomeroy | Vesper MotorSports
5 2:24.445rm125502Ethan Holland | RedLine Racing
6 2:27.281rm125260Isaiah Dickerson | NovaGFX
7 2:30.906rm125181Jake 'Barrz' Thomas | Vesper MotorSports
8 2:32.468rm125196Riley Hunt | Vesper MotorSports
9 2:32.804rm125298Brandon Hedge | Rith Mx
10 2:32.953rm12591Trevor Shaffer | Matrix Concepts Racing
11 2:37.359rm125222John Muray | Matrix Concepts Racing
12 2:37.601rm125311Daniel Shepherd
13 2:41.148rm125101Declan Hutchison | Greef Clothing
14 2:53.195rm125235Jax Lindsay | Matrix Concepts Racing
15 2:56.414rm125622Tanner Walker | Collab Odyssey Clothing
16 3:23.781rm125219said119
250f Lap Records
PosTimeBikeNo.Name
1 2:07.304250sxf(2017)29Tanner Rogers | VersusPC/FAMmx
2 2:09.710fc250(2017)30Derek Thorpe | Team Volcom
3 2:12.125250sxf(2017)144Phil Doyon | Monster Energy Yamaha
4 2:12.632250sxf(2017)215Ricky Williams | Monster Energy Yamaha
5 2:13.445250sxf(2017)218Colby Egeland | Privateer
6 2:15.320fc250(2017)117Dakota French | RithMX
7 2:15.414250sxf(2017)25Justin Kelliher
8 2:15.875250sxf(2017)260Isaiah Dickerson | NovaGFX
9 2:16.351fc250(2017)248Trent Sheppard | Fasthouse Husqvarna
10 2:17.171fc250(2017)101Charles Gable | Keystone Racing
11 2:17.234250sxf(2016)418Kevin Gonzalez | RedLine Racing
12 2:17.687250sxf(2017)177Brodie James | TechEvo\Frisk.D
13 2:18.273250sxf(2017)727Colin Moore | Matrix Concept Racing
14 2:18.476250sxf(2017)248Jaryd Griego | Privateer
15 2:19.937250sxf(2017)169Adam Barnett | Eat Fresh
16 2:20.804250sxf(2017)841Alef Marques | PV Industries
17 2:21.734250sxf(2017)91Trevor Shaffer | Matrix Concepts Racing
18 2:23.382250sxf(2016)650Matt Hill | PPC Yamaha / YARDN
19 2:23.414fc250(2017)196Tas Hutch | BTR
20 2:23.882250sxf(2017)188Brandon Quigley | Monster Energy/Cycleworks Yamaha
21 2:23.890fc250(2017)808Seth Garrett | VlastMX
22 2:25.210250sxf(2017)196Riley Hunt | Vesper MotorSports
23 2:25.304250sxf(2017)222John Muray | Matrix Concepts Racing
24 2:25.960250sxf(2017)374George Hodkinson | FFMX Racing
25 2:26.312fc250(2017)369Jack Gatland
26 2:27.054fc250(2017)917Benny Geale | Privateer
27 2:27.406250sxf(2017)641Damon Wuyts|Privateer
28 2:28.484fc250(2017)135Triston Judd | BTR
29 2:29.562fc250(2017)421Tommy Zimmerman | 421 Productions
30 2:29.796250sxf(2017)761Michael Mudge
31 2:30.289fc250(2017)598Louis Bunday I VlastMX
32 2:30.335250sxf(2017)304Brad Ripple
33 2:31.320250sxf(2017)nyasha musariri|MR factory racing KTM
34 2:31.382250sxf(2016)338Mateus Felipe | Silverskate
35 2:32.710fc250(2017)288Keith Ball | 421 Productions
36 2:32.812250sxf(2017)219Carcaramo Imaging #219
37 2:32.843yz250f(2009)198Triston Caywood
38 2:32.984fc250(2017)128Bryan Flores | CrossRut MotorSports
39 2:33.390250sxf(2016)301Dakota Washburn|Incline Racing
40 2:34.632250sxf(2017)525Matthew Marguglio | Privateer
41 2:34.812250sxf(2017)502Ethan Holland | RedLine Racing
42 2:35.273250sxf(2017)19Dany Thiery Team?
43 2:35.734fc250(2017)47mikey
44 2:38.656fc250(2017)324|Evan-Welle|Aeo-Powersports|
45 2:39.484250sxf(2017)920Brett Neville
46 2:39.804250sxf(2017)457Chris Hogberg | Matrix Concepts Racing
47 2:40.625250sxf(2017)141Alex Cunningham | Privateer
48 2:41.507fc250(2017)131Guilherme Cabral | DirtMX
49 2:43.117250sxf(2017)428nate thrasher
50 2:45.546250sxf(2017)580Solomon Khalife | Matrix Concepts Racing
51 2:45.890250sxf(2017)181Jake 'Barrz' Thomas | Vesper MotorSports
52 2:49.062fc250(2017)19Mike Bird | TBR
53 3:12.164250sxf(2017)540Gavyn Manning|looking for team|
54 3:19.031yz250f(2007)206Kyle Breen | Breen Racing
55 3:36.492yz250f(2017)25Sonny Spicer
56 3:37.585250sxf(2017)584HunterD 584 | D.M. Designs |
250 Lap Records
PosTimeBikeNo.Name
1 2:11.789rm250(2008)162Ty Smith | TM Factory-Racing
2 2:23.601250sx(2012)515Eli Block | Privateer
3 2:41.023rm250(2008)196Tas Hutch | BTR
4 2:44.632250sx(2012)251Alan Nevers | 251 Graphix/Pineville MX
5 2:52.039250sx(2012)324|Evan-Welle|Aeo-Powersports|
6 2:53.976yz250(2012)511Noah Hensley|Logodaddy Racing (Owner)
7 2:54.679yz250(2012)65NAK
8 2:59.054250sx(2012)81Jared Gumeson | @mxs.media/RevZilla yamaha
9 2:59.734yz250(2012)181Jake 'Barrz' Thomas | Vesper MotorSports
10 3:05.335kx250(2006)76James Ohashi | Logodaddy Racing
11 3:15.039cr250(2007)738Braiden Ehle | MotoSport
12 3:31.531250sx(2012)17Chris Sweeney | Trybe.co
13 3:37.015250sx(2012)John Sweeney | Trybe.co
450f Lap Records
PosTimeBikeNo.Name
1 2:02.273fc450(2017)29Tanner Rogers | VersusPC/FAMmx
2 2:03.796450sxf(2017)67Marc Gonzalez | NovaGFX
3 2:07.632450sxf(2017)55Alex Heckman | Heckman Productions
4 2:08.187450sxf(2017)9Chase McDonald | NovaGFX
5 2:11.687fc450(2017)911David Prevost
6 2:12.007fc450(2017)55Gerhard Osos | pridemx.at Racing
7 2:12.179450sxf(2017)14Ethan Parks | OCM Racing
8 2:12.906450sxf(2017)292Jesse Hinde | DGX
9 2:13.406450sxf(2017)303Michail Ming-Woodley|Motion Mx
10 2:13.742450sxf(2016)6Grant Dawson | Vital MX Honda
11 2:14.109fc450(2017)74Eric O'Connor | OCM Racing
12 2:14.281fc450(2017)95Kasey B. Oehlert | TBR
13 2:14.296crf450(2017)100Brandon Roland | MotoSavage | @MotoSavageDecals
14 2:14.890450sxf(2017)441Lapalme | #441 | Unique Motorsports
15 2:14.906rmz450(2017)450Anthony Twidle | Architech
16 2:15.468fc450(2017)249Josh Bellinger | RedLine Racing
17 2:15.773yz450f(2017)641Damon Wuyts|Privateer
18 2:16.304yz450f(2017)892Jens Osterman I Race Nation Designs
19 2:17.304fc450(2017)135Dylan Marsh | Dreamco Industries | 135
20 2:17.351450sxf(2017)76James Ohashi | Logodaddy Racing
21 2:17.453fc450(2017)24David van Haandel
22 2:17.710450sxf(2017)117Matt Quigley | Motion Mx
23 2:18.195yz450f(2017)897Niklas Gren
24 2:19.148450sxf(2017)141Alex Cunningham | Privateer
25 2:19.265fc450(2017)944Tim Walch #944
26 2:19.687fc450(2017)210Quinten McDaniel | Redline Racing
27 2:20.945yz450f(2016)92Hunter Braun
28 2:22.187450sxf(2017)25Michaud | #25 | UniqueMotorsports
29 2:22.851450sxf(2017)399Logan Seese | Evolution Design Co.
30 2:22.867450sxf(2017)Migsta/MR Racing Factory KTM
31 2:22.953fc450(2017)433YellowS2K | Redline Racing
32 2:23.023fc450(2017)127Tyler Frye | Team Volcom
33 2:24.140fc450(2017)91Trevor Shaffer | Matrix Concepts Racing
34 2:24.781fc450(2017)117Player Unknown
35 2:26.234450sxf(2017)511Noah Hensley|Logodaddy Racing (Owner)
36 2:26.468450sxf(2016)525Blake Ashley
37 2:27.320fc450(2017)55Roberto Dieguez #55
38 2:27.742450sxf(2017)194Kevin Eding
39 2:27.843fc450(2017)119Jeremy Green | NovaGFX
40 2:27.882450sxf(2017)125Ben Lee
41 2:28.070fc450(2017)142Billy Kunitz | NovaGFX
42 2:29.414450sxf(2016)743Seth Martin | Matrix Concepts Racing
43 2:30.148kx450f(2013)243AustenB43-FuelRacing
44 2:30.484350sxf(2017)nyasha musariri|MR factory racing KTM
45 2:30.726fc450(2017)505loris troesch|MXFactory|fr! wolfgang
46 2:31.687fc450(2017)79Patrick Hartle #79 | Collab Odyssey Clothing
47 2:33.703fc450(2017)203maxime roussel | Clever School
48 2:37.320fc450(2017)196Tas Hutch | BTR
49 2:38.023450sxf(2017)230Lars Baso
50 2:38.617fc450(2017)101Charles Gable | Keystone Racing
51 2:38.820fc450(2017)81Jared Gumeson | @mxs.media/RevZilla yamaha
52 2:40.625450sxf(2017)150Robert | PrototypeRacing 150
53 2:41.718fc450(2017)823Jeremy Gwiozdowski | SPINC | thespinc.com
54 2:41.765350sxf(2017)622Tanner Walker | Collab Odyssey Clothing
55 2:41.914450sxf(2017)27 Bardet | #27 | Unique Motorsports
56 2:44.781450sxf(2017)414Damon Windham | Mystery Motosports #dontbogit
57 2:44.976450sxf(2017)616Kyle Dupuy
58 2:45.648fc450(2017)27AJ Vanderelli | Privateer
59 2:45.890450sxf(2017)206[Blake Herzog 206] Official Squid Trainer
60 2:52.507450sxf(2016)119Trey Smith | XFR Motorsports
61 2:52.718yz450f(2017)71Chase Morales | RaceNationDesigns
62 2:54.171crf450(2017)237Jake Worden I MotoSavage
63 2:54.578450sxf(2016)213Tommy Dallaire
64 2:54.890fc450(2017)124Gary Bingaman | Vesper MotorSports
65 2:55.257450sxf(2017)676Josh Edgington|Hinson Kawasaki
66 2:59.148350sxf(2017)76Motoson#76
67 2:59.468fc450(2017)502Ethan Holland | RedLine Racing
68 3:01.148450sxf(2017)344Rick James
69 3:06.007350sxf(2017)418Kevin Gonzalez | RedLine Racing
70 3:06.468fc450(2017)196Logan Heagney | ilabb.com
71 3:13.109yz450f(2017)416Gaboury
72 3:22.101fc450(2017)28Mateo Negrel | Privateer
73 4:38.781fc450(2017)528Taylor Fortini | RockyMountainATV/Mc
74 4:51.703fc450(2017)528Eric Burdell | Fasthouse Husqvarna