MX Simulator F.A.Q. Screenshots Download Order Servers Links Forum

FreedomPS.flowtechmxs.com:19916 - 2015 FAMmx Fall Cup - Round 2 - Willow Creek Canyon

Overall Lap Records
PosTimeBikeNo.UIDName
1 1:27.656250sxf(2018)35132846Payson Johnson | VlastMX.com
2 1:28.656crf450(2018)6318057Billy Kunitz | ilabb.com
3 1:29.429250sxf(2018)14228509Rogan McIntosh | VlastMX.com
4 1:29.679fc450(2018)1438379Benny Landry
5 1:30.179250sxf(2018)3323185Kevin Gonzalez | MV Films
6 1:30.203fc450(2018)24125419Liam Atkinson|Empire X Team tight
7 1:30.250250sxf(2018)2623262Isaiah Dickerson | MV Films
8 1:30.703crf450(2018)7115603James
9 1:31.179350sxf(2017)32419854Evan Welle | H&W
10 1:31.195250sxf(2018)1513449Fernando Andrade
11 1:31.203250sxf(2018)19231221Trevor Spencer | Swapmotolive.com
12 1:31.687fc450(2018)17112523Nathan Guy | Dixie Land Powersports
13 1:32.039crf450(2018)722048Eduardo Simoes | PowerDream
14 1:32.351250sxf(2018)24431547Seth Shirley | Dixie Land Powersports
15 1:32.437fc450(2018)73817003Braiden Ehle | BPC Team Spotter TTV/Ehle
16 1:32.679250sxf(2018)61510163Brady White | Dixie Land Powersports
17 1:32.953crf450(2018)1U21806Ryan Thompson | Privateer
18 1:33.429rm250(2008)99627750Antony Maso
19 1:33.648crf450(2018)40332889Jett Wisdom | MxLocker
20 1:34.039250sxf(2018)13022612Brandon Nigrin | Dixieland Powersports
21 1:34.054250sxf(2018)1009567Joe Endurofahrer
22 1:34.148250sxf(2018)11132606Chad Greene |
23 1:35.390250sxf(2018)9171136Benny Geale / Privateer
24 1:36.164250sxf(2018)4977315Andrew Maroney | Grown Children
25 1:36.859fc450(2018)28430633Thomas McBain | Empire | Slapping Boobies
26 1:37.648250sxf(2018)285364Harvey Isborne | Privateer
27 1:38.007fc450(2018)17731555george knight | red bull retards
28 1:39.023250sxf(2018)64413475Lennart Schmidt | 2B One Racing
29 1:39.789fc450(2018)44118598Jarred Galpin | Horizon
30 1:40.648250sxf(2018)12232029Trevor Burns | VirokCo.
31 1:46.296fc450(2018)36325282ZeroWolf
32 1:47.468450sxf(2018)72132685James Layle | 719 Designs
33 1:51.179fc450(2017)22432517lyons
34 1:57.132crf450(2018)1128971Lochlan Berg |Privateer
35 1:59.437250sxf(2018)43822787Caleb Anderson | Privateer
36 2:02.601250sxf(2017)3830470Max Manske | Privateer
37 2:09.687250sxf(2018)5631058Caleb Cauthen | Red bull KTM
38 2:24.593250sxf(2018)71231756Tristan Moss | TMSteez
125 Lap Records
PosTimeBikeNo.UIDName
1 1:29.835rm12535132846Payson Johnson | VlastMX.com
2 1:40.554rm12514228509Rogan McIntosh | VlastMX.com
250f Lap Records
PosTimeBikeNo.UIDName
1 1:27.656250sxf(2018)35132846Payson Johnson | VlastMX.com
2 1:29.429250sxf(2018)14228509Rogan McIntosh | VlastMX.com
3 1:30.179250sxf(2018)3323185Kevin Gonzalez | MV Films
4 1:30.250250sxf(2018)2623262Isaiah Dickerson | MV Films
5 1:31.195250sxf(2018)1513449Fernando Andrade
6 1:31.203250sxf(2018)19231221Trevor Spencer | Swapmotolive.com
7 1:32.351250sxf(2018)24431547Seth Shirley | Dixie Land Powersports
8 1:32.507250sxf(2018)24125419Liam Atkinson|Empire X Team tight
9 1:32.679250sxf(2018)61510163Brady White | Dixie Land Powersports
10 1:32.843250sxf(2018)722048Eduardo Simoes | PowerDream
11 1:33.640250sxf(2018)17112523Nathan Guy | Dixie Land Powersports
12 1:33.945250sxf(2018)99627750Antony Maso
13 1:34.039250sxf(2018)13022612Brandon Nigrin | Dixieland Powersports
14 1:34.054250sxf(2018)1009567Joe Endurofahrer
15 1:34.148250sxf(2018)11132606Chad Greene |
16 1:35.164250sxf(2018)1U21806Ryan Thompson | Privateer
17 1:35.320fc2506318057Billy Kunitz | ilabb.com
18 1:35.390250sxf(2018)9171136Benny Geale / Privateer
19 1:36.164250sxf(2018)4977315Andrew Maroney | Grown Children
20 1:37.015250sxf(2018)28430633Thomas McBain | Empire | Slapping Boobies
21 1:37.648250sxf(2018)285364Harvey Isborne | Privateer
22 1:37.679250sxf(2018)73817003Braiden Ehle | BPC Team Spotter TTV/Ehle
23 1:39.023250sxf(2018)64413475Lennart Schmidt | 2B One Racing
24 1:40.648250sxf(2018)12232029Trevor Burns | VirokCo.
25 1:46.921250sxf(2018)40332889Jett Wisdom | MxLocker
26 1:47.679250sxf(2018)32419854Evan Welle | H&W
27 1:50.812250sxf(2018)17731555george knight | red bull retards
28 1:51.593250sxf(2018)22432517lyons
29 1:59.437250sxf(2018)43822787Caleb Anderson | Privateer
30 2:02.601250sxf(2017)3830470Max Manske | Privateer
31 2:09.687250sxf(2018)5631058Caleb Cauthen | Red bull KTM
32 2:14.523250sxf(2018)72132685James Layle | 719 Designs
33 2:24.593250sxf(2018)71231756Tristan Moss | TMSteez
250 Lap Records
PosTimeBikeNo.UIDName
1 1:33.429rm250(2008)99627750Antony Maso
450f Lap Records
PosTimeBikeNo.UIDName
1 1:27.953fc450(2018)35132846Payson Johnson | VlastMX.com
2 1:28.656crf450(2018)6318057Billy Kunitz | ilabb.com
3 1:29.679fc450(2018)1438379Benny Landry
4 1:30.203fc450(2018)24125419Liam Atkinson|Empire X Team tight
5 1:30.703crf450(2018)7115603James
6 1:31.179350sxf(2017)32419854Evan Welle | H&W
7 1:31.687fc450(2018)17112523Nathan Guy | Dixie Land Powersports
8 1:32.039crf450(2018)722048Eduardo Simoes | PowerDream
9 1:32.437fc450(2018)73817003Braiden Ehle | BPC Team Spotter TTV/Ehle
10 1:32.953crf450(2018)1U21806Ryan Thompson | Privateer
11 1:33.648crf450(2018)40332889Jett Wisdom | MxLocker
12 1:33.750fc450(2018)1513449Fernando Andrade
13 1:35.015fc450(2018)19231221Trevor Spencer | Swapmotolive.com
14 1:36.859fc450(2018)28430633Thomas McBain | Empire | Slapping Boobies
15 1:38.007fc450(2018)17731555george knight | red bull retards
16 1:39.789fc450(2018)44118598Jarred Galpin | Horizon
17 1:45.546crf450(2018)61510163Brady White | Dixie Land Powersports
18 1:46.296fc450(2018)36325282ZeroWolf
19 1:47.468450sxf(2018)72132685James Layle | 719 Designs
20 1:51.179fc450(2017)22432517lyons
21 1:57.132crf450(2018)1128971Lochlan Berg |Privateer
22 2:12.906450sxf(2018)43822787Caleb Anderson | Privateer