MX Simulator F.A.Q. Screenshots Download Order Servers Links Forum

FuelClothingCo.flowtechmxs.com:19881 - 2019 Milestone Sx - Dcope

Overall Lap Records
PosTimeBikeNo.UIDName
1 0:57.226250sxf(2018)11722324Luke Magnetti | Vans | Fuel Clothing Co.
2 1:01.765250sxf(2018)54131863Steven Cardwell | Vans | Fuel Clothing Co.
3 1:02.203250sxf(2018)28430633Thomas McBain | Transmoto | Slapping Boobies
4 1:02.804250sxf(2018)22332363Brandon Sanchez | Vans | Fuel Clothing Co.
5 1:06.500fc450(2018)5225254Uenaka
6 1:09.328crf450(2018)3339283Travis Bostard | Twitch.tv/VisionBlurrr
125 Lap Records
PosTimeBikeNo.UIDName
250f Lap Records
PosTimeBikeNo.UIDName
1 0:57.226250sxf(2018)11722324Luke Magnetti | Vans | Fuel Clothing Co.
2 1:01.765250sxf(2018)54131863Steven Cardwell | Vans | Fuel Clothing Co.
3 1:02.203250sxf(2018)28430633Thomas McBain | Transmoto | Slapping Boobies
4 1:02.804250sxf(2018)22332363Brandon Sanchez | Vans | Fuel Clothing Co.
250 Lap Records
PosTimeBikeNo.UIDName
450f Lap Records
PosTimeBikeNo.UIDName
1 1:06.500fc450(2018)5225254Uenaka
2 1:09.328crf450(2018)3339283Travis Bostard | Twitch.tv/VisionBlurrr