MX Simulator F.A.Q. Screenshots Download Order Servers Links Forum

FuelClothingCo.flowtechmxs.com:19881 - 2020 Supercross Rd 1 - Anaheim

Overall Lap Records
PosTimeBikeNo.UIDName
1 1:11.359250sxf(2018)22332363Brandon Sanchez | Vans | Fuel Clothing Co.
2 1:11.609250sxf(2018)80520057John Murray | Vans | Fuel Clothing Co.
3 1:12.335250sxf(2018)54131863Steven Cardwell | Vans | Fuel Clothing Co.
4 1:39.953yz250f(2018)60232544Calen Paleologos | DCR
125 Lap Records
PosTimeBikeNo.UIDName
250f Lap Records
PosTimeBikeNo.UIDName
1 1:11.359250sxf(2018)22332363Brandon Sanchez | Vans | Fuel Clothing Co.
2 1:11.609250sxf(2018)80520057John Murray | Vans | Fuel Clothing Co.
3 1:12.335250sxf(2018)54131863Steven Cardwell | Vans | Fuel Clothing Co.
4 1:39.953yz250f(2018)60232544Calen Paleologos | DCR
250 Lap Records
PosTimeBikeNo.UIDName
450f Lap Records
PosTimeBikeNo.UIDName