MX Simulator

Moto.flowtechmxs.com:19884 - 24MX Straight Races | powered by MxsRank.com

Overall Lap Records
PosTimeBikeNo.UIDName
1 0:48.437fc450(2017)133662Dr. Heinz Doofenshmirtz
2 0:48.578fc450(2018)21630371ronald rev out
3 0:49.046fc450(2018)35219556jalek swoll \ $troker$
4 0:49.085fc450(2017)7715121Jared Gumeson | BPC
5 0:49.328fc450(2017)5242571ap
6 0:49.445fc450(2018)51022612Brandon Nigrin | Ayetom.com
7 0:49.531fc450(2017)2331678Butters | @DrDewRacing
8 0:49.656fc450(2018)3338437Ryder Bednar|Temecula motorsports
9 0:49.687fc450(2018)28532021Chucky Nigrin | Boots House
10 0:49.750fc450(2018)13232017chip mcclip
11 0:49.828fc450(2017)6931857Christopher McPherson | Takatoji
12 0:50.093fc450(2018)3022324Luke Magnetti | BPC
13 0:50.226fc450(2018)17534905Jacob Kelly | Elevated Motorsports
14 0:50.304kx450f(2013)6623127Riley Hughan | Crankt Motorsports
15 0:50.304crf450(2018)17112523Nathan Guy | Privateer
16 0:50.398fc450(2017)22843073Kaden Pankow | @DrDewRacing
17 0:50.421crf450(2018)40332889Jett Wisdom | EVP
18 0:50.500fc450(2018)2934474Matt LeBlanc |$TROKER$
19 0:50.609fc450(2017)2047539Yerd | Phil's
20 0:50.671crf450(2018)132983Layne Wofford | Westeffex.com
21 0:50.710fc450(2018)703683Brent Heintzelman | Boots House
22 0:50.726fc450(2017)13643227Ashton Moore | Privateer
23 0:50.781fc450(2018)14636549Tanner Scott | limited Decal
24 0:50.781rm250(2008)133274Nicel Noogerson
25 0:50.796rmz450(2011)3833108Cooper Hunt | Ayetom.com
26 0:50.804fc450(2018)628313Robert Wilson | BPC
27 0:50.828fc450(2017)14829287Yon | Eee Vee Pee
28 0:51.039fc450(2018)12316511Champtits | CCR
29 0:51.078crf450(2018)2726321Joey Bradstreet | Vibe
30 0:51.109fc450(2018)15136134Tyler Bannister
31 0:51.125350sxf(2017)11442833Will Clark | Westeffex.com
32 0:51.164fc450(2017)9131425Broc
33 0:51.210450sxf(2018)11925665@kauanformiguinha119 | Chaparral Honda
34 0:51.218fc450(2018)12155521speeden121 | @DrDewRacing
35 0:51.242fc450(2018)51544213miss kingsfield
36 0:51.398crf450(2018)22032998Thomas Ralston | TR Racing
37 0:51.421fc450(2018)30339313Xander Brion | Venture
38 0:51.507fc450(2018)80323236Gage Brehm|Allison Trucking
39 0:51.515fc450(2018)28420400Hunter Dasilva| Scott PowerSports
40 0:51.585fc450(2018)9143236mc
41 0:51.625fc450(2017)55155780Fry Finley | Elite
42 0:51.640fc450(2017)37759866Motox | ELITE
43 0:51.687250sxf(2018)23517953Jaxon Lindsay | Venture
44 0:51.703fc450(2018)16232476Collin Clark
45 0:51.882fc450(2018)15435734Sterling lofthouse|In-N-Out Honda
46 0:51.906rm250(2008)12232029trevor burns | privateer
47 0:51.968rm250(2008)59928851Jason Stubbs | AJE Motorsports
48 0:51.968fc450(2017)46447441Doc Smith | Phil's
49 0:52.031fc450(2018)99933057Ryan Garcia
50 0:52.054crf450(2018)50625253Wesley Carbaugh|Allison Trucking
51 0:52.070fc450(2018)34134134Dash McMillin | Limited Decal
52 0:52.132fc450(2018)4036362Mushroom Head
53 0:52.164250sxf(2018)41526349brayden tharp | MXS Magazine KTM
54 0:52.242fc450(2018)7147834Hunta Croth
55 0:52.289fc450(2018)1346583jett
56 0:52.320fc450(2018)ZYN57434dave says i need aa | SOE
57 0:52.351fc450(2018)11817452chad paulsen | mastersofmx.com
58 0:52.367rm250(2008)44131547Seth Shirley | Dixie Land Powersports
59 0:52.421350sxf(2017)46231147Luke Fauser | Cycle North
60 0:52.710fc450(2018)42840411lil cheddy | CS DZN
61 0:52.804rm250(2008)11333351Blake Wicklund | Proline Designs
62 0:52.835rm250(2008)230399Mike Hawk
63 0:52.851fc450(2018)2521451Jens Steensels | WestCoastMX.dk
64 0:52.882crf450(2018)93717059CJ SIMPSON|Unilimited.CO
65 0:52.976fc450(2018)1649597Leion Brown | Venture
66 0:53.054fc450(2018)329418Nicolas Orlando | RADIKAL x VRA
67 0:53.085fc450(2018)23533023Trace Palmer | MYTCO
68 0:53.171fc450(2018)41123778Derek Jones | RedBull Gasgas | The Viewing
69 0:53.250rm250(2008)72631602Cameron Dowell | VirokCo.
70 0:53.351fc450(2018)12830376Carter Halpain | $troker$
71 0:53.484fc250(2018)62518752RyderGwynn|Racewear.Co
72 0:53.500250sxf(2018)66934999Joey Arico|Racewear.Co
73 0:53.546fc450(2018)71536789chase matott | Racewear.Co
74 0:53.562fc450(2018)18135923Kobe Hershberger
75 0:53.632crf450(2018)419230dc4 | @Moto.Fails
76 0:53.671crf450(2018)76511019Will Clark | Pending
77 0:53.703rm1251132932Kodi Saunderson | The Bakery Film Co.
78 0:53.726350sxf(2017)15133089Tukker Mclean | Redline
79 0:54.015fc450(2018)93148064jaymison | ELITE
80 0:54.117350sxf(2017)11930151Tucker Chitwood | Unlimited.Co
81 0:54.179fc450(2018)7227521Trey|ONTHEGAS
82 0:54.226fc450(2018)10532374Goon
83 0:54.242fc450(2018)9556302Corbin Mennen || Slow AF
84 0:54.304fc450(2018)45534727Mathias Langstrup
85 0:54.367crf450(2018)6923737long slow ride
86 0:54.390rm250(2008)23437213Brenden King | Privateer
87 0:54.445rm250(2008)12315904Connor Austin
88 0:54.468250sxf(2018)22722903Dominic "igotthespeed" Paolini | Scott Powersports
89 0:54.492crf450(2018)26224232Blake Kibler | Fun Factory Racing
90 0:54.546rm250(2008)21927258Dakota Revis | Fourloko Designs
91 0:54.601fc450(2018)24322655Austen Bennett | Sim Homies
92 0:54.648fc450(2018)46849489K Pears | Elite Motorsports
93 0:54.757250sxf(2018)80233784kid twitch
94 0:54.773fc450(2018)41140862Tim
95 0:54.812250sxf(2018)17635560Ben Kongmany| Cycle North
96 0:54.898fc450(2018)25111747Lane Burkes | Takatoji
97 0:54.937rm250(2008)10633825Trestin Beets | Arizona Decal
98 0:54.976fc450(2018)12453657Guyver| CS DZN
99 0:54.992250sxf(2018)52235453john davis
100 0:55.054yz450f(2018)19418331Dominic Cameron|FLD
101 0:55.117rm250(2008)72134021Caleb White | ROADHOUSE
102 0:55.218rm250(2008)4531541Nathan McLaughlin | Rockwall Powersports
103 0:55.484rm250(2008)78935931papi
104 0:55.515crf450(2018)21412608Dylan Dallaire
105 0:55.570250sxf(2018)77748377Freddie Grove | 2Nutz Racing
106 0:55.578250sxf(2018)23730918Landon Copple | Unlimited.Co
107 0:55.671crf450(2018)99936995Joe Motocross
108 0:55.679fc450(2018)11333905Nolan Yarrington | Privateer
109 0:55.718rm250(2008)81131808Devon | SplitFire
110 0:55.773fc450(2018)55725785@enzoms18 - looking for team
111 0:55.804fc450(2018)37145740Noah Janss | Black Flag Racing
112 0:55.890250sxf(2018)18917309Zac Palm | DD
113 0:56.187fc250(2018)3227833Cody Walker | Troylee Designs
114 0:56.226fc450(2018)24529356Taylor Wittschen | Looking for a team
115 0:56.242250sx(2012)31733891Christian Arnold | #317 Puff
116 0:56.265rm250(2008)12920339Gabriel Hernandez | In-N-Out Honda | TTV Gabetwenty9
117 0:56.601250sxf(2018)43340275Jett OLeary
118 0:56.890crf450(2018)43534149@codyharringtonn|bang energy racing
119 0:56.906250sxf(2018)29233936Damion Lawyer | Underground RC
120 0:56.976rm12513734325Ryan Swanson | Ryno Power
121 0:57.132250sxf(2018)21230999Garrett J | Unlimited. Co
122 0:57.171rm250(2008)21430933Josh Hart
123 0:57.281rm12559333135Jeremy Estrella | Ryno Power
124 0:58.046450sxf(2017)1248774Ackzis
125 0:58.054rm250(2008)51431519Younes Al-Khaled | SML Juniors
126 0:58.062rm250(2008)13833141Lasse Juettner | SML Juniors
127 0:58.265rm1252742559Vinny Villa | SAVAGE Co Racing
128 0:58.976rm250(2008)9515046Gustavo Henrique
129 0:59.125rm250(2008)32426684Collin Minnick-\_("J)_/-THE LAG MACHINE 2.0-\_("J)_/-
130 0:59.710rm250(2008)92739108Caleb Echols
131 1:00.601fc450(2018)9188196Brenden Leib | Retic Co
132 1:00.773250sxf(2018)60358028Pat d from SOE
133 1:02.500rm1251917016Keyboard Sweat
134 1:02.914fc450(2018)7141779Zach|ONTHEGAS
135 1:03.429rm12533828685@gracusieq
136 1:03.664crf450(2018)10824780Jake Nite | Spencer Turley Team
137 1:04.460rm12514630293Jett Holyhead | 547SportsPerformance
138 1:04.617fc450(2018)11534538Rhylie McLaughlin | @DrDewRacing
139 1:04.875350sxf(2017)39956963G Man | CCR
140 1:04.953250sxf(2018)28627198Jsteezys : Rapist Racing
141 1:05.242250sxf(2018)52932966Philip Birkenfeld | SML Racing
142 1:05.992rm25013938842Luca
143 1:06.054rm250(2008)35725Farma Matt
144 1:06.742250sxf(2018)23536871Ian Hopper | #235
145 1:07.140250sxf(2018)54634190Hudson Candella | Privateer
146 1:07.945fc450(2018)9756928RickytheDangler | Champtits Clubhouse
147 1:08.617450sxf(2018)1030037Jordan Hendee | MadMX Racing
148 1:08.968250sxf(2018)1737999Peter J.
149 1:10.023250sxf(2018)21837021chance setser | looking for team
150 1:10.296250sxf(2018)11222207Bentley Tondu-Factory Productions
151 1:10.367yz250(2012)31412549BLAKE PASCHAL
152 1:10.734250sxf(2018)27134556Garcia
153 1:11.429250sxf(2018)1835998Aiden Freeland | Privateer
154 1:11.625cr250(2007)1027024Ben Harris | ROADHOUSE
155 1:11.718250sxf(2018)930225Gabriel Desbiens
156 1:12.335450sxf(2018)22136658@levi_221 on ig
157 1:12.382rm250(2008)84138509Nathan Goman | VlastMX.com
158 1:12.867crf450(2018)70538917Chris Colantonis
159 1:14.320fc450(2018)740884cumsock
160 1:14.695crf450(2018)13820615jOe eXoTiC
161 1:19.859rm12522849143novice kai
162 1:21.968fc450(2018)2453662DUGANTHEMOST
163 1:23.937crf450(2018)6731562Spongy | Spode_Boyz
164 1:23.945rm250(2008)1233110Michael Sellmer
165 1:28.406rm12551436241Shelby Rempel / Privateer
166 1:29.171250sxf(2018)46148293Kaydin Worton | Solitude Visuals
167 1:29.367rm1254933895Reed Borgfield | Nesquik Racing
168 1:30.078250sxf(2018)19039122Mike DiSalvo
169 1:32.359250sxf(2018)3321347Caleb Landgrebe
170 1:33.250rm12515525836YT | Motovaners
171 1:33.570rm12520437309GurtDaSquirt8======D/ is not ready
172 1:33.625fc450(2018)92835905Quenteno | Unlimited.Co
173 1:35.210450sxf(2018)19831991@Arthur_Castilhos_198|looking for team
174 1:37.968250sxf(2018)97631159SHINGZZ|LOOK ALIVE RACING
175 1:42.085fc450(2017)6636891ANTONIN / CME FACTORY
176 3:38.367crf450(2018)7619120Sean Smith | Youtube
125 Lap Records
PosTimeBikeNo.UIDName
1 0:53.250rm12551022612Brandon Nigrin | Dixie Land Powersports
2 0:53.703rm1251132932Kodi Saunderson | The Bakery Film Co.
3 0:53.710rm12512232029trevor burns | privateer
4 0:54.593rm12580323236Gage Brehm|Allison Trucking
5 0:55.875rm12515532983Layne Wofford | Westeffex.com
6 0:55.976rm12572631602Cameron Dowell | VirokCo.
7 0:56.507rm12515234905Jacob Kelly | Scott Powersports
8 0:56.976rm12513734325Ryan Swanson | Ryno Power
9 0:57.093cr12528532021Chuckie Nigrin |
10 0:57.281rm12559333135Jeremy Estrella | Ryno Power
11 0:57.617rm12582432998Thomas Ralston | TR Racing
12 0:58.203rm12536131425austin | ryno power
13 0:58.265rm1252742559Vinny Villa | SAVAGE Co Racing
14 0:58.992cr1253534134Dash McMillin | Cycle North
15 0:59.203cr12562518752RyderGwynn|Racewear.Co
16 1:00.125rm12550625253Wesley Carbaugh|Allison Trucking
17 1:00.257cr12541526349brayden tharp | MXS Magazine KTM
18 1:00.703cr12518135923Kobe Hershberger
19 1:00.703cr12546231147Luke Fauser | Cycle North
20 1:02.500rm1251917016Keyboard Sweat
21 1:03.093rm12537145740Noah Janss | Black Flag Racing
22 1:03.429rm12533828685@gracusieq
23 1:03.867cr1253022324Luke Magnetti | BPC
24 1:04.460rm12514630293Jett Holyhead | 547SportsPerformance
25 1:06.375cr12511817452chad paulsen | mastersofmx.com
26 1:07.875cr125628313Robert Wilson | BPC
27 1:08.625rm12522722903Dominic "igotthespeed" Paolini | Scott Powersports
28 1:08.835cr12514829287Yon | Eee Vee Pee
29 1:09.437cr12552235453john davis
30 1:09.601cr12511930151Tucker Chitwood | Racewear.Co
31 1:09.671cr12540332889Jett Wisdom | EVP
32 1:09.726cr12514636549Tanner Scott | Arizona decal
33 1:12.039cr12517112523Nathan Guy | Privateer
34 1:14.078cr12515133089Tukker Mclean | Redline
35 1:14.109rm125929683Brent Heintzelman | Cyber Dezigns
36 1:14.617cr12511231541Nathan McLaughlin | EBR
37 1:15.070rm12581131808Devon | SplitFire
38 1:15.070rm12544131547Seth Shirley | Dixie Land Powersports
39 1:16.929cr1256623127Riley Hughan | Crankt Motorsports
40 1:19.859rm12522849143novice kai
41 1:20.320cr12521230999Garrett J | Unlimited. Co
42 1:21.062cr12599936995Joe Motocross
43 1:28.406rm12551436241Shelby Rempel / Privateer
44 1:29.367rm1254933895Reed Borgfield | Nesquik Racing
45 1:30.359rm12528627198Jsteezys : Rapist Racing
46 1:31.640cr12526224232Blake Kibler | Fun Factory Racing
47 1:32.023rm125329418Nicolas Orlando | RADIKAL x VRA
48 1:33.250rm12515525836YT | Motovaners
49 1:33.570rm12520437309GurtDaSquirt8======D/ is not ready
50 1:37.351rm12535725Farma Matt
51 1:39.765rm1259515046Gustavo Henrique
52 1:44.039rm12527134556Garcia
53 2:02.820rm12592739108Caleb Echols
54 2:28.562rm12519831991@Arthur_Castilhos_198|looking for team
250f Lap Records
PosTimeBikeNo.UIDName
1 0:51.078250sxf(2018)18132983Layne Wofford | Looking For Team
2 0:51.687250sxf(2018)23517953Jaxon Lindsay | Venture
3 0:52.164250sxf(2018)41526349brayden tharp | MXS Magazine KTM
4 0:52.859250sxf(2018)15022612Brandon Nigrin | Ayetom.com
5 0:53.164250sxf(2018)3022324Luke Magnetti | BPC
6 0:53.320250sxf(2018)28420400Hunter Dasilva| Scott PowerSports
7 0:53.484fc250(2018)62518752RyderGwynn|Racewear.Co
8 0:53.500250sxf(2018)66934999Joey Arico|Racewear.Co
9 0:53.664250sxf(2018)22032998Thomas Ralston | TR Racing
10 0:53.687250sxf(2018)15234905Jacob Kelly | Scott Powersports
11 0:53.828250sxf(2018)15136134Tyler Bannister
12 0:53.828250sxf(2018)30339313Xander Brion | Venture
13 0:54.289250sxf(2018)28532021Chucky Nigrin | Boots House
14 0:54.289yz250f(2009)11817452chad paulsen | mastersofmx.com
15 0:54.304250sxf(2018)34134134Dash McMillin | Limited Decal
16 0:54.390250sxf(2018)11930151Tucker Chitwood | Racewear.Co
17 0:54.468250sxf(2018)22722903Dominic "igotthespeed" Paolini | Scott Powersports
18 0:54.507yz250f(2009)628313Robert Wilson | BPC
19 0:54.562250sxf(2018)12316511Champtits | CCR
20 0:54.617250sxf(2018)16232476Collin Clark
21 0:54.625250sxf(2018)11333351Blake Wicklund | Proline Designs
22 0:54.757250sxf(2018)80233784kid twitch
23 0:54.812250sxf(2018)17635560Ben Kongmany| Cycle North
24 0:54.828250sxf(2018)6931857Christopher McPherson | Takatoji
25 0:54.890250sxf(2018)14636549Tanner Scott | Arizona decal
26 0:54.992250sxf(2018)52235453john davis
27 0:55.117250sxf(2018)21927258Dakota Revis | Looking for Team
28 0:55.320250sxf(2018)3833108Cooper Hunt | Ayetom.com
29 0:55.382250sxf(2018)10633825Trestin Beets | Arizona Decal
30 0:55.429250sxf(2018)15133089Tukker Mclean | Redline
31 0:55.484rmz250(2018)80323236Gage Brehm | 803 Performance
32 0:55.570250sxf(2018)77748377Freddie Grove | 2Nutz Racing
33 0:55.578250sxf(2018)23730918Landon Copple | Unlimited.Co
34 0:55.875250sxf(2018)45534727Mathias Langstrup
35 0:55.890250sxf(2018)18917309Zac Palm | DD
36 0:55.953250sxf(2018)23437213Brenden King | Privateer
37 0:56.148250sxf(2018)46231147Luke Fauser | Cycle North
38 0:56.187fc250(2018)3227833Cody Walker | Troylee Designs
39 0:56.546250sxf(2018)703683Brent Heintzelman | Boots House
40 0:56.585yz250f(2009)40332889Jett Wisdom | EVP
41 0:56.601250sxf(2018)43340275Jett OLeary
42 0:56.906250sxf(2018)29233936Damion Lawyer | Underground RC
43 0:56.976250sxf(2018)13232017Jake Kazarian | Privateer
44 0:57.132250sxf(2018)21230999Garrett J | Unlimited. Co
45 0:57.429250sxf(2018)13734325Ryan Swanson | Privateer
46 0:57.773250sxf(2018)31733891Christian Arnold | #317
47 0:58.703250sxf(2018)50625253Wesley Carbaugh|Allison Trucking
48 1:00.328250sxf(2018)9556302Corbin Mennen || Slow af
49 1:00.773250sxf(2018)60358028Pat d from SOE
50 1:00.828250sxf(2018)51431519Younes Al-Khaled | SML Juniors
51 1:02.765250sxf(2017)24529356Taylor Wittschen | Looking for a team
52 1:02.796yz250f(2009)17112523Nathan Guy | Privateer
53 1:04.789yz250f(2009)14829287Yon | Eee Vee Pee
54 1:04.953250sxf(2018)28627198Jsteezys : Rapist Racing
55 1:05.171250sxf(2018)59928851Jason Stubbs | AJE Motorsports
56 1:05.195250sxf(2018)12920339Gabriel Hernandez | In-N-Out Honda | TTV Gabetwenty9
57 1:05.242250sxf(2018)52932966Philip Birkenfeld | SML Racing
58 1:06.742250sxf(2018)23536871Ian Hopper | #235
59 1:06.859250sxf(2018)46849489K Pears | Elite Motorsports
60 1:07.140250sxf(2018)54634190Hudson Candella | Privateer
61 1:07.843250sxf(2017)99936995Joe Motocross
62 1:08.968250sxf(2018)1737999Peter J.
63 1:09.093250sxf(2018)9756928RickytheDangler | Champtits Clubhouse
64 1:10.023250sxf(2018)21837021chance setser | looking for team
65 1:10.132250sxf(2018)13643227Ashton Moore | Privateer
66 1:10.296250sxf(2018)11222207Bentley Tondu-Factory Productions
67 1:10.734250sxf(2018)27134556Garcia
68 1:11.429250sxf(2018)1835998Aiden Freeland | Privateer
69 1:11.718250sxf(2018)930225Gabriel Desbiens
70 1:12.585250sxf(2018)ZYN57434dave says i need aa | SOE
71 1:13.093250sxf(2018)84138509Nathan Goman | VlastMX.com
72 1:13.523250sxf(2018)1649597Leion Brown | Venture
73 1:13.812250sxf(2018)12315904Connor Austin
74 1:14.500250sxf(2018)10735931Jonny Welborn
75 1:17.351250sxf(2018)43534149@codyharringtonn|bang energy racing
76 1:17.625250sxf(2018)6923737long slow ride
77 1:18.515250sxf(2018)93148064jaymison | ELITE
78 1:18.796250sxf(2018)33828685@gracusieq
79 1:24.500250sxf(2018)13833141Lasse Juettner | SML Juniors
80 1:27.570250sxf(2018)39956963G Man | CCR
81 1:29.171250sxf(2018)46148293Kaydin Worton | Solitude Visuals
82 1:30.078250sxf(2018)19039122Mike DiSalvo
83 1:30.148250sxf(2018)35725Farma Matt
84 1:32.031250sxf(2018)41123778Derek Jones | RedBull Gasgas | The Viewing
85 1:32.359250sxf(2018)3321347Caleb Landgrebe
86 1:35.390250sxf(2018)55155780Fry Finley | Elite
87 1:37.968250sxf(2018)97631159SHINGZZ|LOOK ALIVE RACING
88 1:42.054250sxf(2018)51436241Shelby Rempel / Privateer
89 1:44.687250sxf(2018)23533023Trace Palmer | MYTCO
90 1:45.132250sxf(2018)5242571ap
250 Lap Records
PosTimeBikeNo.UIDName
1 0:50.781rm250(2008)133274Nicel Noogerson
2 0:50.820rm250(2008)17534905Jacob Kelly | Elevated Motorsports
3 0:51.851rm250(2008)99930371Yung$pea$e
4 0:51.906rm250(2008)12232029trevor burns | privateer
5 0:51.968rm250(2008)59928851Jason Stubbs | AJE Motorsports
6 0:52.218rm250(2008)23517953Jaxon Lindsay | Venture
7 0:52.367rm250(2008)44131547Seth Shirley | Dixie Land Powersports
8 0:52.804rm250(2008)11333351Blake Wicklund | Proline Designs
9 0:52.835rm250(2008)230399Mike Hawk
10 0:52.914rm250(2008)231425golfcart
11 0:53.093rm250(2008)35112523Nathan Guy | Privateer
12 0:53.250rm250(2008)72631602Cameron Dowell | VirokCo.
13 0:53.367rm250(2008)15435734Sterling lofthouse|In-N-Out Honda
14 0:53.601rm250(2008)34134134Dash McMillin | Limited Decal
15 0:53.632rm250(2008)18132983Layne Wofford | Looking For Team
16 0:53.687rm250(2008)13232017jake kazarian | district
17 0:53.757rm250(2008)14636549Tanner Scott | limited Decal
18 0:54.390rm250(2008)23437213Brenden King | Privateer
19 0:54.398rm250(2008)28532021Chuckie Nigrin
20 0:54.445rm250(2008)12315904Connor Austin
21 0:54.539rm250(2008)18542833Happy Harry
22 0:54.546rm250(2008)21927258Dakota Revis | Fourloko Designs
23 0:54.781250sx(2012)1425665@kauanformiguinha119 | Chaparral Honda
24 0:54.898rm250(2008)929683Brent Heintzelman | Cyber Dezigns
25 0:54.929rm250(2008)41123778Derek Jones | RedBull Gasgas | The Viewing
26 0:54.937rm250(2008)10633825Trestin Beets | Arizona Decal
27 0:55.093rm250(2008)31731857Christopher McPherson | C&C
28 0:55.117rm250(2008)72134021Caleb White | ROADHOUSE
29 0:55.218rm250(2008)4531541Nathan McLaughlin | Rockwall Powersports
30 0:55.484rm250(2008)78935931papi
31 0:55.718rm250(2008)81131808Devon | SplitFire
32 0:55.781rm250(2008)12830376Carter Halpain | ZYN
33 0:55.867rm250(2008)2521451Jens Steensels | WestCoastMX.dk
34 0:55.914rm250(2008)50625253Wesley Carbaugh|Allison Trucking
35 0:56.085rm250(2008)18917309Zac Palm | DD
36 0:56.242250sx(2012)31733891Christian Arnold | #317 Puff
37 0:56.265rm250(2008)12920339Gabriel Hernandez | In-N-Out Honda | TTV Gabetwenty9
38 0:56.320rm250(2008)22722903Dominic "igotthespeed" Paolini | Scott Powersports
39 0:56.468rm250(2008)24322655Austen Bennett | Sim Homies
40 0:56.695rm250(2008)80323236Gage Brehm|Allison Trucking
41 0:57.171rm250(2008)21430933Josh Hart
42 0:57.171rm250(2008)22032998Thomas Ralston | TR Racing
43 0:57.734rm250(2008)329418Nicolas Orlando | RADIKAL x VRA
44 0:58.054rm250(2008)51431519Younes Al-Khaled | SML Juniors
45 0:58.062rm250(2008)13833141Lasse Juettner | SML Juniors
46 0:58.976rm250(2008)9515046Gustavo Henrique
47 0:59.125rm250(2008)32426684Collin Minnick-\_("J)_/-THE LAG MACHINE 2.0-\_("J)_/-
48 0:59.710rm250(2008)92739108Caleb Echols
49 1:05.421rm250(2008)2726321Joey Bradstreet | Vibe
50 1:05.992rm25013938842Luca
51 1:06.054rm250(2008)35725Farma Matt
52 1:06.304rm250(2008)419230Dean Caudill | @Moto.Fails
53 1:06.578kx250(2006)23533023Trace Palmer | MYTCO
54 1:07.585rm250(2008)8420400Hunter Dasilva
55 1:07.757rm250(2008)11333905Nolan Yarrington | Privateer
56 1:08.398rm250(2008)2742559Vinny Villa | SAVAGE Co Racing
57 1:10.367yz250(2012)31412549BLAKE PASCHAL
58 1:11.625cr250(2007)1027024Ben Harris | ROADHOUSE
59 1:11.804rm250(2008)43534149codyharrington|tcr
60 1:12.382rm250(2008)84138509Nathan Goman | VlastMX.com
61 1:16.351rm25037145740Noah Janss | Black Flag Racing
62 1:17.148rm250(2008)21837021chance setser | looking for team
63 1:20.617rm250(2008)55725785@enzoms18 - looking for team
64 1:23.945rm250(2008)1233110Michael Sellmer
65 1:28.945rm2501917016Keyboard Sweat
66 1:30.437yz250(2012)93148064jaymison | ELITE
67 1:32.000rm250(2008)6623127Riley Hughan | Crankt Motorsports
68 1:37.867rm250(2008)27134556Garcia
69 1:44.187rm250(2008)19039122Mike DiSalvo
70 1:44.953kx250(2006)28627198Jsteezys : Rapist Racing
71 1:50.031rm25020437309GurtDaSquirt8======D/ is not ready
72 2:27.117cr250(2007)19831991@Arthur_Castilhos_198|looking for team
450f Lap Records
PosTimeBikeNo.UIDName
1 0:48.437fc450(2017)133662Dr. Heinz Doofenshmirtz
2 0:48.578fc450(2018)21630371ronald rev out
3 0:49.046fc450(2018)35219556jalek swoll \ $troker$
4 0:49.085fc450(2017)7715121Jared Gumeson | BPC
5 0:49.328fc450(2017)5242571ap
6 0:49.445fc450(2018)51022612Brandon Nigrin | Ayetom.com
7 0:49.531fc450(2017)2331678Butters | @DrDewRacing
8 0:49.656fc450(2018)3338437Ryder Bednar|Temecula motorsports
9 0:49.687fc450(2018)28532021Chucky Nigrin | Boots House
10 0:49.750fc450(2018)13232017chip mcclip
11 0:49.828fc450(2017)6931857Christopher McPherson | Takatoji
12 0:50.093fc450(2018)3022324Luke Magnetti | BPC
13 0:50.226fc450(2018)17534905Jacob Kelly | Elevated Motorsports
14 0:50.304kx450f(2013)6623127Riley Hughan | Crankt Motorsports
15 0:50.304crf450(2018)17112523Nathan Guy | Privateer
16 0:50.398fc450(2017)22843073Kaden Pankow | @DrDewRacing
17 0:50.421crf450(2018)40332889Jett Wisdom | EVP
18 0:50.500fc450(2018)2934474Matt LeBlanc |$TROKER$
19 0:50.609fc450(2017)2047539Yerd | Phil's
20 0:50.671crf450(2018)132983Layne Wofford | Westeffex.com
21 0:50.710fc450(2018)703683Brent Heintzelman | Boots House
22 0:50.726fc450(2017)13643227Ashton Moore | Privateer
23 0:50.781fc450(2018)14636549Tanner Scott | limited Decal
24 0:50.796rmz450(2011)3833108Cooper Hunt | Ayetom.com
25 0:50.804fc450(2018)628313Robert Wilson | BPC
26 0:50.828fc450(2017)14829287Yon | Eee Vee Pee
27 0:51.039fc450(2018)12316511Champtits | CCR
28 0:51.078crf450(2018)2726321Joey Bradstreet | Vibe
29 0:51.109fc450(2018)15136134Tyler Bannister
30 0:51.125350sxf(2017)11442833Will Clark | Westeffex.com
31 0:51.164fc450(2017)9131425Broc
32 0:51.210450sxf(2018)11925665@kauanformiguinha119 | Chaparral Honda
33 0:51.218fc450(2018)12155521speeden121 | @DrDewRacing
34 0:51.242fc450(2018)51544213miss kingsfield
35 0:51.398crf450(2018)22032998Thomas Ralston | TR Racing
36 0:51.421fc450(2018)30339313Xander Brion | Venture
37 0:51.507fc450(2018)80323236Gage Brehm|Allison Trucking
38 0:51.515fc450(2018)28420400Hunter Dasilva| Scott PowerSports
39 0:51.585fc450(2018)9143236mc
40 0:51.625fc450(2017)55155780Fry Finley | Elite
41 0:51.640fc450(2017)37759866Motox | ELITE
42 0:51.703fc450(2018)16232476Collin Clark
43 0:51.882fc450(2018)15435734Sterling lofthouse|In-N-Out Honda
44 0:51.968fc450(2017)46447441Doc Smith | Phil's
45 0:52.031fc450(2018)99933057Ryan Garcia
46 0:52.054crf450(2018)50625253Wesley Carbaugh|Allison Trucking
47 0:52.070fc450(2018)34134134Dash McMillin | Limited Decal
48 0:52.132fc450(2018)4036362Mushroom Head
49 0:52.242fc450(2018)7147834Hunta Croth
50 0:52.289fc450(2018)1346583jett
51 0:52.320fc450(2018)ZYN57434dave says i need aa | SOE
52 0:52.351fc450(2018)11817452chad paulsen | mastersofmx.com
53 0:52.421350sxf(2017)46231147Luke Fauser | Cycle North
54 0:52.710fc450(2018)42840411lil cheddy | CS DZN
55 0:52.851fc450(2018)2521451Jens Steensels | WestCoastMX.dk
56 0:52.882crf450(2018)93717059CJ SIMPSON|Unilimited.CO
57 0:52.976fc450(2018)1649597Leion Brown | Venture
58 0:53.054fc450(2018)329418Nicolas Orlando | RADIKAL x VRA
59 0:53.085fc450(2018)23533023Trace Palmer | MYTCO
60 0:53.171fc450(2018)41123778Derek Jones | RedBull Gasgas | The Viewing
61 0:53.351fc450(2018)12830376Carter Halpain | $troker$
62 0:53.546fc450(2018)71536789chase matott | Racewear.Co
63 0:53.562fc450(2018)18135923Kobe Hershberger
64 0:53.632crf450(2018)419230dc4 | @Moto.Fails
