MX Simulator F.A.Q. Screenshots Download Order Servers Links Forum

RithMX.flowtechmxs.com:19861 - 2016 Supercross Rd 07 - Arlington

Overall Lap Records
PosTimeBikeNo.Name
1 0:52.585250sxf(2016)313Bryce Whealon
2 0:53.882fc450(2017)15Boddie Parker | RithMX
3 0:54.304250sxf(2016)7PandaRider | King of Pandas
4 0:54.703yz450f(2016)241Austin Ecklund | Apex
5 0:54.812250sxf(2016)163Josh Williams | Vurbmoto
6 0:54.890250sxf(2009)27Jose Eduardo | Keyboard
7 0:55.539250sxf(2016)318Jessie Calaway | Vurbmoto
8 0:55.835250sxf(2016)117Dakota French | RithMX
9 0:56.031250sxf(2016)176Mats Orstad | W.B.Racing
10 0:56.203yz450f(2016)771Carter Hutcherson | Apex
11 0:56.500250sxf(2017)396Charles Gable | Privateer
12 0:56.953450sxf(2016)417Harry White | RithMX
13 0:57.218250sxf(2016)743Matias Janice | M E T A
14 0:57.648fc250(2017)298Brandon Hedge | RithMX
15 0:58.835250sxf(2016)427Josh Ashton | Hitachi REVO Husqvarna
16 0:58.921450sxf(2016)489Trevor Doiron | Skullcandy Yamaha
17 0:59.265250sxf(2016)919Ryan Turner | Architech
18 0:59.992250sxf(2016)426Nolan Keckley
19 1:00.210250sxf(2016)19Tyler Mcguire | Privateer
20 1:00.468450sxf(2016)211Michael Geraci | RithMX
21 1:02.273250sxf(2016)44Walker
22 1:02.414250sxf(2016)243Josh Farmer | LLR Designs
23 1:02.992fc250(2017)411Alexander "AquaZ" Lagerkvist|RithMX
24 1:03.593250sxf(2016)711Mikey Benedict | Team?
25 1:06.617450sxf(2016)397Nick Skakun | JGR Autotrader Yamaha
26 1:07.523yz450f(2016)900Michail Ming-Woodley|Motion Mx
27 1:08.000250sxf(2016)992Ben Lake | RithMX
28 1:15.156250sxf(2016)312Hayden Stevenson | 4Kings Racing
29 1:16.859250sxf(2016)61Mads Haahr|sixtyone
30 1:23.804250sxf(2016)738Braiden Ehle | ProStyle
31 1:43.539rm125222Jeremy Couch | 1 2 5 Gang
125 Lap Records
PosTimeBikeNo.Name
1 1:43.539rm125222Jeremy Couch | 1 2 5 Gang
250f Lap Records
PosTimeBikeNo.Name
1 0:52.585250sxf(2016)313Bryce Whealon
2 0:54.304250sxf(2016)7PandaRider | King of Pandas
3 0:54.812250sxf(2016)163Josh Williams | Vurbmoto
4 0:54.890250sxf(2009)27Jose Eduardo | Keyboard
5 0:55.539250sxf(2016)318Jessie Calaway | Vurbmoto
6 0:55.835250sxf(2016)117Dakota French | RithMX
7 0:56.031250sxf(2016)176Mats Orstad | W.B.Racing
8 0:56.500250sxf(2017)396Charles Gable | Privateer
9 0:57.218250sxf(2016)743Matias Janice | M E T A
10 0:57.476250sxf(2016)241Austin Ecklund | Apex
11 0:57.648fc250(2017)298Brandon Hedge | RithMX
12 0:58.835250sxf(2016)427Josh Ashton | Hitachi REVO Husqvarna
13 0:59.265250sxf(2016)919Ryan Turner | Architech
14 0:59.992250sxf(2016)426Nolan Keckley
15 1:00.210250sxf(2016)19Tyler Mcguire | Privateer
16 1:02.273250sxf(2016)44Walker
17 1:02.414250sxf(2016)243Josh Farmer | LLR Designs
18 1:02.992fc250(2017)411Alexander "AquaZ" Lagerkvist|RithMX
19 1:03.593250sxf(2016)711Mikey Benedict | Team?
20 1:08.000250sxf(2016)992Ben Lake | RithMX
21 1:15.156250sxf(2016)312Hayden Stevenson | 4Kings Racing
22 1:16.859250sxf(2016)61Mads Haahr|sixtyone
23 1:23.804250sxf(2016)738Braiden Ehle | ProStyle
250 Lap Records
PosTimeBikeNo.Name
450f Lap Records
PosTimeBikeNo.Name
1 0:53.882fc450(2017)15Boddie Parker | RithMX
2 0:54.703yz450f(2016)241Austin Ecklund | Apex
3 0:56.203yz450f(2016)771Carter Hutcherson | Apex
4 0:56.953450sxf(2016)417Harry White | RithMX
5 0:58.921450sxf(2016)489Trevor Doiron | Skullcandy Yamaha
6 1:00.468450sxf(2016)211Michael Geraci | RithMX
7 1:06.617450sxf(2016)397Nick Skakun | JGR Autotrader Yamaha
8 1:07.523yz450f(2016)900Michail Ming-Woodley|Motion Mx
9 1:10.117yz450f(2016)711Mikey Benedict | RithMX
10 1:24.226450sxf(2016)292Josh Farmer | JGR Autotrader Yamaha