MX Simulator F.A.Q. Screenshots Download Order Servers Links Forum

TydepodRacing.flowtechmxs.com:19903 - BAC: 2020 Rd. 4 Glendale

Overall Lap Records
PosTimeBikeNo.UIDName
1 1:12.132crf450(2018)26220904Tyson Parliament | Redline | twitch.tv/mxmaster46
2 1:13.382fc450(2018)781637Brady Ginter | RedLine
3 1:16.335250sxf(2018)4204070Zach Ginter
4 1:16.343250sxf(2018)11116925Ethan Holland | RedLine
5 1:17.859crf450(2018)13923155Johnny Mayo | RedLine
6 1:17.953250sxf(2018)30928929Namur|MxWorld
7 1:18.875250sxf(2018)74113750Joe Wagner | RedLine | TTV J_Dubz741
8 1:23.390250sxf(2018)2134792Noa Fornier | Mxworld
9 1:24.679250sxf(2018)12425473jai soif parce que jai babu
10 1:24.945250sxf(2018)15133089Tukker Mclean | Redline |
11 1:25.632250sxf(2018)13335288Ryan Stewart | RaceWear Co.
12 1:27.320250sxf(2018)8332560Hugo Delzenne | MxWorld
13 1:31.148250sxf(2017)14636549Tanner Scott|MPC|
14 1:31.445250sxf(2018)11435731Corey Brennan | MPC
15 1:32.867250sxf(2018)42230051Damon Justus | Privateer
16 1:34.242250sxf(2018)17635560Ben Kongmay|MPC|
17 1:34.281fc450(2017)6132362Lorenzo Butelli | Looking for team
18 1:38.601fc250(2018)44430453Jarod Speight | TR Racing
19 1:40.835250sxf(2018)18936923Nathan murray|MPC|
125 Lap Records
PosTimeBikeNo.UIDName
250f Lap Records
PosTimeBikeNo.UIDName
1 1:16.335250sxf(2018)4204070Zach Ginter
2 1:16.343250sxf(2018)11116925Ethan Holland | RedLine
3 1:17.953250sxf(2018)30928929Namur|MxWorld
4 1:18.875250sxf(2018)74113750Joe Wagner | RedLine | TTV J_Dubz741
5 1:23.390250sxf(2018)2134792Noa Fornier | Mxworld
6 1:24.328250sxf(2018)13923155Johnny Mayo | RedLine
7 1:24.679250sxf(2018)12425473jai soif parce que jai babu
8 1:24.945250sxf(2018)15133089Tukker Mclean | Redline |
9 1:25.632250sxf(2018)13335288Ryan Stewart | RaceWear Co.
10 1:27.320250sxf(2018)8332560Hugo Delzenne | MxWorld
11 1:28.031250sxf(2018)26220904Tyson Parliament | Redline | twitch.tv/mxmaster46
12 1:31.148250sxf(2017)14636549Tanner Scott|MPC|
13 1:31.445250sxf(2018)11435731Corey Brennan | MPC
14 1:32.867250sxf(2018)42230051Damon Justus | Privateer
15 1:34.242250sxf(2018)17635560Ben Kongmay|MPC|
16 1:38.601fc250(2018)44430453Jarod Speight | TR Racing
17 1:40.835250sxf(2018)18936923Nathan murray|MPC|
250 Lap Records
PosTimeBikeNo.UIDName
450f Lap Records
PosTimeBikeNo.UIDName
1 1:12.132crf450(2018)26220904Tyson Parliament | Redline | twitch.tv/mxmaster46
2 1:13.382fc450(2018)781637Brady Ginter | RedLine
3 1:17.859crf450(2018)13923155Johnny Mayo | RedLine
4 1:34.281fc450(2017)6132362Lorenzo Butelli | Looking for team