MX Simulator F.A.Q. Screenshots Download Order Servers Links Forum

WMS.mxsemf.com:19810 - 2020 Russian Championship Rd.02 - Sengileevskoe

Overall Lap Records
PosTimeBikeNo.UIDName
1 1:40.054crf450(2017)525177Nathan Prin | Impact
2 1:41.804fc450(2018)2018203Oscar Manias | Radikal X VRS
3 1:42.078crf450(2018)424338Timothe Lucas | Devast Corp
4 1:42.554250sxf(2018)13422185Jakob Hellkvist | Burbmoto
5 1:42.835fc450(2017)4410255Enzo Boutigny | Impact
6 1:42.859crf450(2018)74725908Kirill Nikitin |BurbMoto
7 1:43.015crf450(2018)50313841Jacob Holgersson | Burbmoto
8 1:43.156crf450(2018)24224067Josh Collins | Burbmoto
9 1:43.234250sxf(2018)1415153Ben Seaburg | RockstarHusky
10 1:43.617fc450(2018)282233Corentin Julian | Impact
11 1:43.765fc450(2017)9221832Guillaume Maquignon | IronStar
12 1:43.765250sxf(2018)5011076Rasmus Balzer | MotoSport.com
13 1:43.851250sxf(2018)6529882Benjamin Saves | Impact
14 1:43.890250sxf(2018)1819896Rico de Laat | Twitch.tv/ricodelaat
15 1:43.898250sxf(2018)933458Tanel Podra | Burbmoto
16 1:43.937fc450(2018)31337523Ruben Galvez | RADIKAL X VRS
17 1:43.953fc450(2018)1429641Aurelien Baillif | MotoLand
18 1:44.031250sxf(2018)1029698Mozart | Burbmoto
19 1:44.156250sxf(2018)3726802www.twitch.tv/lucaaa
20 1:44.195250sxf(2018)511248Maxime Vanderbeek | Impact
21 1:44.351fc450(2018)43126373Maxim Barancheev | Burbmoto
22 1:44.390crf450(2018)10024277Joulyan Ory | 100 | JEVLER Factory
23 1:44.414crf450(2018)19320285Tanguy Prost|DevastCorp.com
24 1:44.562crf450(2018)2121451Jens Steensels | Devast Corp
25 1:44.617fc450(2018)2428277Noah Bindas | MFR
26 1:44.718fc450(2018)31011Javier Ruiz | RADIKAL x VRS
27 1:44.812250sxf(2018)6511337Jack Gatland | Live on Twitch.tv/Gatland190
28 1:44.992crf450(2018)531422Johannes Wolter|DevastCorp.com
29 1:45.117crf450(2018)013465Jay Turner | JIBRxSkullcandy
30 1:45.148crf450(2018)19916438Florent Lambillon | MFG Racing
31 1:45.476250sxf(2018)39423699Johan Bourdieu | Devastcorp.com
32 1:45.492250sxf(2018)10113104Sergey Kurashev
33 1:45.992fc450(2018)12715136Dennis Kristiansen
34 1:46.039250sxf(2018)19417383Thomas Bento
35 1:46.093crf450(2018)62616430Julien Toucheque | MFG Racing
36 1:46.203fc450(2017)9637911Bjorn Verkoyen | Devast Corp
37 1:46.281crf450(2018)3419624Fabio Guido | Motosport.com
38 1:46.414250sxf(2018)2817196Quenot Luca | Ambara |
39 1:46.429fc450(2018)89821338Sean Leenstra |
40 1:46.515250sxf(2018)21922361Joshua Fleck
41 1:46.671fc450(2017)94627822Lorenzo Salsi | BFSA Racing
42 1:46.726fc450(2017)868855Erik Haugness | SML
43 1:47.046fc450(2018)89616313RICARD CAELLAS | MFR
44 1:47.070250sxf(2018)13335288Ryan Stewart | RedLine
45 1:47.164fc450(2018)47119915Timm Friedrichs | JIBR/Skullcandy
46 1:47.296crf450(2018)9314943Reece Martin
47 1:47.343crf450(2018)54420293Antoine Delestre | XTC FACTORY
48 1:47.468250sxf(2018)32926954Brusi | BFSA
49 1:47.476fc450(2018)85923729Alban Dubois | XTC Factory
50 1:47.531fc450(2017)91129803Alex Villefrance | Burb
51 1:47.562250sxf(2018)22123317Theo Sieciechowicz | MotoSport.com
52 1:47.593fc450(2017)2932362Lorenzo Butelli
53 1:47.632crf450(2018)2939930Ethan Lastennet | JEVLER Factory
54 1:47.796fc450(2018)5449361Castellano Antoni
55 1:47.804fc450(2017)22820579Tanguy Pellieux |PRIVATER
56 1:47.828250sxf(2018)52725469Nate van Tatenhove|MX World
57 1:47.859fc250(2018)92222215Dylan Brard | MotoLand
58 1:47.929fc450(2017)12332733Tony Lopez | IronStar
59 1:48.250250sxf(2018)1220606Retse De Smedt| RawMX
60 1:48.281crf450(2018)52131590Kamil Benhayoun | Twitch.tv/Kwims_
61 1:48.382fc450(2018)76533902Edvards Bidzans | MxModuls
62 1:48.414250sxf(2018)49133647Matis Leffebure | IronStar
63 1:48.539crf450(2018)477960Nauris Svedarauskas | RockstarHusky
64 1:48.546250sxf(2018)51615377Geoffrey Tremerie | Mud-Squad
65 1:48.625fc450(2018)18335202Jason Mena|JEVLER Factory
66 1:48.695250sxf(2018)30934010Guillem Farres|MFR
67 1:48.750250sxf(2018)21134052Cedric Pisanu | Devast Corp
68 1:48.750250sxf(2018)1937993Juan Gomez | Privateer
69 1:48.843fc450(2018)835514Vian Naude|
70 1:48.859crf450(2018)1195277Adam Hawkins | Privateer
71 1:49.039250sxf(2018)2036062Morgi Fabreguettes | Ambara
72 1:49.046250sxf(2018)9631489Moreira Alexis 96 | RawMX
73 1:49.093250sxf(2018)2619497SDM | Buttery
74 1:49.156250sxf(2018)631280Steve Bonnal | BFSA | TM Factory Racing
75 1:49.171crf450(2018)31429533Anton Pro Andersson | BurbStenMoto
76 1:49.218250sxf(2018)72625099Juanka |VRS
77 1:49.273250sxf(2018)41925006Brandon Eade | SixSeven6Designs
78 1:49.335crf450(2018)3435445Nico Marchini / Corsica
79 1:49.414250sxf(2018)18216712Berre Brands | Devast Corp
80 1:49.500fc450(2018)5328482Emil Svensson
81 1:49.507250sxf(2018)23430664C.K.#234 | MXS Magazine KTM
82 1:49.734fc450(2018)83217629Johann Letestu|CleverSchool
83 1:49.851fc450(2018)23035993MOC JEFF | 230 |MXGP|NRGZ FACTORY
84 1:49.859250sxf(2018)25731742Johnny Buschkuehl | MXS Magazine KTM
85 1:49.906250sxf(2018)51020859kyle biggs | flatchat
86 1:49.945250sxf(2018)65127052lucas grazian |TEAM L2X
87 1:49.992fc450(2018)707696Kevin Massart | Tweety
88 1:50.132fc450(2017)90518220Benjamin Mailley | Devast Corp | Twitch.tv/icenitroz
89 1:50.195250sxf(2018)3725958Vial Pablo|MxRF
90 1:50.273crf450(2018)5124293Sydas Gailiusis | VolfasEnegelman's Racing
91 1:50.367250sxf(2018)64413475Lennart Schmidt | 2B-One GasGas
92 1:50.429crf450(2018)56119223Martin Munoz | Virtual Riders Spain
93 1:50.460250sxf(2018)688044Martin Haakenstad
94 1:50.476250sxf(2018)41526349Brayden Tharp | Mxs Magazine KTM
95 1:50.585250sxf(2018)17731495William Terava | MotoSport.com
96 1:50.625250sxf(2018)25533978Nicolas Pisanu | DevastCorp.com
97 1:50.765crf450(2018)82226131Matteo Sabina | BFSA Racing
98 1:50.781250sxf(2018)72610144Xander Vossebeld | 101 BARZ
99 1:50.812250sxf(2018)83334792Noa Fornier | Mxworld
100 1:50.867crf450(2018)25116407Arne Hermans | Buttery
101 1:50.937crf450(2017)6723284Pelle Nilsson
102 1:50.960250sxf(2018)12820392Adrien Prieto | J3K Racing
103 1:50.992250sxf(2018)2425473Noa Houque | Privateer
104 1:51.054450sxf(2018)61430007Kevin Plsn #614 | TEAM ART |
105 1:51.101250sxf(2018)13121771Lilian Oury Nasz | JEVLER Factory | #AstroLePetitRobot
106 1:51.117250sxf(2018)10412185SYCA | DVT MEDIA
107 1:51.179250sxf(2018)768878Mats Orstad
108 1:51.242250sxf(2018)22732560Hugo Delzenne | MxWorld
109 1:51.328fc250(2018)48430001Ben Humphries
110 1:51.421250sxf(2018)33817743Esteban Minisini | 338 | Despe'Racing
111 1:51.750250sxf(2018)19331040Vinke Swedish | TRIGGR Racing
112 1:51.843250sxf(2018)39730698Madias El Mohor | 397 | Despe'Racing
113 1:51.953fc450(2018)15430444Nicolas Dupouy | DevastCorp.com
114 1:52.171250sxf(2018)44639867tom toursel|RawMX
115 1:52.265250sxf(2018)4531709Matheo Merat | MotoLand
116 1:52.281250sxf(2018)12436358Ryder Bergemeier | Rise Monster Yamaha
117 1:52.671fc450(2017)2396758Antoine Voerman | JCVD
118 1:52.671250sxf(2018)84131240hristo boyadzhiev | lbs logistics
119 1:52.750250sxf(2018)41131538Alexander Lagerkvist | ignite Co.
120 1:52.757fc450(2018)3271455Cody Darr| SYS
121 1:52.773250sxf(2018)12630141Daniel Pedrosa | VRS
122 1:52.773250sxf(2018)63620448Kilien CADEAU
123 1:52.968250sxf(2018)30334354Mads Boel | VBM Racing Team
124 1:53.023crf450(2018)66616901Jaume Vera
125 1:53.304250sxf(2018)12422736Anonymous
126 1:53.734250sxf(2018)125608Taylor Miller | Transmoto
127 1:53.773250sxf(2018)76916478Vivian Dabert
128 1:53.898fc450(2018)4114129Oliver Albertsen | Subway Honda
129 1:53.992250sxf(2018)41719993Seth Petersen | Spitfire Racing
130 1:54.023250sxf(2018)10017570Junior bal|101 barz
131 1:54.273450sxf(2018)33529355Florian/privateer
132 1:54.414250sxf(2018)42827417Thomas Brown
133 1:54.593fc450(2018)6334867Paul Vieira Da Silva | MxRF
134 1:54.687250sxf(2018)2625303Mats Gys | Comeback
135 1:54.718250sxf(2018)47437330Magnus Gregersen|
136 1:54.789250sxf(2018)1515793Dorano plevoets|Mud sQuad
137 1:54.804250sxf(2018)5297605Oscar Andersson
138 1:55.054fc450(2018)11025505WHOEHHHH
139 1:55.156fc250(2018)1282761Dan Neale
140 1:55.265250sxf(2018)22737364Cody Cooper | Privateer
141 1:55.398fc450(2018)72825129Quentin Drt | Privateer
142 1:55.492fc450(2018)239463nicolai skovbjerg|VBM Racing Team
143 1:55.500250sxf(2018)5228271Kenny Verpoest | 347Racing
144 1:55.546250sxf(2018)10925376Brecht Cortens | Privateer
145 1:55.710250sxf(2018)710338Paul Sandras / RawMX
146 1:56.148fc450(2018)65123064Anthony Dieu | Clever School
147 1:56.296rm12526220904Tyson Parliament | Redline | twitch.tv/mxmaster46
148 1:56.304250sxf(2018)16134596Ty Maytom-Jones|Privateer
149 1:56.367450sxf(2018)2337291Tom#23 \ Team ART
150 1:56.648250sxf(2018)82634198Talan Zollers | Cycle North
151 1:57.437crf450(2018)14620295Daniel van Tetering | DVT Media
152 1:57.554250sxf(2016)2326422Oscar Arias | MFR ESP TEAM
153 1:57.570250sxf(2018)51532334Lucas Folliot 515 | Despe'Racing
154 1:57.578crf450(2018)33819470Anthony Rouillard
155 1:57.578250sxf(2018)99419348Nolan Serves
156 1:57.632250sxf(2018)15133089Tukker Mclean | Redline
157 1:58.070250sxf(2018)1731914Wojtek Kasprzyk
158 1:58.546250sxf(2018)94330702Ethan Curran | fastn't
159 1:58.570250sxf(2018)44417941Jan Bekkers
160 1:58.859250sxf(2018)47432402grotanion motosprt
161 1:59.070250sxf(2018)8236638Tom Zalisz/ RawMx
162 1:59.679fc450(2018)37011486Lyzander Bigwood | Lynix Racing
163 1:59.710250sxf(2018)78137390nichlas
164 1:59.945250sxf(2018)436977 Hugo Deschamps | Team L2X
165 1:59.984250sxf(2018)72132685James Layle | ilabb.com
166 2:00.234250sxf(2018)3636372Dylan Houben HRS
167 2:01.046crf450(2018)33735105BASTIEN/TEAM R4E/#337
168 2:01.054fc450(2018)75120105Clement Lechevalier
169 2:01.148250sxf(2018)39724664Jack Schneiberg | 397 industries
170 2:01.367250sxf(2018)7835575Jez Titley I BFSA Academy
171 2:01.554250sxf(2018)71439768David Salas | Privateer
172 2:01.570450sxf(2018)99434676DIDIER|994|DID MOTORSPORT
173 2:01.812crf450(2018)15036263Ethan Brown | privateer
174 2:02.804250sxf(2018)8521157Tim Vredegoor
175 2:02.914crf450(2018)15436728Erwan Kaiser | 154 | NRGZ
176 2:03.046250sxf(2018)5432291Tom Smets | Buttery
177 2:03.390250sxf(2018)20530852Luca Buerger | LBS Logistics
178 2:03.562350sxf(2017)4435258ART | Axi0s | #44
179 2:03.632fc450(2017)22322574Hugo ABBANI | AD DECALS | Cherche Team
180 2:03.867crf450(2018)721965NRDT l Mx Riders FRANCE
181 2:04.046250sxf(2018)23336975Mossel |VBM Racing Team
182 2:04.648250sxf(2018)18823861Magnus Borli
183 2:05.000crf450(2018)55716487Logan Toucheque | MFG Racing
184 2:05.015crf450(2018)66024121Samuel Roche | TechEvo Frisk. D
185 2:05.468crf450(2018)99936075Soufiane Benjaa| Twitch Hmidou782
186 2:06.656250sxf(2018)1734236Malo Even|MxRF
187 2:07.117fc450(2018)3124955Tommy
188 2:07.187fc450(2018)19935359Jim Morrison \ The Doors
189 2:08.179250sxf(2018)99926187Joe Motocross
190 2:09.257250sxf(2018)76035374Erwan Chaumont | IronStar
191 2:09.257250sxf(2018)61338764ZI-ON
192 2:09.546250sxf(2018)97338805Colton Yeaman | DOT Racing
193 2:09.789250sxf(2018)1788060Jannick Hansen | MotoSport.com
194 2:10.062crf450(2018)7414499Kay De wolf
195 2:10.484250sxf(2018)21737597Pierrick Castan 217| no team
196 2:10.671250sxf(2018)6226306Pablo Goncalves \ @pgr_designs
197 2:11.531crf450(2018)1247754Jeremy / JCMX
198 2:12.265250sxf(2018)23434242Aaryn Minerds
199 2:13.640250sxf(2018)9637362saxager
200 2:13.953250sxf(2018)31435731Corey Brennan | RedLine
201 2:15.179250sxf(2018)1539157sam laute
202 2:15.882crf450(2018)24434582Alex Couderc | 244 | Despe'Racing
203 2:16.789250sxf(2018)33131898Tyler More | EVO MX GasGas
204 2:17.132250sxf(2016)58512705LEON JOHNSON
205 2:17.929450sxf(2018)9822308Anthone#98|AMProd factory|FR|
206 2:18.273250sxf(2018)32634141Charlie Owen | Mastersofmx.com
207 2:18.710fc450(2018)91629263Pedro Gomes
208 2:19.757250sxf(2018)5137277axel halle
209 2:19.953450sxf(2018)0237631ARC / PAUL / 02
210 2:22.937fc450(2018)1623593Adas Papievis | VolfasEngelmen's Racing
211 2:23.265250sxf(2018)20234031pierre|202|Despe'Racing
212 2:23.703yz450f(2011)31836480Hugo Alves | 318 | IronStar
213 2:27.421250sxf(2018)21738844J-Paul Piacentini | RDSchool
214 2:33.007350sxf(2017)1337966Gino
215 2:34.148fc450(2018)58733959Arthur Valin | MotoLand
216 2:47.343250sxf(2018)7837373Diego Fernandes | MotoRide.com
217 2:48.437250sxf(2018)1536373Paul brunet| EMRT |#15
218 2:51.750250sxf(2018)80723769Romain Bretagnon | team WB salindrois |
125 Lap Records
PosTimeBikeNo.UIDName
1 1:52.585rm12550313841Jacob Holgersson | Burbmoto
2 1:56.296rm12526220904Tyson Parliament | Redline | twitch.tv/mxmaster46
3 2:06.890rm12514620295Daniel van Tetering | DVT Media
4 2:09.343125sx78137390nichlas
250f Lap Records
PosTimeBikeNo.UIDName
1 1:42.554250sxf(2018)13422185Jakob Hellkvist | Burbmoto
2 1:43.234250sxf(2018)1415153Ben Seaburg | RockstarHusky
3 1:43.765250sxf(2018)5011076Rasmus Balzer | MotoSport.com
4 1:43.851250sxf(2018)6529882Benjamin Saves | Impact
5 1:43.890250sxf(2018)1819896Rico de Laat | Twitch.tv/ricodelaat
6 1:43.898250sxf(2018)933458Tanel Podra | Burbmoto
7 1:44.031250sxf(2018)1029698Mozart | Burbmoto
8 1:44.156250sxf(2018)3726802www.twitch.tv/lucaaa
9 1:44.195250sxf(2018)511248Maxime Vanderbeek | Impact
10 1:44.812250sxf(2018)6511337Jack Gatland | Live on Twitch.tv/Gatland190
11 1:45.476250sxf(2018)39423699Johan Bourdieu | Devastcorp.com
12 1:45.492250sxf(2018)10113104Sergey Kurashev
13 1:46.039250sxf(2018)19417383Thomas Bento
14 1:46.414250sxf(2018)2817196Quenot Luca | Ambara |
15 1:46.515250sxf(2018)21922361Joshua Fleck
16 1:47.070250sxf(2018)13335288Ryan Stewart | RedLine
17 1:47.468250sxf(2018)32926954Brusi | BFSA
18 1:47.562250sxf(2018)22123317Theo Sieciechowicz | MotoSport.com
19 1:47.828250sxf(2018)52725469Nate van Tatenhove|MX World
20 1:47.859fc250(2018)92222215Dylan Brard | MotoLand
21 1:48.250250sxf(2018)1220606Retse De Smedt| RawMX
22 1:48.414250sxf(2018)49133647Matis Leffebure | IronStar
23 1:48.546250sxf(2018)51615377Geoffrey Tremerie | Mud-Squad
24 1:48.695250sxf(2018)30934010Guillem Farres|MFR
25 1:48.750250sxf(2018)1937993Juan Gomez | Privateer
26 1:48.750250sxf(2018)21134052Cedric Pisanu | Devast Corp
27 1:49.039250sxf(2018)2036062Morgi Fabreguettes | Ambara
28 1:49.046250sxf(2018)9631489Moreira Alexis 96 | RawMX
29 1:49.093250sxf(2018)2619497SDM | Buttery
30 1:49.156250sxf(2018)631280Steve Bonnal | BFSA | TM Factory Racing
31 1:49.218250sxf(2018)72625099Juanka |VRS
32 1:49.273250sxf(2018)41925006Brandon Eade | SixSeven6Designs
33 1:49.414250sxf(2018)18216712Berre Brands | Devast Corp
34 1:49.507250sxf(2018)23430664C.K.#234 | MXS Magazine KTM
35 1:49.859250sxf(2018)25731742Johnny Buschkuehl | MXS Magazine KTM
36 1:49.906250sxf(2018)51020859kyle biggs | flatchat
37 1:49.945250sxf(2018)65127052lucas grazian |TEAM L2X
38 1:50.195250sxf(2018)3725958Vial Pablo|MxRF
39 1:50.367250sxf(2018)64413475Lennart Schmidt | 2B-One GasGas
40 1:50.460250sxf(2018)688044Martin Haakenstad
41 1:50.476250sxf(2018)41526349Brayden Tharp | Mxs Magazine KTM
42 1:50.585250sxf(2018)17731495William Terava | MotoSport.com
43 1:50.625250sxf(2018)25533978Nicolas Pisanu | DevastCorp.com
44 1:50.781250sxf(2018)72610144Xander Vossebeld | 101 BARZ
45 1:50.812250sxf(2018)83334792Noa Fornier | Mxworld
46 1:50.960250sxf(2018)12820392Adrien Prieto | J3K Racing
47 1:50.992250sxf(2018)2425473Noa Houque | Privateer
48 1:51.101250sxf(2018)13121771Lilian Oury Nasz | JEVLER Factory | #AstroLePetitRobot
49 1:51.117250sxf(2018)10412185SYCA | DVT MEDIA
50 1:51.179250sxf(2018)768878Mats Orstad
51 1:51.242250sxf(2018)22732560Hugo Delzenne | MxWorld
52 1:51.328fc250(2018)48430001Ben Humphries
53 1:51.421250sxf(2018)33817743Esteban Minisini | 338 | Despe'Racing
54 1:51.750250sxf(2018)19331040Vinke Swedish | TRIGGR Racing
55 1:51.843250sxf(2018)39730698Madias El Mohor | 397 | Despe'Racing
56 1:52.171250sxf(2018)44639867tom toursel|RawMX
57 1:52.265250sxf(2018)4531709Matheo Merat | MotoLand
58 1:52.281250sxf(2018)12436358Ryder Bergemeier | Rise Monster Yamaha
59 1:52.671250sxf(2018)84131240hristo boyadzhiev | lbs logistics
60 1:52.687250sxf(2018)19320285Tanguy Prost|Devast Corp
61 1:52.750250sxf(2018)41131538Alexander Lagerkvist | ignite Co.
62 1:52.773250sxf(2018)12630141Daniel Pedrosa | VRS
63 1:52.773250sxf(2018)63620448Kilien CADEAU
64 1:52.968250sxf(2018)30334354Mads Boel | VBM Racing Team
65 1:53.304250sxf(2018)12422736Anonymous
66 1:53.734250sxf(2018)125608Taylor Miller | Transmoto
67 1:53.773250sxf(2018)76916478Vivian Dabert
68 1:53.992250sxf(2018)41719993Seth Petersen | Spitfire Racing
69 1:54.023250sxf(2018)10017570Junior bal|101 barz
70 1:54.414250sxf(2018)42827417Thomas Brown
71 1:54.687250sxf(2018)2625303Mats Gys | Comeback
72 1:54.718250sxf(2018)47437330Magnus Gregersen|
73 1:54.789250sxf(2018)1515793Dorano plevoets|Mud sQuad
74 1:54.804250sxf(2018)5297605Oscar Andersson
75 1:55.156fc250(2018)1282761Dan Neale
76 1:55.265250sxf(2018)22737364Cody Cooper | Privateer
77 1:55.500250sxf(2018)5228271Kenny Verpoest | 347Racing
78 1:55.546250sxf(2018)10925376Brecht Cortens | Privateer
79 1:55.687fc250(2018)835514Vian Naude|
80 1:55.710250sxf(2018)710338Paul Sandras / RawMX
81 1:56.304250sxf(2018)16134596Ty Maytom-Jones|Privateer
82 1:56.648250sxf(2018)82634198Talan Zollers | Cycle North
83 1:57.554250sxf(2016)2326422Oscar Arias | MFR ESP TEAM
84 1:57.570250sxf(2018)51532334Lucas Folliot 515 | Despe'Racing
85 1:57.578250sxf(2018)99419348Nolan Serves
86 1:57.632250sxf(2018)15133089Tukker Mclean | Redline
87 1:58.070250sxf(2018)1731914Wojtek Kasprzyk
88 1:58.546250sxf(2018)94330702Ethan Curran | fastn't
89 1:58.570250sxf(2018)44417941Jan Bekkers
90 1:58.859250sxf(2018)47432402grotanion motosprt
91 1:59.070250sxf(2018)8236638Tom Zalisz/ RawMx
92 1:59.710250sxf(2018)78137390nichlas
93 1:59.945250sxf(2018)436977 Hugo Deschamps | Team L2X
94 1:59.984250sxf(2018)72132685James Layle | ilabb.com
95 2:00.234250sxf(2018)3636372Dylan Houben HRS
96 2:01.140250sxf(2018)76533902Edvards Bidzans | MxModuls
97 2:01.148250sxf(2018)39724664Jack Schneiberg | 397 industries
98 2:01.367250sxf(2018)7835575Jez Titley I BFSA Academy
99 2:01.554250sxf(2018)71439768David Salas | Privateer
100 2:02.804250sxf(2018)8521157Tim Vredegoor
101 2:03.046250sxf(2018)5432291Tom Smets | Buttery
102 2:03.390250sxf(2018)20530852Luca Buerger | LBS Logistics
103 2:04.046250sxf(2018)23336975Mossel |VBM Racing Team
104 2:04.648250sxf(2018)18823861Magnus Borli
105 2:06.656250sxf(2018)1734236Malo Even|MxRF
106 2:08.179250sxf(2018)99926187Joe Motocross
107 2:09.257250sxf(2018)76035374Erwan Chaumont | IronStar
108 2:09.257250sxf(2018)61338764ZI-ON
109 2:09.546250sxf(2018)97338805Colton Yeaman | DOT Racing
110 2:09.789250sxf(2018)1788060Jannick Hansen | MotoSport.com
111 2:10.484250sxf(2018)21737597Pierrick Castan 217| no team
112 2:10.671250sxf(2018)6226306Pablo Goncalves \ @pgr_designs
113 2:12.265250sxf(2018)23434242Aaryn Minerds
114 2:13.640250sxf(2018)9637362saxager
115 2:13.953250sxf(2018)31435731Corey Brennan | RedLine
116 2:15.179250sxf(2018)1539157sam laute
117 2:16.789250sxf(2018)33131898Tyler More | EVO MX GasGas
118 2:17.093250sxf(2017)721965NRDT l Mx Riders FRANCE
119 2:17.132250sxf(2016)58512705LEON JOHNSON
120 2:18.273250sxf(2018)32634141Charlie Owen | Mastersofmx.com
121 2:19.757250sxf(2018)5137277axel halle
122 2:20.000250sxf(2018)1414499Kay De Wolf
123 2:23.171250sxf(2018)531422Johannes Wolter|DevastCorp.com
124 2:23.265250sxf(2018)20234031pierre|202|Despe'Racing
125 2:27.421250sxf(2018)21738844J-Paul Piacentini | RDSchool
126 2:47.343250sxf(2018)7837373Diego Fernandes | MotoRide.com
127 2:48.437250sxf(2018)1536373Paul brunet| EMRT |#15
128 2:51.750250sxf(2018)80723769Romain Bretagnon | team WB salindrois |
250 Lap Records
PosTimeBikeNo.UIDName
1 1:47.554250sx(2012)43126373Maxim Barancheev | Burbmoto
2 1:53.742rm250(2008)12616901Jaume Vera
3 2:24.476cr250(2007)71439768David Salas | Privateer
4 2:32.726250sx(2012)13121771Lilian Oury Nasz | JEVLER Factory | #AstroLePetitRobot
5 4:06.312rm250(2008)1220606Retse De Smedt| RawMx
450f Lap Records
PosTimeBikeNo.UIDName
1 1:40.054crf450(2017)525177Nathan Prin | Impact
2 1:41.804fc450(2018)2018203Oscar Manias | Radikal X VRS
3 1:42.078crf450(2018)424338Timothe Lucas | Devast Corp
4 1:42.835fc450(2017)4410255Enzo Boutigny | Impact
5 1:42.859crf450(2018)74725908Kirill Nikitin |BurbMoto
6 1:43.015crf450(2018)50313841Jacob Holgersson | Burbmoto
7 1:43.156crf450(2018)24224067Josh Collins | Burbmoto
8 1:43.617fc450(2018)282233Corentin Julian | Impact
9 1:43.765fc450(2017)9221832Guillaume Maquignon | IronStar
10 1:43.937fc450(2018)31337523Ruben Galvez | RADIKAL X VRS
11 1:43.953fc450(2018)1429641Aurelien Baillif | MotoLand
12 1:44.351fc450(2018)43126373Maxim Barancheev | Burbmoto
13 1:44.390crf450(2018)10024277Joulyan Ory | 100 | JEVLER Factory
14 1:44.414crf450(2018)19320285Tanguy Prost|DevastCorp.com
15 1:44.562crf450(2018)2121451Jens Steensels | Devast Corp
16 1:44.617fc450(2018)2428277Noah Bindas | MFR
17 1:44.718fc450(2018)31011Javier Ruiz | RADIKAL x VRS
18 1:44.992crf450(2018)531422Johannes Wolter|DevastCorp.com
19 1:45.117crf450(2018)013465Jay Turner | JIBRxSkullcandy
20 1:45.148crf450(2018)19916438Florent Lambillon | MFG Racing
21 1:45.992fc450(2018)12715136Dennis Kristiansen
22 1:46.093crf450(2018)62616430Julien Toucheque | MFG Racing
23 1:46.203fc450(2017)9637911Bjorn Verkoyen | Devast Corp
24 1:46.281crf450(2018)3419624Fabio Guido | Motosport.com
25 1:46.429fc450(2018)89821338Sean Leenstra |
26 1:46.671fc450(2017)94627822Lorenzo Salsi | BFSA Racing
27 1:46.726fc450(2017)868855Erik Haugness | SML
28 1:47.046fc450(2018)89616313RICARD CAELLAS | MFR
29 1:47.164fc450(2018)47119915Timm Friedrichs | JIBR/Skullcandy
30 1:47.296crf450(2018)9314943Reece Martin
31 1:47.343crf450(2018)54420293Antoine Delestre | XTC FACTORY
32 1:47.476fc450(2018)85923729Alban Dubois | XTC Factory
33 1:47.531fc450(2017)91129803Alex Villefrance | Burb
34 1:47.593fc450(2017)2932362Lorenzo Butelli
35 1:47.632crf450(2018)2939930Ethan Lastennet | JEVLER Factory
36 1:47.796fc450(2018)5449361Castellano Antoni
37 1:47.804fc450(2017)22820579Tanguy Pellieux |PRIVATER
38 1:47.929fc450(2017)12332733Tony Lopez | IronStar
39 1:48.281crf450(2018)52131590Kamil Benhayoun | Twitch.tv/Kwims_
40 1:48.382fc450(2018)76533902Edvards Bidzans | MxModuls
41 1:48.539crf450(2018)477960Nauris Svedarauskas | RockstarHusky
42 1:48.625fc450(2018)18335202Jason Mena|JEVLER Factory
43 1:48.843fc450(2018)835514Vian Naude|
44 1:48.859crf450(2018)1195277Adam Hawkins | Privateer
45 1:49.171crf450(2018)31429533Anton Pro Andersson | BurbStenMoto
46 1:49.335crf450(2018)3435445Nico Marchini / Corsica
47 1:49.500fc450(2018)5328482Emil Svensson
48 1:49.734fc450(2018)83217629Johann Letestu|CleverSchool
49 1:49.851fc450(2018)23035993MOC JEFF | 230 |MXGP|NRGZ FACTORY
50 1:49.992fc450(2018)707696Kevin Massart | Tweety
51 1:50.132fc450(2017)90518220Benjamin Mailley | Devast Corp | Twitch.tv/icenitroz
52 1:50.273crf450(2018)5124293Sydas Gailiusis | VolfasEnegelman's Racing
53 1:50.429crf450(2018)56119223Martin Munoz | Virtual Riders Spain
54 1:50.765crf450(2018)82226131Matteo Sabina | BFSA Racing
55 1:50.867crf450(2018)25116407Arne Hermans | Buttery
56 1:50.937crf450(2017)6723284Pelle Nilsson
57 1:51.054450sxf(2018)61430007Kevin Plsn #614 | TEAM ART |
58 1:51.953fc450(2018)15430444Nicolas Dupouy | DevastCorp.com
59 1:52.671fc450(2017)2396758Antoine Voerman | JCVD
60 1:52.757fc450(2018)3271455Cody Darr| SYS
61 1:53.023crf450(2018)66616901Jaume Vera
62 1:53.898fc450(2018)4114129Oliver Albertsen | Subway Honda
63 1:54.273450sxf(2018)33529355Florian/privateer
64 1:54.593fc450(2018)6334867Paul Vieira Da Silva | MxRF
65 1:55.054fc450(2018)11025505WHOEHHHH
66 1:55.398fc450(2018)72825129Quentin Drt | Privateer
67 1:55.492fc450(2018)239463nicolai skovbjerg|VBM Racing Team
68 1:56.148fc450(2018)65123064Anthony Dieu | Clever School
69 1:56.367450sxf(2018)2337291Tom#23 \ Team ART
70 1:57.429fc450(2018)51615377Geoffrey Tremerie | Mud-Squad
71 1:57.437crf450(2018)14620295Daniel van Tetering | DVT Media
72 1:57.578crf450(2018)33819470Anthony Rouillard
