MX Simulator F.A.Q. Screenshots Download Order Servers Links Forum

official.mxslobby.com:19801 - 2019 rF Gaming GP MXON: Assen

Overall Lap Records
PosTimeBikeNo.UIDName
1 1:31.351crf450(2018)31486Jack Haley | MX3 | USA
2 1:34.507crf450(2018)19437Atom Holm | MX1 | USA
3 1:35.210crf450(2018)413841Jacob Holgersson | MX1 | SWE
4 1:35.640crf450(2018)2513377Alanas Saulys | MX1 | LTU
5 1:36.132crf450(2018)243452Brady Standley | MX3 | Aus
6 1:36.375crf450(2018)302535Reid Young | MX3 | CAN
7 1:36.734crf450(2018)162472Dennis Fjeldberg | MX1 | NOR
8 1:36.804250sxf(2018)212235Walter Gebhardt | MX2 | USA
9 1:37.203crf450(2018)1024338Timothe Lucas | FRA | MX1
10 1:37.203450sxf(2018)199863Michael Buitendijk | MX1 | BEL
11 1:37.296crf450(2018)1817277Kristian Baso | MX3 | NOR
12 1:37.515crf450(2018)4019127Joaquin Morales | MX1 | CHI
13 1:37.796crf450(2018)612577Freddy Karlsson | MX3 | SWE
14 1:38.226crf450(2018)97058Lewis Williams | MX3 | GBR
15 1:38.320crf450(2018)2823901Colby Egeland | MX1 | CAN
16 1:38.375fc450(2018)77396Owen Hillman | MX1 | GBR
17 1:38.703crf450(2018)4818203Oscar Manias | MX3 | Spain
18 1:38.835crf450(2018)5823185Kevin Gonzalez | MX1 | World
19 1:39.039crf450(2018)137306Janik Schroeter | MX1 | GER
20 1:39.054crf450(2018)122233Corentin Julian | MX3 | France
21 1:39.203crf450(2018)3111729Johnny McClorey | MX1 | Ireland
22 1:39.742crf450(2018)5723215Steve Harris | MX3 | Puerto Rico
23 1:40.265250sxf(2018)2923352Trent Sheppard | Mx2 | Team Canada
24 1:40.343crf450(2018)452048Eduardo Simoes | BRA | MX3
25 1:40.359250sxf(2018)815153Ben Seaburg | MX2 | GBR
26 1:40.609crf450(2018)5419896Rico de Laat | MX3 | NED
27 1:40.703crf450(2018)5522919Trevor Shaffer | MX1 | Puerto Rico
28 1:40.906crf450(2018)1513160Jannik Mueller | MX3 | GER
29 1:41.250crf450(2018)2217537Tim Althaus | MX1 | AUS
30 1:41.445250sxf(2018)325606Sam Sorensen | MX2 | Ireland
31 1:41.578250sxf(2018)1124414Etienne Bernard | MX2 | France
32 1:41.656fc450(2018)211248Maxime Vanderbeek | MX3 | Open
33 1:42.250250sxf(2018)5919624Fabio Guido | MX2 | WORLD
34 1:42.601250sxf(2018)178855Erik Haugness | MX2 | NOR
35 1:42.609crf450(2018)461011Javi Ruiz | MX1 | SPAIN
36 1:42.976250sxf(2018)2317154Clint Martin | MX2 | AUS
37 1:43.117250sxf(2018)1419915Timm Friedrichs | MX2 | GER
38 1:44.062250sxf(2018)2021108Damon Wuyts | MX2 | BEL
39 1:44.085250sxf(2018)267960Nauris Svedarauskas l MX2 l LTU
40 1:44.531fc250(2018)54909Mattias Lidman | MX2 | SWE
41 1:45.218250sxf(2018)17233050James Wilcox | MX2 | Puerto Rico
42 1:46.015crf450(2018)348279Rene Rosin | EST | MX1
43 1:46.117crf450(2018)496521Logan Heagney | MX1 | NZL
44 1:46.476250sxf(2018)4125560Daniel Paz | MX2 | CHI
45 1:46.898crf450(2018)363330Egert Veltson | EST | MX3
46 1:47.617250sxf(2018)3311492Kyle Martin | MX3 | Ireland
47 1:49.992fc450(2018)3725908Kirill Nikitin | MX1 | Russia
48 1:50.000350sxf(2017)2730036Mantas Juozaitis | MX3 | LTU
49 1:51.179crf450(2018)4314492Guilherme Cabral | BRA | MX1
50 1:51.656250sxf(2018)4427755Leandro Murray | BRA | MX2
51 1:51.859250sxf(2018)3533458Tanel Podra / MX2 / Estonia
52 1:52.437250sxf(2018)537232Frank Kastermans | NED | MX2
53 1:58.226250sx(2012)52636Tim Aarntzen | NED | MX3
54 2:00.976250sxf(2018)4716901Jaume Vera | Mx2 | Spain
55 2:08.757crf450(2018)8110162Alvaro Cardoen | CHI | MX3
125 Lap Records
PosTimeBikeNo.UIDName
250f Lap Records
PosTimeBikeNo.UIDName
1 1:36.804250sxf(2018)212235Walter Gebhardt | MX2 | USA
2 1:40.265250sxf(2018)2923352Trent Sheppard | Mx2 | Team Canada
3 1:40.359250sxf(2018)815153Ben Seaburg | MX2 | GBR
4 1:41.445250sxf(2018)325606Sam Sorensen | MX2 | Ireland
5 1:41.578250sxf(2018)1124414Etienne Bernard | MX2 | France
6 1:42.250250sxf(2018)5919624Fabio Guido | MX2 | WORLD
7 1:42.601250sxf(2018)178855Erik Haugness | MX2 | NOR
8 1:42.976250sxf(2018)2317154Clint Martin | MX2 | AUS
9 1:43.117250sxf(2018)1419915Timm Friedrichs | MX2 | GER
10 1:44.062250sxf(2018)2021108Damon Wuyts | MX2 | BEL
11 1:44.085250sxf(2018)267960Nauris Svedarauskas l MX2 l LTU
12 1:44.531fc250(2018)54909Mattias Lidman | MX2 | SWE
13 1:45.218250sxf(2018)17233050James Wilcox | MX2 | Puerto Rico
14 1:46.476250sxf(2018)4125560Daniel Paz | MX2 | CHI
15 1:47.617250sxf(2018)3311492Kyle Martin | MX3 | Ireland
16 1:51.656250sxf(2018)4427755Leandro Murray | BRA | MX2
17 1:51.859250sxf(2018)3533458Tanel Podra / MX2 / Estonia
18 1:52.437250sxf(2018)537232Frank Kastermans | NED | MX2
19 2:00.976250sxf(2018)4716901Jaume Vera | Mx2 | Spain
250 Lap Records
PosTimeBikeNo.UIDName
1 1:58.226250sx(2012)52636Tim Aarntzen | NED | MX3
450f Lap Records
PosTimeBikeNo.UIDName
1 1:31.351crf450(2018)31486Jack Haley | MX3 | USA
2 1:34.507crf450(2018)19437Atom Holm | MX1 | USA
3 1:35.210crf450(2018)413841Jacob Holgersson | MX1 | SWE
4 1:35.640crf450(2018)2513377Alanas Saulys | MX1 | LTU
5 1:36.132crf450(2018)243452Brady Standley | MX3 | Aus
6 1:36.375crf450(2018)302535Reid Young | MX3 | CAN
7 1:36.734crf450(2018)162472Dennis Fjeldberg | MX1 | NOR
8 1:37.203crf450(2018)1024338Timothe Lucas | FRA | MX1
9 1:37.203450sxf(2018)199863Michael Buitendijk | MX1 | BEL
10 1:37.296crf450(2018)1817277Kristian Baso | MX3 | NOR
11 1:37.515crf450(2018)4019127Joaquin Morales | MX1 | CHI
12 1:37.796crf450(2018)612577Freddy Karlsson | MX3 | SWE
13 1:38.226crf450(2018)97058Lewis Williams | MX3 | GBR
14 1:38.320crf450(2018)2823901Colby Egeland | MX1 | CAN
15 1:38.375fc450(2018)77396Owen Hillman | MX1 | GBR
16 1:38.703crf450(2018)4818203Oscar Manias | MX3 | Spain
17 1:38.835crf450(2018)5823185Kevin Gonzalez | MX1 | World
18 1:39.039crf450(2018)137306Janik Schroeter | MX1 | GER
19 1:39.054crf450(2018)122233Corentin Julian | MX3 | France
20 1:39.203crf450(2018)3111729Johnny McClorey | MX1 | Ireland
21 1:39.742crf450(2018)5723215Steve Harris | MX3 | Puerto Rico
22 1:40.343crf450(2018)452048Eduardo Simoes | BRA | MX3
23 1:40.609crf450(2018)5419896Rico de Laat | MX3 | NED
24 1:40.703crf450(2018)5522919Trevor Shaffer | MX1 | Puerto Rico
25 1:40.906crf450(2018)1513160Jannik Mueller | MX3 | GER
26 1:41.250crf450(2018)2217537Tim Althaus | MX1 | AUS
27 1:41.656fc450(2018)211248Maxime Vanderbeek | MX3 | Open
28 1:42.609crf450(2018)461011Javi Ruiz | MX1 | SPAIN
29 1:46.015crf450(2018)348279Rene Rosin | EST | MX1
30 1:46.117crf450(2018)496521Logan Heagney | MX1 | NZL
31 1:46.898crf450(2018)363330Egert Veltson | EST | MX3
32 1:49.992fc450(2018)3725908Kirill Nikitin | MX1 | Russia
33 1:50.000350sxf(2017)2730036Mantas Juozaitis | MX3 | LTU
34 1:51.179crf450(2018)4314492Guilherme Cabral | BRA | MX1
35 2:08.757crf450(2018)8110162Alvaro Cardoen | CHI | MX3