MX Simulator F.A.Q. Screenshots Download Order Servers Links Forum

official.mxslobby.com:19801 - 2020 rF Gaming National Rd02: Highpoint

Overall Lap Records
PosTimeBikeNo.UIDName
1 2:02.554fc450(2017)1011341Valtteri Tiainen | Ayetom.com
2 2:02.679fc450(2017)179437Atom Holm | Ayetom.com
3 2:03.914fc450(2018)1947508Broc Pearson
4 2:05.070250sxf(2018)199061Jeremi Seabolt | Panini Motosports
5 2:05.507crf450(2018)2213160Jannik Mueller | JIBR/Skullcandy
6 2:05.523250sxf(2018)35132846Payson Johnson | Panini Motorsports
7 2:05.625250sxf(2018)114539Tyler Lang | MV Films
8 2:05.781250sxf(2018)1415153Ben Seaburg | RockstarHusky
9 2:05.992250sxf(2018)2623262Isaiah Dickerson | MV Films
10 2:06.281250sxf(2018)3218235Braden Carter | QM1
11 2:06.351250sxf(2018)6029882Benjamin Saves | Architech
12 2:06.632250sxf(2018)2423901Colby Egeland | Panini Motorsports
13 2:06.640crf450(2018)47119915Timm Friedrichs | JIBR/Skullcandy
14 2:06.664250sxf(2018)3411838Bryce Whealon | Panini Motorsports
15 2:06.710fc450(2017)62472Dennis Fjeldberg | MV Films
16 2:06.757250sxf(2018)72029859jaden wilson | jack daniel's racing
17 2:06.804crf450(2018)7024067Josh Collins | Burbmoto
18 2:06.906250sxf(2018)31132866Tyran Tomich | CV
19 2:06.960fc450(2018)8412357Aj Meadows | Vibe
20 2:06.976crf450(2018)5013841Jacob Holgersson | Burbmoto
21 2:07.085250sxf(2018)4910610Zoa Cross | MXLOCKER.COM
22 2:07.195250sxf(2018)754681Roy Mitchell | Jack Daniel's | SD | Suzuki Factory Racing
23 2:07.656fc450(2018)16312071Tyler Nichols | SPINC
24 2:07.718crf450(2018)284909Mattias Lidman | Mitas Racing
25 2:07.882crf450(2018)13225938Dylan Smith | Whipstyle | Twitch.tv/KiloGTV
26 2:08.335250sxf(2018)4623971Jakob Hubbard | VlastMX.com
27 2:08.476250sxf(2018)10231600Felix Andersson | Madestickers.com
28 2:08.523250sxf(2018)10722324Luke Magnetti | BPC
29 2:08.617250sxf(2018)20429698Mozart | Burbmoto
30 2:08.656250sxf(2018)13025177Nathan Prin | Panini Motorsports
31 2:08.734crf450(2018)51534045Nick Sellahn | JIBR/Skullcandy
32 2:08.796250sxf(2018)19231221Trevor Spencer | Swapmotolive.com
33 2:08.851250sxf(2018)4997877Tanner Rogers | MadCape
34 2:08.882250sxf(2018)6522447Luke Sullivan | QM1
35 2:08.890crf450(2018)3419624Fabio Guido | Impact
36 2:08.914250sxf(2018)17728299Dylan Cavaciuti | Takatoji
37 2:08.976fc450(2017)2022159Ashe Deering | BPC
38 2:09.023fc450(2018)12213568Braden Castellaneta | NovaGFX I also love TOMAC!!!!!#1
39 2:09.046250sxf(2018)1511248Maxime Vanderbeek | Impact
40 2:09.070250sxf(2018)5020274Trent Adams | Takatoji Racing
41 2:09.085crf450(2018)722048Eduardo Simoes | GSR/LCQ Studios
42 2:09.117250sxf(2018)3222185Jakob Hellkvist | Burbmoto
43 2:09.226crf450(2018)367960Nauris Svedarauskas l RockstarHusky
44 2:09.273fc450(2018)48626504Carson West | Madestickers.com
45 2:09.367250sxf(2018)5523352Trent Sheppard | QM1
46 2:09.429fc450(2017)292233Corentin Julian | Impact
47 2:09.429250sxf(2018)30433108Cooper Hunt | VlastMX.com
48 2:09.476fc450(2018)32419854Evan Welle | Proline Designs
49 2:09.578250sxf(2018)44927952Cole Gress | MadCape
50 2:09.648fc450(2017)22527784Algot Eriksson ! FXR Yamaha
51 2:09.695250sxf(2018)17233050James Wilcox | MadCape
52 2:09.804crf450(2018)10023215Steve Harris "LittleBear" | MYTCO
53 2:09.875250sxf(2018)364072Zach Prokop | Tegridy
54 2:09.875250sxf(2018)35224454Alex Kerr | Takatoji
55 2:09.929fc450(2018)92424566Ashton Rakofsky | BRRV
56 2:09.937250sxf(2018)9110123Neil Fitzpatrick | Proline Designs
57 2:10.015crf450(2018)32224655Trey Moore | Privateer
58 2:10.164250sxf(2018)15021662Koda James | Yoiiit Racing
59 2:10.203fc450(2018)16027756Elliot Ringstrom | Madestickers.com
60 2:10.281250sxf(2018)26025569Ethan Gerst | Rival Decal
61 2:10.289450sxf(2018)4414237Daniel Cooper I RockstarHusky
62 2:10.320crf450(2018)80828851Jason Stubbs | VlastMX.com | #doitforgatlin
63 2:10.390250sxf(2018)23324832Kael Braden | Elevated Motorsports
64 2:10.414fc450(2018)82661Sabrina Ritzler | Whipstyle
65 2:10.414250sxf(2018)11326802Luca Schwerdtner | Madestickers.com
66 2:10.445250sxf(2018)55231209JR Reyes | Ryno Power
67 2:10.468250sxf(2018)18934168Khamar Glover | Swapmotolive.com
68 2:10.476crf450(2018)38210255Enzo Boutigny | Impact
69 2:10.507250sxf(2018)2324414Etienne Bernard | QLF Skuad
70 2:10.531250sxf(2018)15532983Layne Wofford | MYTCO
71 2:10.695250sxf(2018)13215804Chase McDonald | Apex
72 2:10.734250sxf(2018)33525396Ryan Webley | Volume Powersports
73 2:10.851fc450(2018)936668Ian Holm | Whipstyle
74 2:10.929250sxf(2018)2719896Rico de Laat | Impact
75 2:10.968250sxf(2018)2573950Alex Carlo | Evergood
76 2:11.062250sxf(2018)26622060Casey Cochran | BPC
77 2:11.140250sxf(2018)2486649Ivan Medina | C4Designs TMFR
78 2:11.164250sxf(2018)1852478Ludvig Botten | RockstarHusky
79 2:11.210250sxf(2018)14829287Jonathan Alexander | Privaturd
80 2:11.218250sxf(2018)12232029Trevor Burns
81 2:11.218250sxf(2018)15128741Trevin Thompson | Team Fried | Cycle Gear
82 2:11.218fc450(2018)9410651Austin Bear | Hemlock
83 2:11.242crf450(2018)51822236Austin LaBo | NovaGFX | #ForPIP
84 2:11.296250sxf(2018)4421Daniel Mills | Jack Daniels racing
85 2:11.304crf450(2018)3113088Olle Sundberg | Mitas Racing
86 2:11.304250sxf(2018)38520510Mike O'Brien | VlastMX.com
87 2:11.328250sxf(2018)91933458Tanel Podra | Burbmoto
88 2:11.335250sxf(2018)34733662Seth Carr | Whipstyle
89 2:11.351250sxf(2018)875738Alex Moench | ELR/TnF
90 2:11.453fc450(2017)21727783Sam Lancellotti | WildSide Designs
91 2:11.507250sxf(2018)74925604Charlie Razzell | Privateer
92 2:11.515crf450(2018)25912163Jake Webb | DaBaum Designs
93 2:11.648fc450(2018)62016652Adam Robson
94 2:11.710250sxf(2018)22722903Dominic Paolini | Whipstyle | Twitch.tv/igotthespeed
95 2:11.742250sxf(2018)387058Lewis Williams | Swapmotolive.com
96 2:11.843crf450(2018)7434100Anthony Twidle | Takatoji Racing
97 2:12.062250sxf(2018)13433351Blake Wicklund | VlastMX.com
98 2:12.156250sxf(2018)26722048Gregory Cornet | QLF Skuad
99 2:12.156250sxf(2018)86218517Benjamin Miljkovic | MXS Magazine
100 2:12.187crf450(2018)3983792Matthew Grist
101 2:12.257250sxf(2016)50225560Daniel Paz | Privaturd
102 2:12.273250sxf(2018)12727574Ryder Plouffe | Privateer
103 2:12.289250sxf(2018)39617611Charles Gable | Privateer
104 2:12.320250sxf(2018)257306Janik Schroeter | JIBR/Skullcandy
105 2:12.367250sxf(2018)19422919Trevor Shaffer | Proline Designs
106 2:12.375250sxf(2018)8617899Ryan Turner | JIBR/Skullcandy
107 2:12.382250sxf(2018)42229131Jarno Bleekman | 2B-One GasGas
108 2:12.398250sxf(2018)32930089jeff giffen | privateer
109 2:12.445250sxf(2018)35112523Nathan Guy | C4Designs.co
110 2:12.500crf450(2018)11817452Chad Paulsen | MYTCO
111 2:12.531250sxf(2018)36025877Chandler Bloxom | DaBaum Designs
112 2:12.585250sxf(2018)31922504Chris Post | MXLOCKER.COM
113 2:12.617fc450(2018)798661Kyler Hawkey | MXS Magazine
114 2:12.648fc450(2018)30024580Austin Boganes |EliteTII.ttv|Whipstyle
115 2:12.648250sxf(2018)55626411Brian Brinker | Privateer
116 2:12.648250sxf(2018)82130353Colt Hans | VlastMX.com
117 2:12.726fc450(2018)52129683Trayke Metz | Vibe
118 2:12.757250sxf(2018)11132606Chad Greene | Dixie Land Powersports
119 2:12.843crf450(2018)59333135Jeremy Estrella | Ryno Power
120 2:13.070250sxf(2018)76511019Will Clark | EBR Performance
121 2:13.085250sxf(2018)23624711Michael Lacore|LMR Kawasaki
122 2:13.187fc450(2018)30117066Tommy Black - Ride Life/Harners Deli
123 2:13.195250sxf(2018)4272857Ryan Wilson | Ryno Power
124 2:13.281250sxf(2018)51226382Austin Irwin | SPR
125 2:13.484fc450(2018)896521Logan Heagney | Impact
126 2:13.617250sxf(2018)99936799Gunner Williams | Vital MX
127 2:13.664crf450(2018)51028300Ryan Hudson | Whipstyle
128 2:13.695crf450(2018)14431262Bobby BigLines | Porter Street Boys Honda
129 2:13.710250sxf(2018)24429577Noah Smerdon | JNP
130 2:13.718fc450(2018)31715392Zach Fischer |Underground RC
131 2:13.726fc450(2018)23725609Nic Bondad | RideLife/Harners Deli
132 2:13.726250sxf(2018)11431015Mason B| SPR
133 2:13.750fc450(2018)4634867Paul Vieira Da Silva|Coalition
134 2:13.906250sxf(2018)24125419Liam Atkinson | Berry Sweet Husqvarna
135 2:14.000fc450(2018)29031366Brayton Smith | RideLife/Harners Deli
136 2:14.031crf450(2018)15234905Jacob Kelly | Vital MX
137 2:14.250fc450(2017)22113211Brett Thomas | FXR Yamaha
138 2:14.328250sxf(2018)8727108Daniel Irvine | Takatoji Racing
139 2:14.367crf450(2018)56832664Trey Smith | Privateer
140 2:14.414crf450(2018)15722325Cody Paulsen | MYTCO
141 2:14.414crf450(2018)19821806ryan thompson | the bakery film co.
142 2:14.539fc450(2018)8237750Jeremy Gwiozdowski | SPINC
143 2:14.570250sxf(2018)1049071Alexander Ivarsson | Burbmoto
144 2:14.609250sxf(2018)13932796Tristan Powell | Swapmotolive.com
145 2:14.828250sxf(2018)71228170Landon Johnson | Untitled Designs
146 2:14.859250sxf(2018)70721110Tyler Moses | VlastMX.com
147 2:14.867fc450(2018)19528193Alec King | JNP
148 2:15.023250sxf(2018)93122023Owen Adams | Roges' Potato Farm
149 2:15.039450sxf(2017)26618194Erik Thompson | Whipstyle
150 2:15.117crf450(2018)21514444Ricky Williams | VlastMX.com
151 2:15.171250sxf(2018)39136624Jadon Cooper | Ryno Power
152 2:15.234250sxf(2018)27026321Joey Bradstreet | Vibe
153 2:15.468250sxf(2018)29233936Damion Lawyer |Undergound RC| TTV/dirtbikerider260
154 2:15.523250sxf(2018)38235196Dalton Gunterman | FXR Yamaha
155 2:15.867250sxf(2018)12430022Noah McLaughlin | Cycle Gear
156 2:15.937250sxf(2018)30919001Timmy Briscoe
157 2:15.960250sxf(2018)30628673Julian Duvier | ELR
158 2:16.132250sxf(2018)12832017Jake Kazarian | Privateer
159 2:16.242fc450(2018)11931664Frank Raffiani | SPINC
160 2:16.445250sxf(2018)34923884Grant Harlan | SAM
161 2:16.492fc450(2018)9519791Noah Karassy | NCKDecals.com
162 2:16.578250sxf(2018)2481467Eric Hellgren | RockstarHusky
163 2:16.718250sxf(2018)82432998Thomas Ralston | Privateer
164 2:16.757250sxf(2018)70234052Cedric Pisanu | Devast Corp
165 2:16.781fc450(2018)72014996Noah Napoli | Underground RC
166 2:16.789crf450(2018)4794925Anton Edvardson | Mitas Racing
167 2:16.960fc450(2018)73817003Braiden Ehle | DaBaum Designs
168 2:16.984250sxf(2018)13734325Ryan Swanson | Privateer
169 2:17.078250sxf(2018)72830129Mason Daugherty | VlastMX.com
170 2:17.281fc450(2018)32230034Gary Johnson | RideLife/Harners Deli | ttvGaryJohnsonLive
171 2:17.320crf450(2018)52425329Alex Jorgensen | Ryno Power
172 2:17.398250sxf(2018)32832704Cade Mason | LMR Kawasaki
173 2:17.562250sxf(2018)26233165Matt Greeley | Ryno Power
174 2:17.726250sxf(2018)7049092Jack Fowler | VlastMX.com
175 2:18.304250sxf(2018)52031619Emmett Sund | Privateer
176 2:18.328250sxf(2018)28532021Chuckie Nigrin
177 2:18.460250sxf(2018)93333606Seth Harnishfeger | JNP
178 2:18.828crf450(2018)23231678Hunter Ash | DiffySmooth Photography
179 2:19.062crf450(2018)7225560Travis Hoffman | Jack Daniel's
180 2:19.390450sxf(2018)13318354Parker Leatherwood | Tuckasegee KTM
181 2:20.164250sxf(2018)JS42528Jeremy Smith
182 2:20.453250sxf(2018)74113750Joe Wagner | RedLine | TTV J_Dubz741
183 2:20.554250sxf(2018)48430633Thomas McBain | TG
184 2:20.914250sxf(2018)93432456Owen Harnishfeger | JNP
185 2:21.195fc450(2018)56110047Caleb Hall | NovaGFX
186 2:22.117crf450(2018)80025349Erin Rockafellow | Underground RC | Twitch.tv/uAir
187 2:22.773250sxf(2018)17432760Adam Hauck | C4designs.co
188 2:23.390250sxf(2018)54531541Nathan McLaughlin | Privateer | Racing With Shingles
189 2:23.585crf450(2018)2417456Mark Simpson | Privateer
190 2:23.750crf450(2018)76631347Nicodemus Chappell | Ride Life/harners deli
191 2:24.195250sxf(2018)17429623Dylan Love | MXLOCKER.COM
192 2:24.445450sxf(2018)13515935Jeremy Green | Apex
193 2:25.492yz450f(2018)2313713Garrett Smith | Stheart.com
194 2:25.648250sxf(2018)69630696Aaron wills | Privateer
195 2:25.906fc450(2018)5078501Nick Tomasunas | MXLOCKER.COM
196 2:27.296250sxf(2018)24817819Jacob Sedletzeck | Vibe
197 2:28.031250sxf(2018)18124002Quinten McDaniel | QM1
198 2:28.296250sxf(2018)27731435Brandon Wyatt Kay | Privateer
199 2:29.414250sxf(2018)39230098James Pfleghaar | Privateer|
200 2:29.429fc450(2018)665189Kasey B. Oehlert | Tegridy Farms
201 2:31.203250sxf(2018)18034851Darius Peterson | Rival Decal
202 2:32.570crf450(2018)32326180Taylor Donaldson | DiffySmooth Photography
203 2:33.242crf450(2018)3785927Daniel Bachlet | C4Designs TMFR
204 2:35.789250sxf(2018)35810250Gavin Smith | GSR/LCQ Studio/RPF
205 2:36.375250sxf(2018)15624545Carl Novak| FXR Yamaha
206 2:38.320250sxf(2018)15323865Jacob Barnes | FXR Yamaha
207 2:39.593crf450(2018)87623639Blake Herzog | Privateer
208 2:39.679250sxf(2018)21811286Seth Nicholson | privateer
209 2:46.328crf450(2018)52232089Jordan Jex | SP
210 3:17.976crf450(2018)13118628Leon Tye | MYTCO | FLD
125 Lap Records
PosTimeBikeNo.UIDName
1 2:50.156rm1252573950Alex Carlo | Evergood
250f Lap Records
PosTimeBikeNo.UIDName
1 2:05.070250sxf(2018)199061Jeremi Seabolt | Panini Motosports
2 2:05.523250sxf(2018)35132846Payson Johnson | Panini Motorsports
3 2:05.625250sxf(2018)114539Tyler Lang | MV Films
4 2:05.781250sxf(2018)1415153Ben Seaburg | RockstarHusky
5 2:05.992250sxf(2018)2623262Isaiah Dickerson | MV Films
6 2:06.281250sxf(2018)3218235Braden Carter | QM1
7 2:06.351250sxf(2018)6029882Benjamin Saves | Architech
8 2:06.632250sxf(2018)2423901Colby Egeland | Panini Motorsports
9 2:06.664250sxf(2018)3411838Bryce Whealon | Panini Motorsports
10 2:06.757250sxf(2018)72029859jaden wilson | jack daniel's racing
11 2:06.906250sxf(2018)31132866Tyran Tomich | CV
12 2:07.085250sxf(2018)4910610Zoa Cross | MXLOCKER.COM
13 2:07.195250sxf(2018)754681Roy Mitchell | Jack Daniel's | SD | Suzuki Factory Racing
14 2:08.335250sxf(2018)4623971Jakob Hubbard | VlastMX.com
15 2:08.476250sxf(2018)10231600Felix Andersson | Madestickers.com
16 2:08.523250sxf(2018)10722324Luke Magnetti | BPC
17 2:08.617250sxf(2018)20429698Mozart | Burbmoto
18 2:08.656250sxf(2018)13025177Nathan Prin | Panini Motorsports
19 2:08.796250sxf(2018)19231221Trevor Spencer | Swapmotolive.com
20 2:08.851250sxf(2018)4997877Tanner Rogers | MadCape
21 2:08.882250sxf(2018)6522447Luke Sullivan | QM1
22 2:08.914250sxf(2018)17728299Dylan Cavaciuti | Takatoji
23 2:09.046250sxf(2018)1511248Maxime Vanderbeek | Impact
24 2:09.070250sxf(2018)5020274Trent Adams | Takatoji Racing
25 2:09.117250sxf(2018)3222185Jakob Hellkvist | Burbmoto
26 2:09.367250sxf(2018)5523352Trent Sheppard | QM1
27 2:09.429250sxf(2018)30433108Cooper Hunt | VlastMX.com
28 2:09.578250sxf(2018)44927952Cole Gress | MadCape
29 2:09.695250sxf(2018)17233050James Wilcox | MadCape
30 2:09.875250sxf(2018)35224454Alex Kerr | Takatoji
31 2:09.875250sxf(2018)364072Zach Prokop | Tegridy
32 2:09.937250sxf(2018)9110123Neil Fitzpatrick | Proline Designs
33 2:10.164250sxf(2018)15021662Koda James | Yoiiit Racing
34 2:10.281250sxf(2018)26025569Ethan Gerst | Rival Decal
35 2:10.390250sxf(2018)23324832Kael Braden | Elevated Motorsports
36 2:10.414250sxf(2018)11326802Luca Schwerdtner | Madestickers.com
37 2:10.445250sxf(2018)55231209JR Reyes | Ryno Power
38 2:10.468250sxf(2018)18934168Khamar Glover | Swapmotolive.com
39 2:10.507250sxf(2018)2324414Etienne Bernard | QLF Skuad
40 2:10.531250sxf(2018)15532983Layne Wofford | MYTCO
41 2:10.695250sxf(2018)13215804Chase McDonald | Apex
42 2:10.734250sxf(2018)33525396Ryan Webley | Volume Powersports
43 2:10.929250sxf(2018)2719896Rico de Laat | Impact
44 2:10.968250sxf(2018)2573950Alex Carlo | Evergood
45 2:11.062250sxf(2018)26622060Casey Cochran | BPC
46 2:11.140250sxf(2018)2486649Ivan Medina | C4Designs TMFR
47 2:11.164250sxf(2018)1852478Ludvig Botten | RockstarHusky
48 2:11.210250sxf(2018)14829287Jonathan Alexander | Privaturd
49 2:11.218250sxf(2018)12232029Trevor Burns
50 2:11.218250sxf(2018)15128741Trevin Thompson | Team Fried | Cycle Gear
51 2:11.296250sxf(2018)4421Daniel Mills | Jack Daniels racing
52 2:11.304250sxf(2018)38520510Mike O'Brien | VlastMX.com
53 2:11.328250sxf(2018)91933458Tanel Podra | Burbmoto
54 2:11.335250sxf(2018)34733662Seth Carr | Whipstyle
55 2:11.351250sxf(2018)875738Alex Moench | ELR/TnF
56 2:11.507250sxf(2018)74925604Charlie Razzell | Privateer
57 2:11.710250sxf(2018)22722903Dominic Paolini | Whipstyle | Twitch.tv/igotthespeed
58 2:11.742250sxf(2018)387058Lewis Williams | Swapmotolive.com
59 2:12.062250sxf(2018)13433351Blake Wicklund | VlastMX.com
60 2:12.156250sxf(2018)26722048Gregory Cornet | QLF Skuad
61 2:12.156250sxf(2018)86218517Benjamin Miljkovic | MXS Magazine
62 2:12.257250sxf(2016)50225560Daniel Paz | Privaturd
63 2:12.273250sxf(2018)12727574Ryder Plouffe | Privateer
64 2:12.289250sxf(2018)39617611Charles Gable | Privateer
65 2:12.320250sxf(2018)257306Janik Schroeter | JIBR/Skullcandy
66 2:12.367250sxf(2018)19422919Trevor Shaffer | Proline Designs
67 2:12.375250sxf(2018)8617899Ryan Turner | JIBR/Skullcandy
68 2:12.382250sxf(2018)42229131Jarno Bleekman | 2B-One GasGas
69 2:12.398250sxf(2018)32930089jeff giffen | privateer
70 2:12.445250sxf(2018)35112523Nathan Guy | C4Designs.co
71 2:12.531250sxf(2018)36025877Chandler Bloxom | DaBaum Designs
72 2:12.585250sxf(2018)31922504Chris Post | MXLOCKER.COM
73 2:12.648250sxf(2018)82130353Colt Hans | VlastMX.com
74 2:12.648250sxf(2018)55626411Brian Brinker | Privateer
75 2:12.757250sxf(2018)11132606Chad Greene | Dixie Land Powersports
76 2:13.070250sxf(2018)76511019Will Clark | EBR Performance
77 2:13.085250sxf(2018)23624711Michael Lacore|LMR Kawasaki
78 2:13.195250sxf(2018)4272857Ryan Wilson | Ryno Power
79 2:13.281250sxf(2018)51226382Austin Irwin | SPR
80 2:13.617250sxf(2018)99936799Gunner Williams | Vital MX
81 2:13.710250sxf(2018)24429577Noah Smerdon | JNP
82 2:13.726250sxf(2018)11431015Mason B| SPR
83 2:13.906250sxf(2018)24125419Liam Atkinson | Berry Sweet Husqvarna
84 2:14.328250sxf(2018)8727108Daniel Irvine | Takatoji Racing
85 2:14.570250sxf(2018)1049071Alexander Ivarsson | Burbmoto
86 2:14.609250sxf(2018)13932796Tristan Powell | Swapmotolive.com
87 2:14.828250sxf(2018)71228170Landon Johnson | Untitled Designs
88 2:14.859250sxf(2018)70721110Tyler Moses | VlastMX.com
89 2:15.023250sxf(2018)93122023Owen Adams | Roges' Potato Farm
90 2:15.171250sxf(2018)39136624Jadon Cooper | Ryno Power
91 2:15.234250sxf(2018)27026321Joey Bradstreet | Vibe
92 2:15.468250sxf(2018)29233936Damion Lawyer |Undergound RC| TTV/dirtbikerider260
93 2:15.523250sxf(2018)38235196Dalton Gunterman | FXR Yamaha
94 2:15.867250sxf(2018)12430022Noah McLaughlin | Cycle Gear
95 2:15.937250sxf(2018)30919001Timmy Briscoe
96 2:15.960250sxf(2018)30628673Julian Duvier | ELR
97 2:16.132250sxf(2018)12832017Jake Kazarian | Privateer
98 2:16.445250sxf(2018)34923884Grant Harlan | SAM
99 2:16.578250sxf(2018)2481467Eric Hellgren | RockstarHusky
100 2:16.718250sxf(2018)82432998Thomas Ralston | Privateer
101 2:16.757250sxf(2018)70234052Cedric Pisanu | Devast Corp
102 2:16.984250sxf(2018)13734325Ryan Swanson | Privateer
103 2:17.078250sxf(2018)72830129Mason Daugherty | VlastMX.com
104 2:17.398250sxf(2018)32832704Cade Mason | LMR Kawasaki
105 2:17.562250sxf(2018)26233165Matt Greeley | Ryno Power
106 2:17.726250sxf(2018)7049092Jack Fowler | VlastMX.com
107 2:18.304250sxf(2018)52031619Emmett Sund | Privateer
108 2:18.328250sxf(2018)28532021Chuckie Nigrin
109 2:18.460250sxf(2018)93333606Seth Harnishfeger | JNP
110 2:20.164250sxf(2018)JS42528Jeremy Smith
111 2:20.453250sxf(2018)74113750Joe Wagner | RedLine | TTV J_Dubz741
112 2:20.554250sxf(2018)48430633Thomas McBain | TG
113 2:20.914250sxf(2018)93432456Owen Harnishfeger | JNP
114 2:22.773250sxf(2018)17432760Adam Hauck | C4designs.co
115 2:23.390250sxf(2018)54531541Nathan McLaughlin | Privateer | Racing With Shingles
116 2:24.195250sxf(2018)17429623Dylan Love | MXLOCKER.COM
117 2:25.648250sxf(2018)69630696Aaron wills | Privateer
118 2:27.296250sxf(2018)24817819Jacob Sedletzeck | Vibe
119 2:28.031250sxf(2018)18124002Quinten McDaniel | QM1
120 2:28.296250sxf(2018)27731435Brandon Wyatt Kay | Privateer
121 2:29.414250sxf(2018)39230098James Pfleghaar | Privateer|
122 2:31.203250sxf(2018)18034851Darius Peterson | Rival Decal
123 2:35.789250sxf(2018)35810250Gavin Smith | GSR/LCQ Studio/RPF
124 2:36.375250sxf(2018)15624545Carl Novak| FXR Yamaha
125 2:38.320250sxf(2018)15323865Jacob Barnes | FXR Yamaha
126 2:39.679250sxf(2018)21811286Seth Nicholson | privateer
250 Lap Records
PosTimeBikeNo.UIDName
450f Lap Records
PosTimeBikeNo.UIDName
1 2:02.554fc450(2017)1011341Valtteri Tiainen | Ayetom.com
2 2:02.679fc450(2017)179437Atom Holm | Ayetom.com
3 2:03.914fc450(2018)1947508Broc Pearson
4 2:05.507crf450(2018)2213160Jannik Mueller | JIBR/Skullcandy
5 2:06.640crf450(2018)47119915Timm Friedrichs | JIBR/Skullcandy
6 2:06.710fc450(2017)62472Dennis Fjeldberg | MV Films
7 2:06.804crf450(2018)7024067Josh Collins | Burbmoto
8 2:06.960fc450(2018)8412357Aj Meadows | Vibe
9 2:06.976crf450(2018)5013841Jacob Holgersson | Burbmoto
10 2:07.656fc450(2018)16312071Tyler Nichols | SPINC
11 2:07.718crf450(2018)284909Mattias Lidman | Mitas Racing
12 2:07.882crf450(2018)13225938Dylan Smith | Whipstyle | Twitch.tv/KiloGTV
13 2:08.734crf450(2018)51534045Nick Sellahn | JIBR/Skullcandy
14 2:08.890crf450(2018)3419624Fabio Guido | Impact
15 2:08.976fc450(2017)2022159Ashe Deering | BPC
16 2:09.023fc450(2018)12213568Braden Castellaneta | NovaGFX I also love TOMAC!!!!!#1
17 2:09.085crf450(2018)722048Eduardo Simoes | GSR/LCQ Studios
18 2:09.226crf450(2018)367960Nauris Svedarauskas l RockstarHusky
19 2:09.273fc450(2018)48626504Carson West | Madestickers.com
20 2:09.429fc450(2017)292233Corentin Julian | Impact
21 2:09.476fc450(2018)32419854Evan Welle | Proline Designs
22 2:09.648fc450(2017)22527784Algot Eriksson ! FXR Yamaha
23 2:09.804crf450(2018)10023215Steve Harris "LittleBear" | MYTCO
24 2:09.929fc450(2018)92424566Ashton Rakofsky | BRRV
25 2:10.015crf450(2018)32224655Trey Moore | Privateer
26 2:10.203fc450(2018)16027756Elliot Ringstrom | Madestickers.com
27 2:10.289450sxf(2018)4414237Daniel Cooper I RockstarHusky
28 2:10.320crf450(2018)80828851Jason Stubbs | VlastMX.com | #doitforgatlin
29 2:10.414fc450(2018)82661Sabrina Ritzler | Whipstyle
30 2:10.476crf450(2018)38210255Enzo Boutigny | Impact
31 2:10.851fc450(2018)936668Ian Holm | Whipstyle
32 2:11.218fc450(2018)9410651Austin Bear | Hemlock
33 2:11.242crf450(2018)51822236Austin LaBo | NovaGFX | #ForPIP
34 2:11.304crf450(2018)3113088Olle Sundberg | Mitas Racing
35 2:11.453fc450(2017)21727783Sam Lancellotti | WildSide Designs
36 2:11.515crf450(2018)25912163Jake Webb | DaBaum Designs
37 2:11.648fc450(2018)62016652Adam Robson
38 2:11.843crf450(2018)7434100Anthony Twidle | Takatoji Racing
39 2:12.187crf450(2018)3983792Matthew Grist
40 2:12.500crf450(2018)11817452Chad Paulsen | MYTCO
41 2:12.617fc450(2018)798661Kyler Hawkey | MXS Magazine
42 2:12.648fc450(2018)30024580Austin Boganes |EliteTII.ttv|Whipstyle
43 2:12.726fc450(2018)52129683Trayke Metz | Vibe
44 2:12.843crf450(2018)59333135Jeremy Estrella | Ryno Power
45 2:13.187fc450(2018)30117066Tommy Black - Ride Life/Harners Deli
46 2:13.484fc450(2018)896521Logan Heagney | Impact
47 2:13.664crf450(2018)51028300Ryan Hudson | Whipstyle
48 2:13.695crf450(2018)14431262Bobby BigLines | Porter Street Boys Honda
49 2:13.718fc450(2018)31715392Zach Fischer |Underground RC
50 2:13.726fc450(2018)23725609Nic Bondad | RideLife/Harners Deli
51 2:13.750fc450(2018)4634867Paul Vieira Da Silva|Coalition
52 2:14.000fc450(2018)29031366Brayton Smith | RideLife/Harners Deli
53 2:14.031crf450(2018)15234905Jacob Kelly | Vital MX
54 2:14.250fc450(2017)22113211Brett Thomas | FXR Yamaha
55 2:14.367crf450(2018)56832664Trey Smith | Privateer
56 2:14.414crf450(2018)15722325Cody Paulsen | MYTCO
57 2:14.414crf450(2018)19821806ryan thompson | the bakery film co.
58 2:14.539fc450(2018)8237750Jeremy Gwiozdowski | SPINC
59 2:14.867fc450(2018)19528193Alec King | JNP
60 2:15.039450sxf(2017)26618194Erik Thompson | Whipstyle
61 2:15.117crf450(2018)21514444Ricky Williams | VlastMX.com
62 2:16.242fc450(2018)11931664Frank Raffiani | SPINC
63 2:16.492fc450(2018)9519791Noah Karassy | NCKDecals.com
64 2:16.781fc450(2018)72014996Noah Napoli | Underground RC
65 2:16.789crf450(2018)4794925Anton Edvardson | Mitas Racing
66 2:16.960fc450(2018)73817003Braiden Ehle | DaBaum Designs
67 2:17.281fc450(2018)32230034Gary Johnson | RideLife/Harners Deli | ttvGaryJohnsonLive
68 2:17.320crf450(2018)52425329Alex Jorgensen | Ryno Power
69 2:18.828crf450(2018)23231678Hunter Ash | DiffySmooth Photography
