MX Simulator F.A.Q. Screenshots Download Order Servers Links Forum

official.mxslobby.com:19806 - 2019 rF Gaming GP Rd02: Matterley Basin

Overall Lap Records
PosTimeBikeNo.UIDName
1 2:13.117fc450(2017)16454Alexis Leclair | Rockstar Energy Husqvarna Factory Racing
2 2:15.406crf450(2018)384072Zach Prokop | Prestige Worldwide
3 2:16.664crf450(2018)279437Atom Holm | MV Films
4 2:16.765fc450(2018)2023901Colby Egeland | Tagger Designs
5 2:17.023fc450(2017)62472Dennis Fjeldberg | BPC
6 2:17.476250sxf(2018)2523262Isaiah Dickerson | MV Films
7 2:17.718250sxf(2018)1415153Ben Seaburg | Rockstar Energy Husqvarna Factory Racing
8 2:17.875fc450(2018)1610410Chase Blakely | BPC
9 2:18.164crf450(2018)324275Devin Davis | DX3
10 2:18.187250sxf(2018)1312235Walter Gebhardt | PWW
11 2:18.601fc450(2018)5145901Dorian Marrot | RH-Factory | Twitch / Marmotte_Kiwi
12 2:18.640crf450(2018)436963Jeremy Cohenour | MV Films
13 2:18.945fc450(2018)58112855Jordan Foster | MadCape
14 2:19.125crf450(2018)14417074Caden Speck | Ignite Co.
15 2:19.132crf450(2018)5814553Will Whiteley | MV Films
16 2:19.523fc450(2018)289055Luke Heberlein | AektivCo
17 2:19.562crf450(2018)181931dade honeywell | prestige worldwide wide wide
18 2:19.609250sxf(2018)9711337Jack Gatland | Rockstar Energy Husqvarna Factory Racing
19 2:19.734250sxf(2018)152283Devin Ryan | AektivCo
20 2:19.945250sxf(2018)1218285Jordan Moxey | Architech
21 2:20.062fc450(2017)7222159Ashe Deering | BPC
22 2:20.132250sxf(2018)1594943Thomas Wilcox | C4Designs.co
23 2:20.210250sxf(2018)1814539Tyler Lang | MV Films
24 2:20.257fc450(2017)76529882Benjamin Saves | Limited Decal
25 2:20.320fc450(2018)2423267Austin Ecklund | Transmoto
26 2:20.359crf450(2018)571486Jack Haley | AektivCo
27 2:20.554crf450(2018)25618203Oscar Manias| VRS #TheManiac
28 2:20.570crf450(2018)743449Fernando Andrade | PowerDream | TTV Andrade74
29 2:20.703250sxf(2018)2613841Jacob Holgersson | Limited Memers
30 2:20.835crf450(2018)2619661Logan Leitzel | DX3
31 2:20.914crf450(2018)10817088Cwis Chan | Architech
32 2:20.914crf450(2018)517154Clint Martin | ART/Racecraft Decals
33 2:20.953fc450(2018)9617611Charles Gable
34 2:21.109crf450(2018)282233Corentin Julian | Transmoto
35 2:21.234250sxf(2018)115669Craig Leake | BPC
36 2:21.304250sxf(2018)21927596Riley Hunt | PowerDream #ROCZEN
37 2:21.304crf450(2018)512048Eduardo Simoes | PowerDream
38 2:21.562fc450(2018)70814782Zachary
39 2:21.679250sxf(2018)5323185Kevin Gonzalez | BPC
40 2:21.687250sxf(2018)4924414Etienne Bernard | FG Films
41 2:21.890250sxf(2018)13322185Jakob Hellkvist | Limited bob
42 2:21.898fc250(2018)464909Mattias Lidman | Mitas Racing
43 2:21.906fc450(2018)568313Robert Wilson | AektivCo
44 2:21.945fc450(2017)6024338Timothe Lucas | Daily mx
45 2:21.953fc450(2018)7424447Tony Leger | Daily mx
46 2:22.164250sxf(2018)55225266Loris Michels | JIBR/Skullcandy
47 2:22.234250sxf(2018)42014545tanman
48 2:22.320250sxf(2018)8115738Alex Moench | JIBR/Skullcandy
49 2:22.476crf450(2018)49710123Neil Fitzpatrick | Proline Designs
50 2:22.507crf450(2018)1121809Dominic Saulnier | PoGo
51 2:22.609250sxf(2018)14429214Simone Santini |Beuzi
52 2:22.640crf450(2018)24324468Steny Lambert | B2L Factory
53 2:22.718fc450(2018)8914256Reno Brennan | Wildside Designs
54 2:22.898450sxf(2018)3171116Ruben Kuilder | MotoRad
55 2:22.960fc250(2018)94517196Quenot Luca | Team AmbArA |
56 2:22.968fc450(2017)1115156matt aggett | Architech
57 2:23.031fc450(2018)939655Connor Holyak
58 2:23.242fc450(2017)71398Zack Dupuis | SYS / FAMmx
59 2:23.257250sxf(2018)994140Hunter Poarch | Prestige Worldwide
60 2:23.296250sxf(2018)14820977Tim Scholtes | JIBR/Skullcandy
61 2:23.429crf450(2018)2953984Tyler Morin | PoGo
62 2:23.515250sxf(2018)9199694Reto Gasser I Rockstar Energy Husqvarna Factory Racing
63 2:23.539crf450(2018)3044839Seth Jones | LCQ Studios
64 2:23.554fc450(2018)1381011Javi Ruiz | VRS
65 2:23.640250sxf(2018)20320897Connor Wells | Odyssey Mx
66 2:23.664crf450(2018)97423985Travis Brown | Odyssey Mx
67 2:23.773250sxf(2018)6518235Braden Carter | Ignite Co.
68 2:23.875250sxf(2018)20429698Mozart | Limited Decal
69 2:23.875fc450(2018)11731231Jeff Cooper | Hemlock
70 2:24.070250sxf(2018)2213377Alanas Saulys | Rockstar Energy Husqvarna Factory Racing
71 2:24.078crf450(2018)1349262Jonathan Hughes | Architech
72 2:24.101250sxf(2018)2419896Rico de Laat | Architech
73 2:24.132250sxf(2018)14829598Brandon Holmes | Anschutz
74 2:24.234250sxf(2018)47119915Timm Friedrichs | Simple Design
75 2:24.281crf450(2018)371583Kurtmx
76 2:24.304250sxf(2018)91214237Daniel Cooper | Rockstar Energy Husqvarna Factory Racing
77 2:24.335crf450(2018)5178743Mike Stralo I DX3
78 2:24.343250sxf(2018)2977623Alexis Vanbrabant | RH-Factory | Twitch / Marmotte_Kiwi
79 2:24.453450sxf(2018)35713279Kieran Evans | Privateer
80 2:24.476250sxf(2018)328855Erik Haugness | BPC
81 2:24.492250sxf(2018)33523127Riley Hughan | Transmoto
82 2:24.554crf450(2018)27019019Tom Guyon "GT270" FG Films
83 2:24.554fc450(2018)16713465Jay Turner
84 2:24.640250sxf(2018)2213571Phil Bull | Team Volcom
85 2:24.718250sxf(2018)3549202Christian Reed | RideLife
86 2:24.750250sxf(2018)28811891DECELAS Ryan | RD Work
87 2:24.789250sxf(2018)7339179J-B Blondeau | Team AmbArA
88 2:24.859fc450(2018)5465202Brian Cantrell | Method Suzuki
89 2:24.875250sxf(2018)6922048Gregory Cornet | Yakhnich Motorsport
90 2:24.875250sxf(2018)445675Dylan Copeland | Tagger Derbiers
91 2:24.906crf450(2018)76526605Lukas Nelson
92 2:24.914250sxf(2018)7919835Dylan Gatlin | BPC
93 2:24.914crf450(2018)4129248Maxime Bourut | FG Films x Twelve Design
94 2:24.914250sxf(2018)3521Daniel Mills | Tagger Designs
95 2:24.960250sxf(2018)1511248Maxime Vanderbeek | JIBR/Skullcandy
96 2:24.968250sxf(2018)4710610Zoa Cross | DX3 | Twitch.tv/Crossweeze
97 2:24.984crf450(2018)2217537Tim Althaus | Transmoto
98 2:25.039250sxf(2018)2704681Roy Mitchell | Whipstyle
99 2:25.132250sxf(2018)12616712Berre Brands | DEVOL RACING
100 2:25.164fc450(2018)67722931JM Bocquet DeltA
101 2:25.179350sxf(2017)1698661Kyler Hawkey | H&W
102 2:25.242250sxf(2018)32320274Trent Adams | DX3 | twitch.tv/T_Myst
103 2:25.296250sxf(2018)8812577Freddy Karlsson | PowerDream | #MGLB
104 2:25.304fc450(2017)5241242Corentin Delaruelle | Cocow | Team AmbArA
105 2:25.429crf450(2018)18729803Alex Villefrance | C4Designs.co
106 2:25.554250sxf(2018)22225297Shawn Smith | VirokCo. | LTF
107 2:25.570250sxf(2018)43121108Damon Wuyts | Limited Decal
108 2:25.679crf450(2018)302535Reid Young | Prestige WorldWalman
109 2:25.695250sxf(2018)81122447Luke Sullivan | Transmoto
110 2:25.703crf450(2018)51029064Thomas Lavillauroy
111 2:25.757250sxf(2018)10014129Oliver Albertsen | Yakhnich Motosport
112 2:25.773350sxf(2017)29922513Julien Beaumer
113 2:25.820450sxf(2018)7846668Ian Holm| Whipstyle
114 2:25.828250sxf(2018)349181Andrew Peakman
115 2:25.875crf450(2018)22622243Rhys Harris | ilabb.com
116 2:25.898250sxf(2018)5477960Nauris Svedarauskas | Rockstar Energy Husqvarna Factory Racing
117 2:25.929250sxf(2018)314848Craig Richards | Tagger Designs
118 2:25.992fc250(2018)6513088Olle Sundberg | Mitas Racing
119 2:26.101crf450(2018)9818057Billy Kunitz | Ignite Co.
120 2:26.164fc450(2017)27616526Ackie Rush | AUS
121 2:26.242250sxf(2018)21722776Jake Thomas | PowerDream
122 2:26.265crf450(2018)76114924Michael Mudge | Madcape
123 2:26.289fc450(2017)199061Jeremi Seabolt | Prestige Worldwide
124 2:26.328crf450(2018)2417932Matias Janice | MV Films
125 2:26.343fc450(2018)100261Brandon Roland | Method Suzuki
126 2:26.437250sxf(2018)9923993Fabian Goleo | Team AmbArA
127 2:26.500250sxf(2017)89417203Lutz Meyer | Simple Designs
128 2:26.625fc450(2017)17615603James Ohashi | C4Designs.Co
129 2:26.632crf450(2018)8237750Jeremy Gwiozdowski | SPINC
130 2:26.640250sxf(2018)9514160Carlo Pelle |MagicRacing
131 2:26.757250sxf(2018)1018646Sean Klein | Evergood
132 2:26.804fc450(2018)1306521Logan Heagney | Transmoto
133 2:26.820250sxf(2018)12612185Berre Brands | DEVOL RACING
134 2:26.851fc450(2018)85923729Alban DUBOIS | XTCFACTORY
135 2:26.945fc450(2018)11217123Jesper Bye | Limited Retards
136 2:26.953fc450(2018)1515842Leroy Drum | Transmoto
137 2:27.007250sxf(2018)813950Alex Carlo | Evergood
138 2:27.093fc450(2018)4427359Gerard Verdu | VRS
139 2:27.101fc450(2018)2710981Josh Gilmore | WildSide Designs JGMX 4Kiska
140 2:27.101fc450(2018)20817543Garrett Olver | MV Films
141 2:27.125250sxf(2018)47727939Jerome Godbout | Yakhnich Motorsport
142 2:27.164250sxf(2018)13114492Guilherme Cabral | PowerDream
143 2:27.468crf450(2018)4987058Lewis Williams | JMC Motorsports
144 2:27.507crf450(2018)42613160Jannik Mueller | JIBR/Skullcandy
145 2:27.515250sxf(2018)24319534Hunter Braun
146 2:27.539rmz450(2018)2938479Michail Ming-Woodley|Motion Mx
147 2:27.570yz450f(2016)90511238Russell Kruza | Prestige WorldWalman
148 2:27.585crf450(2018)9289361Antoni Castellano | Motolab
149 2:27.585fc450(2018)6014943Reece Martin
150 2:27.617250sxf(2018)7426578Lionel Spaeth | MotoLab
151 2:27.640fc450(2018)7245692Jackson Haberfield | ART/Racecraft Decals
152 2:27.750fc450(2018)2373609Damon D | DEVOL RACING
153 2:27.804250sxf(2018)11717009Gaetan Pich | MR |
154 2:27.843crf450(2018)71119552Mikey Benedict | Give Team Now
155 2:28.023fc250(2018)986062Morgi Fabreguettes | Team AmbArA
156 2:28.070250sxf(2018)93610357Bruno Gouttesoulard | Team AmbArA
157 2:28.085250sxf(2018)93216438Florent Lambillon | JIBR
158 2:28.085350sxf(2017)38520510Mike OBrien | Proline Designs
159 2:28.210250sxf(2018)11123629Alex Vusttos
160 2:28.218fc450(2018)44828193Alec King
161 2:28.226fc250(2018)10433007Gregory Evans|GGR Honda
162 2:28.289250sxf(2018)41131538Alexander"AquaZ"Lagerkvist|PowerDream
163 2:28.375crf450(2018)26023215Steve Harris | GeforceMX
164 2:28.421250sxf(2018)53029131Jarno Bleekman | FG Films
165 2:28.468fc450(2018)3996353Logan Seese
166 2:28.484crf450(2018)32525002Nash Cooke | 15 Second Girl Is Dumb Thick
167 2:28.515250sxf(2018)2148686Rasmus Eriksson | Bud Racing Kawasaki
168 2:28.562crf450(2018)2118474Dylan Bartle | ilabbZoo.com
169 2:28.585250sxf(2018)28325422Antoine Rabat | MotoLab
170 2:28.609250sxf(2018)9127335Steven RIANT | RD Work
171 2:28.648450sxf(2018)794100Anthony Twidle | Privateer
172 2:28.718250sxf(2018)4102642veggie tales giggle pod
173 2:28.726250sxf(2018)2481467Eric Hellgren | Rockstar Energy Husqvarna Factory Racing
174 2:28.781fc450(2018)71036Hegge
175 2:28.789250sxf(2018)15216925Ethan Holland | RedLine
176 2:28.843fc450(2018)9171136Benny Geale
177 2:29.093250sxf(2018)33314796Dalton Plessinger
178 2:29.140fc250(2018)8727108Daniel Irvine | Creative Coatings
179 2:29.140250sxf(2018)94810651Austin Bear | Hemlock
180 2:29.226fc450(2018)875962Gauthier Dubois | FG Films
181 2:29.257250sxf(2018)91324454Alex Kerr
182 2:29.382450sxf(2018)1139816Hidde v.d. Scheer|#113
183 2:29.453fc450(2018)21319520Tommy Dallaire | MadCape
184 2:29.515250sxf(2017)5924316Jake Worden | Wildside Designs
185 2:29.546crf450(2018)11817452Chad Paulsen | Ryno Power MX
186 2:29.593crf450(2018)44215235JT Dee | SplitFire
187 2:29.601250sxf(2018)37011486Lyzander Bigwood | Bring Back The Belgium Cup
188 2:29.601250sxf(2018)77514903Liam Barrah
189 2:29.632250sxf(2018)26029859Jaden Wilson | Ignite Co.
190 2:29.726250sxf(2018)226204Tobias Baier | Looking for a Team
191 2:29.835250sxf(2018)97514211Jan Koelker | Simple Designs
192 2:29.914fc450(2018)1127045Skyler Kramer | MV Films
193 2:29.929250sxf(2018)215496Dale Mullins | Transmoto
194 2:29.937250sxf(2018)23724205Jordi Prats | TG FILMS
195 2:30.078250sxf(2018)63323482Tyler Bartlett | Creative Coatings
196 2:30.265fc450(2018)80025349Erin Rockafellow | Privateer | Twitch.tv/uAir
197 2:30.359250sxf(2018)19422919Trevor Shaffer | Proline Designs
198 2:30.460fc250(2018)844925Anton Edvardson | Mitas Racing
199 2:30.476crf450(2018)1718306Jack Perry
200 2:30.531250sxf(2018)11333351Blake Wicklund | Creative Coatings
201 2:30.562250sxf(2018)4208430Josh Hamilton | ART/Racecraft Decals
202 2:30.601fc450(2018)9094946Sebastien COUSSET | bastou17 | RH-Factory
203 2:30.648fc450(2018)5113936Rhys van Slooten
204 2:30.843250sxf(2018)2324386Jack Curtis | RedLine
205 2:30.992250sxf(2018)21427755Leandro Murray | PowerDream
206 2:31.062fc450(2018)5417277Kristian Baso | WildSide
207 2:31.070fc250(2018)19621809Brock Ballinger | BarsRacing
208 2:31.132crf450(2018)6418098BradHewitt sixfour
209 2:31.156crf450(2018)46026597Shane Hill | Privteer
210 2:31.218250sxf(2018)7715323Carter Hutcherson | Moto Mecca
211 2:31.343fc450(2018)11017067Hunter Fullwood | Ballistic Decals
212 2:31.375250sxf(2018)51713955Evan Pierron | MotoLab
213 2:31.406fc450(2018)12616901Jaume Vera | Virtual Riders Spain
214 2:31.484250sxf(2018)fck11562Liapuld Gornin
215 2:31.593250sxf(2018)20933458Tanel Podra / Yellow Magic Racing
216 2:31.640250sxf(2018)11821415Kyle Howard | Odyssey Mx | #formymommy
217 2:31.804250sxf(2018)25529287Jonathan Alexander | VirokCo. | LTF
218 2:31.804yz450f(2018)73817003Braiden Ehle | Bush Wookiee Patrol | ABP
219 2:31.898crf450(2018)9418259Tim Walch
220 2:31.945250sxf(2018)13022612Brandon Nigrin | Rocky Mountain KTM
221 2:32.031fc450(2018)73122768Reid Robison | RideLife
222 2:32.062250sxf(2018)36520073seth crotty | Odyssey mx
223 2:32.117250sxf(2018)10110018Matt Model | Hemlock
224 2:32.125crf450(2018)78828807Jacob Mullins
225 2:32.140crf450(2018)10128710CriticalJoint |www.twitch.tv/cjoint|
226 2:32.164250sxf(2018)96115676Gustavo Lincon | PowerDream | twitch.tv/lincao
227 2:32.242250sxf(2018)11113104Sergey Kurashev | Yakhnich Motosport
228 2:32.250crf450(2018)1545199Neal Wells | MV Films
229 2:32.265250sxf(2018)1316318Harry Craig | 629Msprt./Hemlok.co
230 2:32.375fc450(2018)99221420Anonymous
231 2:32.500crf450(2018)20025595Colton Kazarian | Privateer
232 2:32.515yz450f(2018)94627822Lorenzo S.
233 2:32.554crf450(2018)7619120Sean Smith | Youtube
234 2:32.625250sxf(2018)19933354Aeron Gibbs | Slowpoke Racing | #MGLB
235 2:32.632450sxf(2018)31810570 mxpyro
236 2:32.671350sxf(2013)81630061Tyler Yadlosky | Privateer
237 2:32.851450sxf(2018)62415409Cameron Campbell | Privateer
238 2:32.898crf250(2018)2577428Sonny Edmonson | PoGo
239 2:32.906fc450(2018)3219767Dennis Dahlin | privateer
240 2:32.906250sxf(2018)231685GORDON
241 2:33.023rm12549218915Alex Helms |Proline Designs|
242 2:33.156250sxf(2018)4226057Wayne Harris
243 2:33.242250sxf(2018)21922361Joshua Fleck | Privateer
244 2:33.593250sxf(2018)26210352Gustavo Navega | PowerDream
245 2:33.757250sxf(2018)28916305Jeremy Monceu/ Delta/RIP#3
246 2:33.921250sxf(2018)43126373Maxim Barancheev | Yakhnich Motorsport
247 2:33.968crf450(2018)77216549Thomas Ball
248 2:33.992250sx(2012)1005499Frederick | volvo740
249 2:34.000250sxf(2018)7214321Caleb White | Privateer
250 2:34.007250sxf(2018)6417800Gunar Fugler | Prestige Worldwalman#iwokeupinspiethmode
251 2:34.015fc250(2018)65116312Alessandro Laurenzo | Beuzi Team
252 2:34.093fc450(2018)95924018Linus Dufvenberg | Ninjas in Pyjamas
253 2:34.140350sxf(2017)25628851Jason Stubbs | H.E.P Motoersports |#Forthekids
254 2:34.210250sxf(2018)5421887Tas Hutch | Privateer
255 2:34.390250sxf(2018)9231221Trevor Spencer | JMC Motorsports #forthekids
256 2:34.406250sxf(2018)766464Jarett Gasque | Tagger Designs
257 2:34.468250sxf(2018)31231387i go slow #blowberms
258 2:34.593250sxf(2018)3411915Logan Depaty | FCrew/Twola
259 2:34.632250sxf(2018)304641Brad Ripple | Team Volcom
260 2:34.710250sxf(2018)49614313Ryan Turner | Privateer
261 2:34.742250sxf(2018)74125908Kirill Nikitin | Yakhnich Motorsport
262 2:34.812250sxf(2018)36025877Chandler Bloxom | Privateer
263 2:34.843crf450(2018)222192Krisko Burev|BFM
264 2:34.968250sxf(2018)22526405William Brizard | B2L Factory
265 2:35.007250sxf(2018)2728480Johnny Carbaugh | XENO
266 2:35.039crf450(2018)24620904Tyson Parliament | Redline
267 2:35.046fc450(2018)7857696Kevin Massart | DEVOL RACING TEAM
268 2:35.078250sxf(2018)2913214Jordan Smith | Seven Red Bull Honda
269 2:35.085fc450(2018)48628277Bindas-Racing
270 2:35.156crf450(2018)1527071Roman Firmin | No Team
271 2:35.187crf450(2018)11721297Player Unknown | Starset Society
272 2:35.242yz250f(2018)72429378Joel Evans | Privateer
273 2:35.242250sxf(2018)19926422Oscar Arias / VRS
274 2:35.250fc450(2018)25910365barrault jerome
275 2:35.273250sxf(2018)17421563Wayde Finley | Privateer
276 2:35.289250sxf(2018)19663G
277 2:35.382fc250(2018)55515742Jayden Vacher
278 2:35.476fc450(2018)1137856Adrien Corvisier | RH-Factory
279 2:35.476fc450(2018)4630834Liubomir Kovachev|BFM
280 2:35.500crf450(2018)55516126Quentin Culot | RD Work
281 2:35.546250sxf(2016)3928David Hosang
282 2:35.609fc250(2018)76623294Liam Gillanders | Looking For Team
283 2:35.648fc450(2018)24224067Josh Collins | Limited Decal
284 2:35.726fc450(2018)923787Gabriel Pilegi
285 2:35.789250sxf(2018)70024964Dieter Willemse | 347 Racing
286 2:35.945250sxf(2018)81429867Christian jonse|H.E.P Motorsports #814#forthekids
287 2:35.953fc450(2018)7526574Greg van Hoeve
288 2:35.968250sxf(2018)13719737Logan Boye | Moto Mecca
289 2:35.984250sxf(2018)40428490Nathan James
290 2:36.054fc450(2018)24217204Jamie Smith
291 2:36.320fc450(2018)4630917koby newbould
292 2:36.406crf450(2018)732893Michal Fiser
293 2:36.460fc450(2018)11431338brady gilmore
294 2:36.585fc250(2018)23324832Kael Braden | Star Racing Yamaha
295 2:36.593fc250(2018)64413475Lennart Schmidt | GB RACING
296 2:36.632fc250(2018)6927389Danne Karlsson
297 2:36.750250sxf(2018)52926523Keegen Fant | #AmsIn2Years
298 2:36.812250sxf(2018)11116067Christian Watson | DABS
299 2:36.898250sxf(2018)44429577Noah Smerdon
300 2:37.007fc450(2018)23322013James Ward | Butter Design | #233
301 2:37.007250sxf(2018)44123369Bodhi Pangle | Sunnyvale Trailer Park
302 2:37.117250sxf(2018)57114274Stone Wheeless | @stoneseadub
303 2:37.242250sxf(2018)10321466Todd Wadsworth | Creative Coatings
304 2:37.406250sxf(2018)91724543Dany Thiery | Pull Up
305 2:37.789fc450(2018)367852Mats Wagenvoort
306 2:38.164crf450(2018)865927Daniel Bachlet | C4Designs.co
307 2:38.429250sxf(2018)3485377Fabien Veyrie
308 2:38.437fc250(2018)837141Olle Scullman | Mitas Racing
309 2:38.445250sxf(2018)727751Michel Assuncao
310 2:38.617crf450(2018)636649Ivan Medina | C4Designs.co
311 2:38.726250sxf(2018)7359634Derek Ramirez | Privateer
312 2:38.867fc450(2018)93496Nathan Zaworski | SYS Racing/FAM MX
313 2:39.109250sxf(2018)84729835Patrick Klein Baltink | DVT Media
314 2:39.250450sxf(2018)945597Tyler Frye | Team Volcom
315 2:39.367250sxf(2018)22325644Caleb Hoffman | Odyssey Mx
316 2:39.414250sxf(2018)97818014deacon
317 2:39.414fc450(2018)2532425Kevin Davis | PoGo
318 2:39.570250sxf(2018)30433108Brent Hunt | LMR Kawasaki
319 2:39.656crf450(2018)72517026Ryan Neale | MSFT
320 2:39.867fc250(2018)529781Sven Giesbers | DVT Media
321 2:39.921fc450(2018)93820475nicolas thomas ~FR~ 338
322 2:39.953fc450(2018)2599118Florian Kane I Magic Racing
323 2:40.132250sxf(2018)31214703Sterrett Ford | LMR Kawasaki
324 2:40.187250sxf(2018)1631949Myles Gilmore
325 2:40.312rm1259511729Johnny McClorey
326 2:40.515250sxf(2018)9892844nevala
327 2:40.531250sxf(2018)49627689Ryan Turner
328 2:40.640250sxf(2018)1124503Ferran Arnau
329 2:40.648250sxf(2018)29818384Jayce Baldwin|Union Graphic Co.
330 2:40.718rm12516917954Micaias Ferreira
331 2:40.921250sxf(2018)28012581Frank Jackson | VirokCo.
332 2:41.281crf450(2018)94810257Alex Griffiths | Hitachi ASA KTM
333 2:41.312fc250(2018)3623106Loris Modard|BBR HUSQVARNA
334 2:41.812450sxf(2018)2411904Rufete
335 2:42.007250sxf(2018)6667910Patrick Corvisier | RH-Factory
336 2:42.109fc450(2018)362Korey Boddington
337 2:42.117450sxf(2018)16921806Ryan Thompson | TLD / GoPro / Redbull KTM Race Team
338 2:42.398rm1256475938Ricky Styles
339 2:42.453250sxf(2018)14121957Sem Wijgman
340 2:42.468250sxf(2018)51427748Vander Sampaio
341 2:42.570fc450(2018)29020195Adrien Saguez l XTCFactory
342 2:42.601250sxf(2018)14512434Triston Wyatt/Xenuh | DMR
343 2:42.882250sxf(2018)65127052Luca Graziano Suzuki Vital MX
344 2:42.890250sxf(2018)37511386Bryan Kelly | VirokCo.
345 2:43.281kx250(2006)97518839Alex Cox | Lakeside RedBull KTM
346 2:43.328250sxf(2018)15807Basti Horn #19
347 2:43.429fc250(2018)21619943Julien Perez | YAMO
348 2:43.632fc250(2018)22232966Philip Birkenfeld | Butter Design
349 2:43.773250sxf(2018)31733516Chris Clarke | Vans | Fuel Clothing Co.
350 2:44.015fc250(2018)24526712Logan Wren| Preme Decals
351 2:44.164fc250(2018)59810243Ryan Persinger | Bars Racing
352 2:44.632crf450(2018)79523120Fabien Mercier | RD Work #795
353 2:44.632250sxf(2018)17117724Luke Scheffler|Pepsi Yamaha
354 2:44.812250sxf(2018)34923884Grant Harlan
355 2:44.945fc450(2018)52219712Lou Bunday
356 2:44.953fc450(2018)74113750Joe Wagner | RedLine |KeyBoarder| Twitchtv/J_Dubz741
357 2:45.093crf450(2018)42210053Julien Antunes#422|Black redbull factory
358 2:45.132fc450(2018)27825221Tanner Kent "SMOKEY" | Odyssey Mx
359 2:45.382250sxf(2018)26233165Matt Greeley
360 2:45.515crf450(2018)34316839Maxime Grandemange
361 2:45.773yz450f(2018)1025678Alex Dimech
362 2:45.835fc450(2018)3526119Deven Kershaw | GFXH Racing
363 2:45.976250sxf(2018)16126760Ty Owings | Motowhips
364 2:45.976250sxf(2018)13923155Johnny Mayo | RedLine
365 2:46.164fc450(2018)2117077Ludovic Coviaux
366 2:46.226crf250(2018)77126374Maxim Scherbakov | Yakhnich Motorsport
367 2:46.257crf450(2018)61510163Brady White
368 2:46.335crf450(2018)1329963Sam Till 13
369 2:46.390450sxf(2018)3894763S. Hoy | #389 | JMR Suspension
370 2:46.406250sxf(2018)6919336James Charles | TATI
371 2:46.421250sxf(2018)2809810Jorn Peeters | Privateer
372 2:46.437crf250(2018)3713988Andree Akselsen
373 2:46.812250sxf(2018)40321198Walker White | H.E.P Motorsports
374 2:47.125250sxf(2018)7049092Jack Fowler | SPINC
375 2:47.171rm12532915759Chris Cornish | Proline Designs
376 2:47.226250sxf(2018)5119624Fabio Guido | FG Films
377 2:47.335250sxf(2018)75425483Yaroslav Gundyrev|Yakhnich Motosport|#IvanFunClub
378 2:47.445crf450(2018)8205277Adam Hawkins |Privateer
379 2:47.468rm12547922461benjamin carpentier
380 2:47.789fc250(2018)219031lars gellings | LS Racing KTM
381 2:48.078250sxf(2018)8178841Derek James | Privateer
382 2:48.656crf450(2018)19829789Ryan Kelly | LakeSide Redbull KTM
383 2:48.835250sxf(2018)3425303Mats Gys
384 2:48.875250sxf(2018)7527793Hazmat
385 2:48.890250sxf(2018)4629580Lucas Schmidt | GB Racing
386 2:49.070250sxf(2018)99927754Joe Motocross
387 2:49.312rm12515627368Kendall Armanie | Keyboard Goon
388 2:49.367250sxf(2018)24331240Hristo Boyadzhiev | Yellow Magic Racing
389 2:50.000fc450(2018)4321437Chase Morales | Proline Designs
390 2:50.640fc450(2018)31115873Matthew Parise | Keystone Racing
391 2:50.687fc450(2018)85015217Harald Bjoerknes
392 2:51.054250sxf(2018)13227455Austin Tingey
393 2:51.507250sxf(2018)4115736Jack Wormald
394 2:52.226250sxf(2018)6721414Brad Smith
395 2:52.351250sxf(2018)22425355angibault tristan
396 2:52.578250sxf(2018)19326726Ryder Remenik | Ryno Power MX
397 2:52.695450sxf(2016)27622937Joseph Pilsner | RideLife
398 2:52.851250sxf(2018)1225248Paul Welsh
399 2:52.882250sxf(2018)12224390Joseph roels|average boi
400 2:53.156fc450(2018)33120074dan | SparkGang
401 2:53.500250sxf(2018)75129667Jeremy Martinez | JMC Motorsports
402 2:53.578250sxf(2018)38313196Joey Nielsen | PoGo
403 2:53.859250sxf(2018)41016669Tanner Thorsen | Proline Designs
404 2:54.203rmz450(2018)1433416Archie Kelly
405 2:54.460250sxf(2018)86118709Gatlin Morrow | GFXH Racing
406 2:54.617crf450(2018)496904Zak Romano | SPINC
407 2:54.632fc450(2018)30920973Gary Bingaman | LMR Kawasaki
408 2:55.429fc450(2018)1318196LiamsSociety | NoodeFeed.com Racing #131
409 2:55.609250sxf(2018)32133446Insta @sam.mmeredith
410 2:55.664fc450(2018)5519732Scott Hopson / slay
411 2:55.695250sxf(2018)82226913Ethan Blackwood
412 2:55.835rm12584820735Flomx
413 2:56.375250sxf(2018)17229958Agris Siksna | MxGR
414 2:56.468450sxf(2018)4423465Aaron Walker
415 2:56.828crf250(2018)320080Bob Haynes
416 2:56.843450sxf(2018)53218215Michael Bridier|BBR HUSQVARNA
417 2:56.898250sxf(2018)12026964Elias Jonsson | Privateer
418 2:57.156rm12546326515Alex Clark| Slow Bois
419 2:57.742crf450(2018)14512518Niklas Wild JIBR/Scullcandy
420 2:58.468250sxf(2016)574765Noms74
421 2:59.179250sxf(2018)47431500Cameron Law | JMC Motorsports
422 2:59.179rm12555726567Joe Motocross
423 2:59.820250sxf(2018)38720915Jan Horst | NINETYTWOSTYLEZ
424 3:00.023250sxf(2018)4620295Daniel van Tetering | DVT Media
425 3:00.414250sxf(2018)80128433Jesse
426 3:00.804250sxf(2018)45422736Mehdi Kennouda | B2L Factory
427 3:01.578250sxf(2018)91822624Lucas RENOUX | RD Work |#l'ovni
