The 2010 MX Simulator Supercross Series is over!
Congratulations to our inaugural champion, Shackattack12!
Before You Download...
Make sure you have the Track Competition
#1 Tracks installed. These tracks use a few files from that, plus
those tracks are must-haves anyway.
Tracks
Download the tracks here: sx2010.zip
Format
No signups. Just show up and race. 35 slots will be open. The
top 5 in points will have slots reserved for them.
1-10 riders: All go directly to main.
11-20 riders: 2 heats. Top 4 go to main, 5th-9th go to last chance. Top 2 from last chance go to main.
21-30 riders: 3 heats. Top 3 go to main, 4th-6th go to last chance. Winner of last chance goes to main.
31-40 riders: 4 heats. Top 2 go to main, 3rd-4th go to last chance. Top 2 from last chance go to main.
Points payout is as follows:
1st - 15 points,
2nd - 13 points,
3rd - 11 points,
4th - 9 points,
5th - 7 points,
6th - 5 points,
7th - 4 points,
8th - 3 points,
9th - 2 points,
10th - 1 point
Ties are broken by eliminating worst finishes. If that fails to
resolve the tie it will be broken by the most recent finish.
Final Standings
Pos. No. Name Total
R1 R2 R3 R4 R5
R6 R7 R8 R9 R10 R11
R12 R13 R14 R15 R16 R17
1 1 SnackAttack 182 15 15 15 3 15 15 11 13 - - 15 11 11 - 15 13 15
2 166 PINNED2WIN 122 - 13 11 5 4 - - 9 15 13 11 - 13 15 13 - -
3 721 Team ilabb - Mittocs 113 - - 13 4 13 9 - - 5 11 13 5 - 9 5 15 11
4 488 ddmx 99 13 11 2 15 2 11 15 1 4 3 7 1 1 13 - - -
5 211 knapp 70 4 - 9 2 - - - 5 13 9 9 3 - 5 2 - 9
6 39 yFMX 62 - - - - - 1 9 15 11 4 4 - - 7 9 2 -
7 777 DJ_Diehl#777 55 1 - 4 7 3 13 - - 2 - - - 9 - - 11 5
8 130 Team Speedy Gonzalez - PumaXCS130 54 9 7 - - - - 4 - 9 - - - 3 - 11 4 7
9 88 Mindmx - Sweden#88 48 - - - - - - - 3 1 15 - 9 15 - 4 - 1
10 258 xFire - Tyler258 45 3 - 1 - 9 5 - - - 7 - 4 - 11 - 5 -
11 129 Stocksy129 42 11 - 5 11 - - - - - - - 15 - - - - -
12 527 [xFire] Team Ilabb - MIKEYYYYYY527 40 5 3 7 13 - - - - - - - 7 5 - - - -
13 89 Limited Decal - Hegge#89 38 - - - 1 7 - 7 4 - 5 2 - - - - 9 3
14 190 russ190 32 - - - 0 - - 3 7 - - - - 4 2 7 7 2
15 02 Team xFire - 02RR02 26 - 1 - - 5 7 - - - - - 13 - - - - -
16 11 Team ilabb-Frederick 18 - 4 - - - - 5 2 - - - - 7 - - - -
17 99 DJ 17 - - - - - - 13 - - - - - - 4 - - -
18 37 Mindmx - Scummy 16 - 5 - - - - - 11 - - - - - - - - -
19 34 TEAM BARRY #34 14 - - - - 11 2 - - - - 1 - - - - - -
20 12 Mudpunk Racing-Siemenlinko 13 - - - - - - - - - - - - - - - - 13
21 325 Phathry25 13 - 9 3 - 1 - - - - - - - - - - - -
22 323 Team Xfire - Mx323 11 2 - - - - - 2 - 3 1 - 2 - 1 - - -
23 441 pat 10 - - - - - - - - 7 - - - - - - 3 -
24 100 Mudpunk Racing-FABMX 1 9 - - - 9 - - - - - - - - - - - - -
25 46 MXF_Kawasakis#46-46K 7 7 - - - - - - - - - - - - - - - -
26 161 Motox161 5 - - - - - - - - - - 5 - - - - - -
27 413 [GILES] Jake 5 - - - - - - - - - - - - - - - 1 4
28 44 xFire-adhkcrfhonda 5 - - - - - 3 - - - 2 - - - - - - -
29 18 spokes 4 - - - - - 4 - - - - - - - - - - -
30 13 Prologue 13 3 - - - - - - - - - - - - - - 3 - -
31 122 MZ-RLD-122 3 - - - - - - - - - - - - - 3 - - -
32 148 Vanderhoof 3 - - - - - - - - - - 3 - - - - - -
33 42 Mindmx-A.Larsson 2 - - - - - - - - - - - - 2 - - - -
34 10 Guilherme 2 - 2 - - - - - - - - - - - - - - -
35 221 Jonessyyy 1 - - - - - - - - - - - - - - 1 - -
36 984 Team X Jack 984 1 - - - - - - 1 - - - - - - - - - -
Round 1: Anaheim 1 - January 7, 9:00 PM EST
Track by Josh Vanderhoof
Demo download: r01-anaheim1.zip (Sorry, didn't get heat 2.)
Results
Pos. No. Bike Laps
Total Time Best Lap Best Time Name
1 488 crf250(2009) 4 4:39.617 2 1:09.578 ddmx
2 258 crf250(2009) 4 5:09.046 2 1:10.859 MGX_Tyler258
3 325 crf250(2009) 4 5:14.906 2 1:13.078 Phathry25
4 44 crf250(2009) 4 5:23.617 3 1:14.164 adhkcrfhonda
5 37 yz250f(2009) 4 5:37.765 3 1:13.367 Mindmx - Scummy
6 148 rm125 4 5:44.242 3 1:14.648 Vanderhoof
7 892 rmz250(2009) 3 5:08.171 2 1:37.179 giles-892
8 10 crf250(2009) 3 5:17.218 2 2:25.609 Guilherme
9 523 rm125 2 7:01.648 0 0:00.000 hadin
Lap Chart
L1 L2 L3 L4
P1 488 488 488 488
P2 258 258 258 258
P3 325 325 325 325
P4 10 44 44 44
P5 44 37 37 37
P6 148 148 148 148
P7 37 892 892
P8 892 10 10
P9 523 523
Results
Pos. No. Bike Laps
Total Time Best Lap Best Time Name
1 211 rmz250(2009) 4 4:43.468 2 1:08.890 [Team FRC]-knapp21
2 527 crf250(2009) 4 4:49.531 2 1:07.328 Team Ilabb - MIKEYYYYYY527 -AUS-
3 kx250f(2009) 4 4:51.679 4 1:07.468 Mindmx - Sweden#88
4 118 rmz250(2009) 4 5:05.679 2 1:11.804 mxracer118
5 15 rmz250(2009) 4 5:46.601 3 1:19.718 Yomo
6 73 yz250f(2009) 4 5:57.429 4 1:21.562 Team RBY-Kwic73
7 413 crf250(2009) 4 5:59.828 3 1:16.000 Jake_413
8 48 rmz250(2009) 4 6:13.125 4 1:30.406 Phoebe #48
9 357 kx250f(2009) 4 6:28.320 2 1:22.968 Juan #357
Lap Chart
L1 L2 L3 L4
P1 118 118 211 211
P2 211 211 527 527
P3 527 527 118
P4 357 118
P5 357 357 15
P6 15 15 15 73
P7 413 73 413 413
P8 48 48 73 48
P9 73 413 48 357
Results
Pos. No. Bike Laps
Total Time Best Lap Best Time Name
1 777 rmz250(2009) 4 4:57.250 2 1:10.078 DJ_Diehl#777
2 323 kx250f(2009) 4 5:07.710 3 1:11.335 Mx323
3 11 rmz250(2008) 4 5:13.742 0 0:00.000 Team ilabb-Frederick
4 199 kx250f(2009) 4 5:31.203 4 1:18.445 Luiz
5 18 rmz250(2009) 4 5:52.210 4 1:27.140 Sweendoggy
6 689 crf250(2009) 4 5:52.281 2 1:21.796 Firthy689
7 987 rmz250(2008) 4 6:34.968 2 1:35.867 Akates MX- Thorey #987
Lap Chart
L1 L2 L3 L4
P1 777 777 777 777
P2 11 11 323 323
P3 323 323 11 11
P4 199 199 199 199
P5 987 689 689 18
P6 689 18 18 689
P7 18 987 987 987
Results
Pos. No. Bike Laps
Total Time Best Lap Best Time Name
1 71 yz250f(2009) 4 4:45.320 4 1:08.500 ShackAttack12
2 130 rmz250(2009) 4 4:59.843 3 1:11.101 Pumaxcs #130
3 129 crf250(2009) 4 5:04.546 4 1:08.875 Stocksy129
4 46 kx250f(2009) 4 5:29.015 3 1:18.164 MXF_Kawasakis#46-46K
5 465 yz250f(2009) 4 5:57.625 2 1:22.445 Team Thrillbillie Racing Chris465
6 918 yz250f(2009) 4 6:00.117 2 1:15.812 Team RBY-Tyskorn
7 26 crf250(2008) 4 6:19.148 2 1:35.585 Team RBY- Brent26
8 147 yz250f(2009) 3 7:12.898 2 2:23.656 Grant
9 800 kx250f(2009) 2 2:50.679 0 0:00.000 Twitch #800
Lap Chart
L1 L2 L3 L4
P1 129 71 71 71
P2 130 130 130 130
P3 71 129 46 129
P4 46 46 129 46
P5 26 800 465 465
P6 800 465 918 918
P7 465 26 26 26
P8 918 918 147
P9 147 147
Results
Pos. No. Bike Laps
Total Time Best Lap Best Time Name
1 129 crf250(2009) 4 4:50.398 3 1:10.609 Stocksy129
2 46 kx250f(2009) 4 5:00.328 3 1:11.757 MXF_Kawasakis#46-46K
3 kx250f(2009) 4 5:07.609 2 1:14.687 Mindmx - Sweden#88
4 11 rmz250(2008) 4 5:14.843 4 1:12.351 Team ilabb-Frederick
5 44 crf250(2009) 4 5:51.539 2 1:19.492 adhkcrfhonda
6 199 kx250f(2009) 3 4:32.492 2 1:26.812 Luiz
7 325 crf250(2009) 3 4:55.109 0 0:00.000 Phathry25
8 118 rmz250(2009) 2 4:40.062 2 3:14.039 mxracer118
Lap Chart
L1 L2 L3 L4
P1 46 129 129 129
P2 129 46 46 46
P3 11
P4 44 11 11
P5 325 11 44 44
P6 44 199 199
P7 118 325 325
P8 199 118
Results
Pos. No. Bike Laps
Total Time Best Lap Best Time Name
1 71 yz250f(2009) 10 11:41.695 2 1:06.687 ShackAttack12
2 488 crf250(2009) 10 11:57.179 8 1:07.203 ddmx
3 129 crf250(2009) 10 12:39.968 7 1:08.914 Stocksy129
4 130 rmz250(2009) 10 12:44.046 3 1:11.843 Pumaxcs #130
5 46 kx250f(2009) 10 12:49.156 7 1:10.140 MXF_Kawasakis#46-46K
6 527 crf250(2009) 10 12:55.929 2 1:07.500 Team Ilabb - MIKEYYYYYY527 -AUS-
7 211 rmz250(2009) 10 12:59.390 8 1:10.125 [Team FRC]-knapp21
8 258 crf250(2009) 9 11:45.007 4 1:11.101 MGX_Tyler258
9 323 kx250f(2009) 9 12:14.492 8 1:12.171 Mx323
10 777 rmz250(2009) 9 12:41.554 8 1:16.046 DJ_Diehl#777
Lap Chart
L1 L2 L3 L4 L5 L6 L7 L8 L9 L10
P1 488 488 488 488 488 488 71 71 71 71
P2 130 71 71 71 71 71 488 488 488 488
P3 46 527 527 527 527 527 130 527 46 129
P4 71 130 130 130 130 130 527 130 129 130
P5 777 211 129 211 211 211 211 211 130 46
P6 211 129 211 258 258 258 46 129 211 527
P7 527 46 258 129 129 46 129 46 527 211
P8 258 258 46 46 46 129 258 258 258
P9 323 323 323 323 323 323 323 323 323
P10 129 777 777 777 777 777 777 777 777
Round 2: Phoenix - January 14, 9:00 PM EST
Track by Josh Vanderhoof and David Diehl
Demo download: r02-phoenix.zip
Results
Pos. No. Bike Laps
Total Time Best Lap Best Time Name
1 71 yz250f(2009) 5 5:17.898 5 1:02.429 ShackAttack12
2 527 rmz250(2008) 5 5:29.468 5 1:03.921 Team Ilabb - MIKEYYYYYY527 -AUS-
3 89 crf250(2009) 5 5:36.429 4 1:03.265 Mindmx - Hegge#89
4 777 rmz250(2009) 5 5:36.546 3 1:04.296 DJ_Diehl#777
5 721 rmz250(2009) 5 5:39.031 5 1:02.601 Mittocs
6 34 crf250(2009) 5 5:44.398 5 1:02.125 Akates MX- BARRY #34
7 190 kx250f(2009) 5 5:53.898 5 1:06.796 russ190
8 99 yz250f(2009) 5 6:21.820 2 1:08.078 -AUS- DJ
9 13 yz250f(2009) 4 5:26.242 3 1:11.132 Prologue
Lap Chart
L1 L2 L3 L4 L5
P1 71 71 71 71 71
P2 527 527 721 527 527
P3 777 721 777 777 777
P4 721 777 527 89 89
P5 89 89 89 721 721
P6 190 34 34 34 34
P7 34 190 190 190 190
P8 13 99 99 99 99
P9 99 13 13 13
Results
Pos. No. Bike Laps
Total Time Best Lap Best Time Name
1 166 rmz250(2009) 5 5:26.554 2 1:03.304 PINNED2WIN
2 11 rmz250(2009) 5 5:51.484 3 1:07.179 Team ilabb-Frederick
3 488 crf250(2009) 5 5:56.703 4 1:03.507 ddmx
4 15 crf250(2009) 5 6:03.195 3 1:07.265 Yomo
5 118 rmz250(2009) 5 6:34.109 5 1:10.179 mxracer118
6 48 rmz250(2009) 5 6:39.601 3 1:15.617 Phoebe #48
7 449 crf250(2009) 4 6:13.562 0 0:00.000 AkatesMX-broshow449
8 86 rmz250(2008) 4 7:39.343 4 1:36.195 squirrelboy86
Lap Chart
L1 L2 L3 L4 L5
P1 166 166 166 166 166
P2 11 11 11 11 11
P3 15 488 488 488 488
P4 488 15 15 15 15
P5 48 48 48 48 118
P6 118 449 118 118 48
P7 449 118 449 449
P8 86 86 86 86
Results
Pos. No. Bike Laps
Total Time Best Lap Best Time Name
1 325 rmz250(2009) 5 5:25.242 3 1:03.945 Phathry25
2 130 rmz250(2009) 5 5:31.062 2 1:04.335 Pumaxcs #130
3 37 yz250f(2009) 5 5:52.726 4 1:05.179 Mindmx - Scummy
4 465 rmz250(2009) 5 5:57.843 5 1:05.500 Team Thrillbillie Racing Chris465
5 8 crf250(2009) 5 6:06.179 2 1:17.296 MARLON
6 18 crf250(2009) 5 6:29.265 2 1:11.070 Sweendoggy
7 23J rmz250(2009) 4 5:31.984 2 1:09.960 JBob23
8 199 crf250(2009) 4 5:35.984 0 0:00.000 Luiz-BRA-
Lap Chart
L1 L2 L3 L4 L5
P1 325 325 325 325 325
P2 465 130 130 130 130
P3 130 37 37 37 37
P4 8 18 465 465 465
P5 37 465 8 8 8
P6 18 8 18 18 18
P7 199 23J 199 23J
P8 23J 199 23J 199
Results
Pos. No. Bike Laps
Total Time Best Lap Best Time Name
1 02 crf250(2009) 5 5:58.140 4 1:04.312 MGX_02RR02
2 10 crf250(2009) 5 6:01.273 4 1:07.007 Guilherme
3 44 crf250(2009) 5 6:07.546 5 1:08.992 adhkcrfhonda
4 46 kx250f(2009) 5 6:09.718 2 1:04.421 MXF_Kawasakis#46-46K
5 148 rm125 5 6:25.195 2 1:08.953 Vanderhoof
6 323 rmz250(2009) 5 6:29.835 0 0:00.000 Mx323
7 967 crf250(2009) 5 6:35.171 4 1:10.562 Aggressive Graphix - iceman 967
8 221 yz125 5 6:48.882 3 1:13.976 Jones221
9 147 rmz250(2009) 4 7:34.968 2 1:56.578 Norty#147
10 800 kx250f(2009) 1 1:20.921 0 0:00.000 Twitch #800
Lap Chart
L1 L2 L3 L4 L5
P1 323 46 10 10 10
P2 10 10 46 02 02
P3 46 323 323 44 44
P4 800 148 02 46 46
P5 44 44 44 148 148
P6 148 02 148 323 323
P7 221 221 221 221 967
P8 02 967 967 967 221
P9 967 147 147 147
P10 147
Results
Pos. No. Bike Laps
Total Time Best Lap Best Time Name
1 488 crf250(2009) 5 5:16.312 3 1:02.750 ddmx
2 37 yz250f(2009) 5 5:38.015 4 1:03.937 Mindmx - Scummy
3 465 rmz250(2009) 5 5:42.671 2 1:06.054 Team Thrillbillie Racing Chris465
4 46 kx250f(2009) 5 6:01.664 2 1:04.429 MXF_Kawasakis#46-46K
5 44 crf250(2009) 5 6:02.789 5 1:08.906 adhkcrfhonda
6 89 crf250(2009) 4 5:19.898 2 1:03.843 Mindmx - Hegge#89
7 15 crf250(2009) 4 6:03.898 2 1:04.859 Yomo
Lap Chart
L1 L2 L3 L4 L5
P1 488 488 488 488 488
P2 15 15 15 37 37
P3 465 465 37 465 465
P4 37 37 465 46 46
P5 44 44 46 44 44
P6 46 46 44 89
P7 89 89 89 15
Results
Pos. No. Bike Laps
Total Time Best Lap Best Time Name
1 71 yz250f(2009) 10 10:34.585 3 1:02.078 ShackAttack12
2 166 rmz250(2009) 10 10:47.492 10 1:02.507 PINNED2WIN
3 488 crf250(2009) 10 11:00.312 5 1:01.765 ddmx
4 325 rmz250(2009) 10 11:15.226 6 1:02.968 Phathry25
5 130 rmz250(2009) 10 11:19.070 10 1:02.812 Pumaxcs #130
6 37 yz250f(2009) 9 10:36.289 6 1:03.828 Mindmx - Scummy
7 11 rmz250(2009) 9 10:43.320 4 1:05.023 Team ilabb-Frederick
8 527 rmz250(2008) 9 10:46.296 6 1:03.507 Team Ilabb - MIKEYYYYYY527 -AUS-
9 10 crf250(2009) 9 10:53.460 8 1:03.156 Guilherme
10 02 crf250(2009) 9 11:07.226 9 1:03.062 MGX_02RR02
Lap Chart
L1 L2 L3 L4 L5 L6 L7 L8 L9 L10
P1 71 71 71 71 71 71 71 71 71 71
P2 166 166 166 166 166 166 166 166 166 166
P3 527 130 130 488 488 488 488 488 488 488
P4 130 488 488 130 130 130 325 325 325 325
P5 325 37 37 37 325 325 130 130 130 130
P6 02 325 325 325 11 11 527 37 37
P7 488 527 527 11 527 527 37 527 11
P8 37 02 02 02 37 37 11 11 527
P9 10 11 11 527 02 10 10 10 10
P10 11 10 10 10 10 02 02 02 02
Round 3: Anaheim 2 - January 21, 9:00 PM EST
Track by Josh Vanderhoof and David Diehl
Demo download: r03-anaheim2.zip
Results
Pos. No. Bike Laps
Total Time Best Lap Best Time Name
1 166 rmz250(2009) 5 6:07.421 5 1:09.390 PINNED2WIN
2 258 crf250(2009) 5 6:19.773 5 1:13.531 MGX_Tyler258
3 527 rmz250(2008) 5 6:28.710 3 1:12.156 Team Ilabb - MIKEYYYYYY527
4 183 kx250f(2009) 5 7:15.500 3 1:17.281 Butler
5 23J yz250f(2009) 5 7:16.335 2 1:22.335 JBob23
6 51 rmz250(2009) 5 7:23.273 2 1:22.703 Darrin Quinn
7 161 rmz250(2009) 4 6:14.375 3 1:22.273 Mayfly
8 54 rmz250(2009) 4 6:21.617 2 1:36.476 TEAM BARRY #54
Lap Chart
L1 L2 L3 L4 L5
P1 166 527 527 166 166
P2 527 258 166 527 258
P3 51 166 258 258 527
P4 258 51 51 51 23J
P5 183 23J 183 183 183
P6 23J 183 23J 23J 51
P7 54 161 161 161
P8 161 54 54 54
Results
Pos. No. Bike Laps
Total Time Best Lap Best Time Name
1 488 crf250(2009) 5 5:55.437 2 1:10.109 ddmx
2 325 rmz250(2009) 5 6:18.304 3 1:12.093 Phathry25
3 118 rmz250(2009) 5 6:41.437 2 1:14.593 mxracer118
4 221 crf250(2009) 5 6:50.843 3 1:13.929 Jones#221
5 323 rmz250(2009) 5 7:05.546 4 1:12.828 Mx323
6 148 rm125 4 6:04.804 4 1:16.992 Vanderhoof
7 100 rmz250(2009) 4 6:11.890 4 1:19.359 Mudpunk Racing-FABMX 1
8 30 crf250(2009) 4 7:10.242 2 1:44.242 Akates MX-Mitch Joiner30
Lap Chart
L1 L2 L3 L4 L5
P1 488 488 488 488 488
P2 325 325 325 325 325
P3 323 118 118 221 118
P4 118 221 221 118 221
P5 221 323 323 323 323
P6 30 100 148 148
P7 148 30 100 100
P8 100 148 30 30
Results
Pos. No. Bike Laps
Total Time Best Lap Best Time Name
1 777 rmz250(2009) 5 5:52.546 2 1:11.523 DJ_Diehl#777
2 129 rmz250(2009) 5 6:15.570 3 1:10.742 Mudpunk Racing - Stocksy129
3 34 rmz250(2009) 5 6:52.953 3 1:11.765 TEAM BARRY #34
4 18 rmz250(2009) 5 6:58.523 4 1:13.406 Sweendoggy
5 190 crf250(2009) 4 6:09.179 3 1:24.406 HunterMiller90
6 728 yz250f(2009) 4 6:23.382 2 1:38.500 MDK Staydown
7 199 kx250f(2009) 4 6:39.109 2 1:28.773 Luiz-BRA-
8 80 rmz250(2009) 3 4:27.484 2 1:29.515 Akates MX-RoleCobbins80
Lap Chart
L1 L2 L3 L4 L5
P1 777 777 777 777 777
P2 18 18 129 18 129
P3 80 129 18 129 34
P4 129 80 34 34 18
P5 190 34 190 190
P6 728 190 80 728
P7 34 199 199 199
P8 199 728 728
Results
Pos. No. Bike Laps
Total Time Best Lap Best Time Name
1 71 yz250f(2009) 5 5:56.335 5 1:10.773 ShackAttack12
2 211 rmz250(2009) 5 6:11.648 2 1:11.804 knapp21
3 721 rmz250(2009) 5 6:22.101 5 1:12.421 Mittocs
4 130 rmz250(2009) 5 6:25.367 5 1:11.796 Pumaxcs #130
5 44 crf250(2009) 5 6:33.031 2 1:15.164 adhkcrfhonda
6 122 kx250f(2008) 4 5:57.500 3 1:25.031 zmm122
7 800 kx250f(2009) 2 2:49.000 2 1:28.148 Twitch #800
8 8 kx250f(2009) 2 2:49.859 2 1:27.078 MARLON
9 465 rmz250(2009) 2 2:55.640 2 1:19.179 Mudpunk Racing-Chris465
10 413 rmz250(2009) 1 1:24.132 0 0:00.000 {GILES}Jake_413
Lap Chart
L1 L2 L3 L4 L5
P1 71 71 71 71 71
P2 211 211 211 211 211
P3 44 44 44 721 721
P4 122 721 721 130 130
P5 721 130 130 44 44
P6 800 800 122 122
P7 413 8
P8 8 465
P9 130 122
P10 465
Results
Pos. No. Bike Laps
Total Time Best Lap Best Time Name
1 721 rmz250(2009) 5 6:05.710 4 1:11.585 Mittocs
2 527 rmz250(2008) 5 6:22.890 5 1:12.843 Team Ilabb - MIKEYYYYYY527
3 34 rmz250(2009) 5 6:37.750 3 1:11.515 TEAM BARRY #34
4 323 rmz250(2009) 5 6:43.140 2 1:13.757 Mx323
5 130 rmz250(2009) 5 6:55.656 3 1:16.734 Pumaxcs #130
6 44 crf250(2009) 5 7:10.148 3 1:19.140 adhkcrfhonda
7 221 crf250(2009) 5 7:12.718 4 1:19.125 Jones#221
8 183 kx250f(2009) 5 7:26.023 5 1:26.312 Butler
9 118 crf250(2009) 4 5:48.906 0 0:00.000 mxracer118
Lap Chart
L1 L2 L3 L4 L5
P1 118 721 721 721 721
P2 183 323 323 323 527
P3 721 527 527 527 34
P4 323 130 34 34 323
P5 34 34 130 130 130
P6 130 183 221 221 44
P7 527 221 183 44 221
P8 221 118 44 118 183
P9 44 44 118 183
Results
Pos. No. Bike Laps
Total Time Best Lap Best Time Name
1 71 yz250f(2009) 10 11:47.570 4 1:09.710 ShackAttack12
2 721 rmz250(2009) 10 12:14.875 0 0:00.000 Mittocs
3 166 rmz250(2009) 10 12:29.937 2 1:09.351 PINNED2WIN
4 211 rmz250(2009) 10 12:35.937 7 1:11.781 knapp21
5 527 rmz250(2008) 10 12:54.843 8 1:11.945 Team Ilabb - MIKEYYYYYY527
6 129 rmz250(2009) 10 12:55.726 9 1:10.265 Mudpunk Racing - Stocksy129
7 777 rmz250(2009) 10 12:55.835 5 1:11.617 DJ_Diehl#777
8 325 rmz250(2009) 9 11:50.656 5 1:11.460 Phathry25
9 488 crf250(2009) 9 12:37.781 3 1:09.664 ddmx
10 258 crf250(2009) 9 12:43.476 6 1:12.257 MGX_Tyler258
Lap Chart
L1 L2 L3 L4 L5 L6 L7 L8 L9 L10
P1 721 721 71 71 71 71 71 71 71 71
P2 71 71 721 721 721 721 721 721 721 721
P3 777 777 166 166 166 166 166 166 166 166
P4 166 166 777 488 488 488 488 211 211 211
P5 211 211 211 211 211 211 211 527 527 527
P6 527 527 488 777 777 527 527 777 777 129
P7 325 488 527 527 527 777 777 129 129 777
P8 488 325 258 129 129 129 129 325 325
P9 129 129 325 258 325 325 325 488 488
P10 258 258 129 325 258 258 258 258 258
Round 4: San Francisco - January 28, 9:00 PM EST
Track by mxallan15, objects/textures by David Diehl,
Luiz Henrique Alves, hvpunk and Josh Vanderhoof
Demo download: r04-sanfrancisco.zip
Results
Pos. No. Bike Laps
Total Time Best Lap Best Time Name
1 721 rmz250(2009) 5 5:35.562 3 1:04.296 Mittocs
2 71 yz250f(2009) 5 5:40.054 4 1:03.335 ShackAttack12
3 258 rmz250(2009) 5 5:46.281 5 1:04.570 Team xFire-Tyler258
4 323 rmz250(2009) 5 5:59.882 3 1:07.195 Team Xfire-Mx323
5 465 rmz250(2009) 5 6:17.000 2 1:08.968 Mudpunk Racing-Chris465
6 148 rm125 5 6:18.132 4 1:09.679 Vanderhoof
7 714 rmz250(2009) 5 6:44.242 4 1:13.156 Agent 714
8 352 crf250(2009) 5 7:05.164 2 1:14.046 CHUEY352
9 54 rmz250(2009) 4 5:47.359 3 1:22.679 TEAM BARRY - Adam #54
Lap Chart
L1 L2 L3 L4 L5
P1 721 721 721 71 721
P2 258 71 71 721 71
P3 71 323 323 258 258
P4 323 258 258 323 323
P5 352 465 465 148 465
P6 714 352 148 465 148
P7 465 714 352 352 714
P8 148 148 714 714 352
P9 54 54 54 54
Results
Pos. No. Bike Laps
Total Time Best Lap Best Time Name
1 166 rmz250(2009) 5 5:42.781 2 1:04.554 PINNED2WIN
2 190 crf250(2008) 5 5:48.710 4 1:08.398 russ190
3 34 rmz250(2009) 5 5:50.640 3 1:02.796 TEAM BARRY #34
4 18 rmz250(2009) 5 6:08.601 2 1:06.398 Sweendoggy
5 11 rmz250(2008) 5 6:11.000 4 1:12.843 Team ilabb-Frederick
6 13 yz250f(2009) 5 6:23.867 2 1:09.960 Prologue
7 122 kx250f(2009) 5 6:36.250 4 1:10.156 ZMM122
8 95 rmz250(2009) 4 6:46.804 2 1:35.046 rocket
9 630 crf250(2007) 4 6:52.671 3 1:34.398 jay630
Lap Chart
L1 L2 L3 L4 L5
P1 34 34 34 166 166
P2 190 166 166 190 190
P3 166 190 190 34 34
P4 13 13 13 11 11
P5 11 18 18 18 18
P6 122 11 11 122 13
P7 18 122 122 13 122
P8 630 630 630 95
P9 95 95 95 630
Results
Pos. No. Bike Laps
Total Time Best Lap Best Time Name
1 777 crf250(2009) 5 5:38.757 2 1:05.406 DJ_Diehl#777
2 211 kx250f(2009) 5 5:52.460 4 1:05.914 knapp21
3 325 crf250(2009) 5 6:00.445 4 1:05.289 Phathry25
4 527 rmz250(2009) 5 6:05.085 5 1:06.078 Team Ilabb-xFire - MIKEYYYYYY527
5 357 rmz250(2009) 5 6:11.515 5 1:13.484 Juan #357
6 44 crf250(2009) 5 6:45.312 2 1:12.500 xFire-adhkcrfhonda
7 161 rmz250(2009) 5 6:48.257 2 1:11.437 Mayfly
8 80 crf250(2009) 5 7:02.359 4 1:11.609 Akates MX-RoleCobbins80
9 221 crf250(2009) 5 7:39.570 4 1:10.023 Team xFire-Jones#221
Lap Chart
L1 L2 L3 L4 L5
P1 211 211 777 777 777
P2 777 777 211 211 211
P3 527 44 357 325 325
P4 44 357 527 357 527
P5 357 527 325 527 357
P6 221 80 44 80 44
P7 80 325 161 44 161
P8 325 161 80 161 80
P9 161 221 221 221 221
Results
Pos. No. Bike Laps
Total Time Best Lap Best Time Name
1 129 yz250f(2009) 5 5:38.968 2 1:02.851 Mudpunkracing - Stocksy129
2 89 yz250f(2009) 5 5:41.890 2 1:04.710 Team xFire - Hegge#89
3 130 rmz250(2009) 5 5:48.859 5 1:06.523 Team xFire- Pumaxcs #130
4 488 crf250(2009) 5 5:57.429 3 1:04.750 Team xFire - ddmx
5 100 rmz250(2009) 5 6:08.945 2 1:07.515 Mudpunk Racing-FABMX 1
6 291 rmz250(2009) 5 6:28.601 3 1:09.867 SmokechecK #291
7 190 crf250(2009) 5 6:33.257 5 1:10.875 HunterMiller90
8 199 kx250f(2009) 5 6:44.679 4 1:12.367 Luiz
9 118 yz250f(2009) 4 5:34.976 4 1:20.273 mxracer118
10 86 crf250(2009) 4 6:32.140 2 1:28.007 squirrelboy86
Lap Chart
L1 L2 L3 L4 L5
P1 100 100 129 129 129
P2 89 89 89 89 89
P3 129 129 488 130 130
P4 118 488 100 100 488
P5 488 130 130 488 100
P6 130 118 291 291 291
P7 291 291 190 190 190
P8 199 199 118 199 199
P9 190 190 199 118
P10 86 86 86 86
Results
Pos. No. Bike Laps
Total Time Best Lap Best Time Name
1 527 rmz250(2009) 5 5:42.625 4 1:06.414 Team Ilabb-xFire - MIKEYYYYYY527
2 100 rmz250(2009) 5 5:56.031 5 1:05.500 Mudpunk Racing-FABMX 1
3 488 crf250(2009) 5 5:56.796 2 1:09.328 Team xFire - ddmx
4 323 rmz250(2009) 5 6:08.289 3 1:12.171 Team Xfire-Mx323
