MX Simulator F.A.Q. Screenshots Download Order Servers Links Forum

BRMXS.mxsemf.com:19800 - BAC: 2020 Rd. 17 Salt Lake City

Overall Lap Records
PosTimeBikeNo.UIDName
1 0:56.804crf450(2018)31032860Michele Faggion | BFSA Racing Team
2 0:56.890fc450(2018)14417074Caden Speck | NovaGFX | TTV/WickdCS
3 0:57.242crf450(2018)5433452Brady Standley | Team Jack Daniel's Racing Car Driver
4 0:57.351crf450(2018)31132866Tyran Tomich | Connect Visual
5 0:57.875fc450(2018)30512049Finn Collins
6 0:58.101crf450(2018)722048Eduardo Simoes
7 0:58.234fc450(2018)337058Lewis Williams | Swapmotolive.com
8 0:58.343250sxf(2018)2430293Jett Holyhead | JBR
9 0:59.101fc450(2018)306521Logan Heagney | Impact
10 0:59.132250sxf(2018)42633274Rhys Harris | Ryno Power | twitch.tv/rarris426
11 0:59.148crf450(2018)80025349Erin Rockafellow | Underground RC | Twitch.tv/uAir
12 0:59.179fc450(2018)13661Sabrina Ritzler | Whipstyle
13 0:59.265crf450(2018)5134686Fred Heather | Architech
14 0:59.359250sxf(2018)1132932Kodi Saunderson | The Bakery Film Co.
15 0:59.375250sxf(2018)23115496Dale Mullins
16 0:59.679250sxf(2018)658878Mats Orstad
17 0:59.687250sxf(2018)1722919Trevor Shaffer | Proline Designs
18 0:59.804crf450(2018)563889aaron hachi
19 0:59.937fc450(2018)2519854Evan Welle | Proline Designs
20 1:00.015250sxf(2018)27423106Loris Modard | BBR | TTV/FRANITATV
21 1:00.031fc450(2018)42936676Alex Griffiths | Bakery
22 1:00.101250sxf(2018)14121957Sem Wijgman
23 1:00.171crf450(2018)30022231Connor Templin | Jew Racing
24 1:00.406250sxf(2018)17030399Tyler Scheels | Elite Decal
25 1:00.468250sxf(2018)60518265Andrew Varvel | Whipstyle Team Mascot
26 1:00.484250sxf(2018)92117537Tim Althaus | JDR
27 1:00.515crf450(2018)30233910Zach Coleman| FGR
28 1:01.000fc450(2018)76825122Ryan Bellamy
29 1:01.085crf450(2018)40412606Jonathan Daguet | Daguet Mx Team
30 1:01.335crf450(2018)3431947jeffrey bruns | E.C.R kawasaki
31 1:01.617450sxf(2018)11932664Trey Smith | Bikegraphix
32 1:01.765crf450(2018)3649116Kobe Barton |GOOSEY| Zinger Box
33 1:01.781250sxf(2018)33432379Kody Tomich|looking for a team
34 1:01.820crf450(2018)7718759Florian Davoust | DMT Factory
35 1:01.929250sxf(2018)28430633Thomas McBain | TG
36 1:02.007fc450(2018)65127052Graziano Luca |Team mx85 JPM
37 1:02.281250sxf(2016)48626504carson west | ryno power
38 1:02.476250sxf(2018)52031619Emmett Sund | Privateer
39 1:02.507250sxf(2018)69630696Aaron wills | Rockwall PowerSports
40 1:02.640fc450(2018)16334825Brody Barton | drip.
41 1:03.132250sxf(2018)92616277Dylan Revis/ Privateer
42 1:03.960250sxf(2018)23533023Trace Palmer | MYTCO
43 1:03.976250sxf(2018)23530410Kaleb Armstrong | Underground RC
44 1:04.359fc450(2018)69434701Jacob Blackburn | Privateer
45 1:04.562250sxf(2018)38235196Dalton Gunterman|Spencer Turley Team
46 1:04.742250sxf(2018)39136624Jadon Cooper | GLD
47 1:04.796250sxf(2018)71330419Brody Hembree | Thrill Seekers Yamaha
48 1:05.156250sxf(2018)59333135Jeremy Estrella | Ryno Power
49 1:05.179250sxf(2018)929683Brent Heintzelman | Cyber Dezigns
50 1:05.500250sxf(2018)76827374Jack Ellis | Privateer
51 1:05.562crf450(2018)20936894Ki Hendrickson|Privateer
52 1:05.757250sxf(2018)11238722Jonathan Hewitt | Zinger Box
53 1:05.796250sxf(2018)13734325Ryan Swanson | Ryno Power
54 1:05.890fc450(2018)24033911lachie winchester | fgr
55 1:05.921crf450(2018)17930520Brodie Jenner|TBFC
56 1:06.203250sxf(2018)92523750Ryan Woods | Privateer
57 1:07.804fc450(2018)42832938david bradley|thrill seekers yamaha
58 1:08.132250sxf(2018)1630365William Stromberg | Spencer Turley Team
59 1:08.187crf450(2018)1634626Andoni Ezcurra | Privateer
60 1:08.406250sxf(2018)86432381Jake Stika | Privateer
61 1:10.656250sxf(2018)37034242Aaryn Minerds
62 1:12.265250sxf(2018)5532082Shannon Steer | Zinger Box
63 1:18.703250sxf(2018)14031480Pierce Knight
64 1:37.523450sxf(2018)3331856Dawson Schieffer | YR
65 1:45.992250sxf(2018)12422736Mehdi Kennouda | Team Golden Factory School | #104
66 2:08.078crf450(2018)1513449Fernando Andrade
67 3:53.007250sxf(2018)12625750Josh
68 4:00.031fc250(2018)24034849duck-on-quack
125 Lap Records
PosTimeBikeNo.UIDName
250f Lap Records
PosTimeBikeNo.UIDName
1 0:58.343250sxf(2018)2430293Jett Holyhead | JBR
2 0:59.132250sxf(2018)42633274Rhys Harris | Ryno Power | twitch.tv/rarris426
3 0:59.359250sxf(2018)1132932Kodi Saunderson | The Bakery Film Co.
4 0:59.375250sxf(2018)23115496Dale Mullins
5 0:59.679250sxf(2018)658878Mats Orstad
6 0:59.687250sxf(2018)1722919Trevor Shaffer | Proline Designs
7 1:00.015250sxf(2018)27423106Loris Modard | BBR | TTV/FRANITATV
8 1:00.101250sxf(2018)14121957Sem Wijgman
9 1:00.406250sxf(2018)17030399Tyler Scheels | Elite Decal
10 1:00.468250sxf(2018)60518265Andrew Varvel | Whipstyle Team Mascot
11 1:00.484250sxf(2018)92117537Tim Althaus | JDR
12 1:01.179250sxf(2018)563889aaron hachi
13 1:01.781250sxf(2018)33432379Kody Tomich|looking for a team
14 1:01.929250sxf(2018)28430633Thomas McBain | TG
15 1:02.281250sxf(2016)48626504carson west | ryno power
16 1:02.476250sxf(2018)52031619Emmett Sund | Privateer
17 1:02.507250sxf(2018)69630696Aaron wills | Rockwall PowerSports
18 1:03.132250sxf(2018)92616277Dylan Revis/ Privateer
19 1:03.257250sxf(2018)3649116Kobe Barton | Zinger Box
20 1:03.906250sxf(2018)65127052Graziano Luca |Team mx85 JPM
21 1:03.960250sxf(2018)23533023Trace Palmer | MYTCO
22 1:03.976250sxf(2018)23530410Kaleb Armstrong | Underground RC
23 1:04.562250sxf(2018)38235196Dalton Gunterman|Spencer Turley Team
24 1:04.742250sxf(2018)39136624Jadon Cooper | GLD
25 1:04.796250sxf(2018)71330419Brody Hembree | Thrill Seekers Yamaha
26 1:05.156250sxf(2018)59333135Jeremy Estrella | Ryno Power
27 1:05.179250sxf(2018)929683Brent Heintzelman | Cyber Dezigns
28 1:05.500250sxf(2018)76827374Jack Ellis | Privateer
29 1:05.757250sxf(2018)11238722Jonathan Hewitt | Zinger Box
30 1:05.796250sxf(2018)13734325Ryan Swanson | Ryno Power
31 1:06.203250sxf(2018)92523750Ryan Woods | Privateer
32 1:06.726250sxf(2018)4634825Brody Barton | drip.
33 1:08.132250sxf(2018)1630365William Stromberg | Spencer Turley Team
34 1:08.406250sxf(2018)86432381Jake Stika | Privateer
35 1:10.656250sxf(2018)37034242Aaryn Minerds
36 1:12.265250sxf(2018)5532082Shannon Steer | Zinger Box
37 1:18.703250sxf(2018)14031480Pierce Knight
38 1:45.992250sxf(2018)12422736Mehdi Kennouda | Team Golden Factory School | #104
39 3:53.007250sxf(2018)12625750Josh
40 4:00.031fc250(2018)24034849duck-on-quack
250 Lap Records
PosTimeBikeNo.UIDName
450f Lap Records
PosTimeBikeNo.UIDName
1 0:56.804crf450(2018)31032860Michele Faggion | BFSA Racing Team
2 0:56.890fc450(2018)14417074Caden Speck | NovaGFX | TTV/WickdCS
3 0:57.242crf450(2018)5433452Brady Standley | Team Jack Daniel's Racing Car Driver
4 0:57.351crf450(2018)31132866Tyran Tomich | Connect Visual
5 0:57.875fc450(2018)30512049Finn Collins
6 0:58.101crf450(2018)722048Eduardo Simoes
7 0:58.234fc450(2018)337058Lewis Williams | Swapmotolive.com
8 0:59.101fc450(2018)306521Logan Heagney | Impact
9 0:59.148crf450(2018)80025349Erin Rockafellow | Underground RC | Twitch.tv/uAir
10 0:59.179fc450(2018)13661Sabrina Ritzler | Whipstyle
11 0:59.265crf450(2018)5134686Fred Heather | Architech
12 0:59.804crf450(2018)563889aaron hachi
13 0:59.937fc450(2018)2519854Evan Welle | Proline Designs
14 1:00.031fc450(2018)42936676Alex Griffiths | Bakery
15 1:00.171crf450(2018)30022231Connor Templin | Jew Racing
16 1:00.515crf450(2018)30233910Zach Coleman| FGR
17 1:01.000fc450(2018)76825122Ryan Bellamy
18 1:01.085crf450(2018)40412606Jonathan Daguet | Daguet Mx Team
19 1:01.335crf450(2018)3431947jeffrey bruns | E.C.R kawasaki
20 1:01.617450sxf(2018)11932664Trey Smith | Bikegraphix
21 1:01.765crf450(2018)3649116Kobe Barton |GOOSEY| Zinger Box
22 1:01.820crf450(2018)7718759Florian Davoust | DMT Factory
23 1:02.007fc450(2018)65127052Graziano Luca |Team mx85 JPM
24 1:02.640fc450(2018)16334825Brody Barton | drip.
25 1:04.359fc450(2018)69434701Jacob Blackburn | Privateer
26 1:05.562crf450(2018)20936894Ki Hendrickson|Privateer
27 1:05.890fc450(2018)24033911lachie winchester | fgr
28 1:05.921crf450(2018)17930520Brodie Jenner|TBFC
29 1:07.804fc450(2018)42832938david bradley|thrill seekers yamaha
30 1:08.187crf450(2018)1634626Andoni Ezcurra | Privateer
31 1:37.523450sxf(2018)3331856Dawson Schieffer | YR
32 2:08.078crf450(2018)1513449Fernando Andrade