MX Simulator F.A.Q. Screenshots Download Order Servers Links Forum

bombshelter.mxsimulator.com:19803 - 2020 Supercross Rd 14 - Denver

Overall Lap Records
PosTimeBikeNo.UIDName
1 0:49.531crf450(2018)66767Colton Mitchell | System Decal
2 0:50.179fc450(2018)4211549Dalton McCoy
3 0:51.265fc450(2018)3218235Braden Carter
4 0:51.460fc450(2018)4794369James Coen | SPINC
5 0:51.695crf450(2018)12727702Anthony Picchione | SPINC
6 0:51.703fc450(2017)2110410Chase Blakely | BPC
7 0:51.929250sxf(2018)11132606Chad Greene | Dixie Land Powersports
8 0:51.945250sxf(2018)13022612Brandon Nigrin | Dixie Land Powersports
9 0:51.976fc450(2018)258377Justin Kelliher | Ryno Power
10 0:51.992250sxf(2018)528313Robert Wilson | BPC
11 0:52.109250sxf(2018)63323482Tyler Bartlett | C4Designs.co
12 0:52.460250sxf(2018)29922513Julien Beaumer | BPC
13 0:52.546250sxf(2017)4024316Jake Worden | BPC
14 0:52.585250sxf(2018)25122060Casey Cochran | Distinct Decal
15 0:52.632250sxf(2018)10722324Luke Magnetti | BPC
16 0:53.023crf450(2018)16211180Tiger King
17 0:53.085crf450(2018)8237750Jeremy Gwiozdowski | SPINC
18 0:53.281crf450(2018)2003727A1 Sauce
19 0:53.289fc450(2018)22326987Lliam Rowella| RynoPower
20 0:53.351450sxf(2018)416306John Truesdail | Spencer Turley Team
21 0:53.414250sxf(2018)35112523Nathan Guy | Dixie Land Powersports
22 0:53.429250sxf(2018)24431547Seth Shirley | Dixie Land Powersports
23 0:53.453fc450(2018)12213568Braden Castellaneta | Ignite Co.
24 0:53.585250sxf(2018)93333606Seth Harnishfeger | JNP
25 0:53.648250sxf(2018)10320073seth crotty |
26 0:53.664250sxf(2018)15532983Layne Wofford | TR Racing
27 0:53.687fc450(2018)28930681Lawson Dye | RynoPower | TTV lawsondye72
28 0:53.718250sxf(2018)23224011Dylan Bolinger
29 0:53.734crf450(2018)18011874Mike Hooter
30 0:53.843250sxf(2018)12727574Ryder Plouffe | Ryno Power
31 0:54.632crf450(2018)1421806Ryan Thompson | The Bakery Film Co.
32 0:54.656250sxf(2018)81425006Brandon Eade | The Bakery Film Co.
33 0:54.773250sxf(2018)86218517Benjamin Miljkovic | BSR
34 0:54.789250sxf(2018)48115121Jared Gumeson
35 0:54.851fc450(2017)055470
36 0:55.031250sxf(2018)74728849Bryan Lee | Looking for team
37 0:55.164fc450(2018)31632295bugzz | Vibe+
38 0:55.179250sxf(2018)22722903Dominic Paolini | LMR Kawasaki
39 0:55.390250sxf(2018)78336417Thomas Jones | Ignite Co.
40 0:55.445250sxf(2018)2846647JT George | Elite Decal
41 0:55.515450sxf(2018)9892844Nevala
42 0:55.593250sxf(2018)26233165Matt Greeley | Looking For Team
43 0:55.617250sxf(2018)22728662KerekDeli | Team BDM
44 0:55.632crf450(2018)30022231Connor Templin | Jew Racing
45 0:55.710250sxf(2018)1132932Kodi Saunderson | The Bakery Film Co.
46 0:55.734250sxf(2018)33936676Alex Griffiths | The Bakery Film Co.
47 0:55.820250sxf(2018)7049092Jack Fowler | Slayer Tribute Team
48 0:56.031250sxf(2018)57114274Stone Wheeless | @stoneseadub
49 0:56.117fc450(2018)7519944Evan Ferry | Rockstar Husky
50 0:56.281250sxf(2018)28532021chuckie nigrin
51 0:56.304crf450(2018)51028300Ryan Hudson | VlastMX.com
52 0:56.687crf450(2018)12632082Shannon Steer | The Bakery Film Co.
53 0:56.804250sxf(2018)41136675Ronan Wastell | The Bakery Film Co.
54 0:56.859250sxf(2018)40428490Nathan Greavette | Ryno Power
55 0:56.890250sxf(2018)22032998Thomas Ralston | TR Racing
56 0:57.117crf450(2018)3630476as
57 0:57.328250sxf(2018)25231434Brenden Martin | Adventure Moto KTM
58 0:57.375250sxf(2018)72132685James Layle | Ryno Power
59 0:57.562250sxf(2018)14031480Pierce Knight
60 0:57.710fc250(2018)1223845juanito | NickGurr Racing
61 0:57.875250sxf(2018)48626504Carson West | Scott Powersports
62 0:58.054250sxf(2018)10430467Dawson Speight | TR Racing
63 0:58.187250sxf(2018)59333135Jeremy Estrella | Ryno Power
64 0:58.351fc250(2018)83435886Richard Clarke |BSR|
65 0:58.617250sxf(2018)50625253Wesley Carbaugh|Allison Trucking
66 0:58.867250sxf(2018)89519082Corbin Wells | Union Graphic Co.
67 0:59.210250sxf(2018)20722798Tyler Maillet | Privateer
68 0:59.304fc250(2018)44430453Jarod Speight | TR Racing
69 0:59.476250sxf(2018)2030293Jett Holyhead | TBFC
70 0:59.726250sxf(2018)26531541Nathan McLaughlin | Aura Racing
71 1:00.375250sxf(2018)4219017kegan ewoldt | lmr kawasaki
72 1:00.875250sxf(2018)40527630Jack Garfoot || The Bakery Film Co.
73 1:00.914250sxf(2018)15234905Jacob Kelly | Scotts powersport
74 1:00.937250sxf(2018)81429867christian jonse| Preme Decal
75 1:01.156250sxf(2018)28624354Brandon Sussman
76 1:01.828fc250(2018)2031619Emmett Sund | Privateer
77 1:01.953fc450(2018)80520057John Murray | Looking For Team
78 1:02.406250sxf(2018)18126625Oskar Romberg | Motorrad Waldmann
79 1:04.578250sxf(2018)18731023Leith Ness | Elevated Motorsports
80 1:04.968250sxf(2018)92936736JJ | Niqquiers inc.
81 1:07.632250sxf(2018)98612020Scot DelMastro
82 1:08.312250sxf(2018)25930759Tyrell Foster | LOOK ALIVE RACING
83 1:10.242250sxf(2018)436759andrew jones
84 1:10.367250sxf(2018)16130520Brodie Jenner| The Bakery Film Co.
85 1:11.750fc250(2017)3312255Campbell
86 1:14.312250sxf(2018)31733891Christian Arnold|Factory Honda Racing
87 1:20.570250sxf(2018)10014317HunterFriesen
88 1:22.640250sxf(2018)92233515@angus.pericak
89 1:26.593250sxf(2018)46231147Luke Fauser | Aura Racing
125 Lap Records
PosTimeBikeNo.UIDName
250f Lap Records
PosTimeBikeNo.UIDName
1 0:51.726250sxf(2018)2110410Chase Blakely | BPC
2 0:51.929250sxf(2018)11132606Chad Greene | Dixie Land Powersports
3 0:51.945250sxf(2018)13022612Brandon Nigrin | Dixie Land Powersports
4 0:51.992250sxf(2018)528313Robert Wilson | BPC
5 0:52.109250sxf(2018)63323482Tyler Bartlett | C4Designs.co
6 0:52.460250sxf(2018)29922513Julien Beaumer | BPC
7 0:52.546250sxf(2017)4024316Jake Worden | BPC
8 0:52.585250sxf(2018)25122060Casey Cochran | Distinct Decal
9 0:52.632250sxf(2018)10722324Luke Magnetti | BPC
10 0:53.414250sxf(2018)35112523Nathan Guy | Dixie Land Powersports
11 0:53.429250sxf(2018)24431547Seth Shirley | Dixie Land Powersports
12 0:53.585250sxf(2018)93333606Seth Harnishfeger | JNP
13 0:53.648250sxf(2018)10320073seth crotty |
14 0:53.664250sxf(2018)15532983Layne Wofford | TR Racing
15 0:53.718250sxf(2018)23224011Dylan Bolinger
16 0:53.843250sxf(2018)12727574Ryder Plouffe | Ryno Power
17 0:54.656250sxf(2018)81425006Brandon Eade | The Bakery Film Co.
18 0:54.773250sxf(2018)86218517Benjamin Miljkovic | BSR
19 0:54.789250sxf(2018)48115121Jared Gumeson
20 0:55.031250sxf(2018)74728849Bryan Lee | Looking for team
21 0:55.179250sxf(2018)22722903Dominic Paolini | LMR Kawasaki
22 0:55.390250sxf(2018)78336417Thomas Jones | Ignite Co.
23 0:55.445250sxf(2018)2846647JT George | Elite Decal
24 0:55.593250sxf(2018)26233165Matt Greeley | Looking For Team
25 0:55.617250sxf(2018)22728662KerekDeli | Team BDM
26 0:55.710250sxf(2018)1132932Kodi Saunderson | The Bakery Film Co.
27 0:55.734250sxf(2018)33936676Alex Griffiths | The Bakery Film Co.
28 0:55.820250sxf(2018)7049092Jack Fowler | Slayer Tribute Team
29 0:56.031250sxf(2018)57114274Stone Wheeless | @stoneseadub
30 0:56.281250sxf(2018)28532021chuckie nigrin
31 0:56.804250sxf(2018)41136675Ronan Wastell | The Bakery Film Co.
32 0:56.859250sxf(2018)40428490Nathan Greavette | Ryno Power
33 0:56.890250sxf(2018)22032998Thomas Ralston | TR Racing
34 0:57.328250sxf(2018)25231434Brenden Martin | Adventure Moto KTM
35 0:57.375250sxf(2018)72132685James Layle | Ryno Power
36 0:57.562250sxf(2018)14031480Pierce Knight
37 0:57.710fc250(2018)1223845juanito | NickGurr Racing
38 0:57.875250sxf(2018)48626504Carson West | Scott Powersports
39 0:58.054250sxf(2018)10430467Dawson Speight | TR Racing
40 0:58.187250sxf(2018)59333135Jeremy Estrella | Ryno Power
41 0:58.351fc250(2018)83435886Richard Clarke |BSR|
42 0:58.617250sxf(2018)50625253Wesley Carbaugh|Allison Trucking
43 0:58.867250sxf(2018)89519082Corbin Wells | Union Graphic Co.
44 0:59.210250sxf(2018)20722798Tyler Maillet | Privateer
45 0:59.304fc250(2018)44430453Jarod Speight | TR Racing
46 0:59.476250sxf(2018)2030293Jett Holyhead | TBFC
47 0:59.726250sxf(2018)26531541Nathan McLaughlin | Aura Racing
48 1:00.242250sxf(2018)12632082Shannon Steer | The Bakery Film Co.
49 1:00.375250sxf(2018)4219017kegan ewoldt | lmr kawasaki
50 1:00.875250sxf(2018)40527630Jack Garfoot || The Bakery Film Co.
51 1:00.914250sxf(2018)15234905Jacob Kelly | Scotts powersport
52 1:00.937250sxf(2018)81429867christian jonse| Preme Decal
53 1:01.156250sxf(2018)28624354Brandon Sussman
54 1:01.828fc250(2018)2031619Emmett Sund | Privateer
55 1:02.406250sxf(2018)18126625Oskar Romberg | Motorrad Waldmann
56 1:04.578250sxf(2018)18731023Leith Ness | Elevated Motorsports
57 1:04.968250sxf(2018)92936736JJ | Niqquiers inc.
58 1:07.632250sxf(2018)98612020Scot DelMastro
59 1:08.312250sxf(2018)25930759Tyrell Foster | LOOK ALIVE RACING
60 1:10.242250sxf(2018)436759andrew jones
61 1:10.367250sxf(2018)16130520Brodie Jenner| The Bakery Film Co.
62 1:11.750fc250(2017)3312255Campbell
63 1:14.312250sxf(2018)31733891Christian Arnold|Factory Honda Racing
64 1:20.570250sxf(2018)10014317HunterFriesen
65 1:22.640250sxf(2018)92233515@angus.pericak
66 1:26.593250sxf(2018)46231147Luke Fauser | Aura Racing
250 Lap Records
PosTimeBikeNo.UIDName
450f Lap Records
PosTimeBikeNo.UIDName
1 0:49.531crf450(2018)66767Colton Mitchell | System Decal
2 0:50.179fc450(2018)4211549Dalton McCoy
3 0:51.265fc450(2018)3218235Braden Carter
4 0:51.460fc450(2018)4794369James Coen | SPINC
5 0:51.695crf450(2018)12727702Anthony Picchione | SPINC
6 0:51.703fc450(2017)2110410Chase Blakely | BPC
7 0:51.976fc450(2018)258377Justin Kelliher | Ryno Power
8 0:53.023crf450(2018)16211180Tiger King
9 0:53.085crf450(2018)8237750Jeremy Gwiozdowski | SPINC
10 0:53.109fc450(2017)528313Robert Wilson | BPC
11 0:53.281crf450(2018)2003727A1 Sauce
12 0:53.289fc450(2018)22326987Lliam Rowella| RynoPower
13 0:53.351450sxf(2018)416306John Truesdail | Spencer Turley Team
14 0:53.453fc450(2018)12213568Braden Castellaneta | Ignite Co.
15 0:53.687fc450(2018)28930681Lawson Dye | RynoPower | TTV lawsondye72
16 0:53.734crf450(2018)18011874Mike Hooter
17 0:54.632crf450(2018)1421806Ryan Thompson | The Bakery Film Co.
18 0:54.851fc450(2017)055470
19 0:55.164fc450(2018)31632295bugzz | Vibe+
20 0:55.515450sxf(2018)9892844Nevala
21 0:55.632crf450(2018)30022231Connor Templin | Jew Racing
22 0:56.117fc450(2018)7519944Evan Ferry | Rockstar Husky
23 0:56.304crf450(2018)51028300Ryan Hudson | VlastMX.com
24 0:56.687crf450(2018)12632082Shannon Steer | The Bakery Film Co.
25 0:57.117crf450(2018)3630476as
26 1:01.953fc450(2018)80520057John Murray | Looking For Team
27 1:15.398fc450(2018)3312255Campbell
28 1:25.289350sxf(2017)1223845juanito | NickGurr Racing