The Races
No signups. Just show up and race. 15 slots will be open. The
top 5 in points will have slots reserved for them.
Points payout is as follows:
1st - 15 points,
2nd - 13 points,
3rd - 11 points,
4th - 9 points,
5th - 7 points,
6th - 5 points,
7th - 4 points,
8th - 3 points,
9th - 2 points,
10th - 1 point
Final Standings
Pos. | No. | Name | Total |
R1 | R2 | R3 | R4 | R5 |
R6 | R7 | R8 | R9 | R10 | R11 |
1 | 721 | Mittocs | 157 | 15 | 15 | 11 | 15 | 15 | 15 | 15 | 15 | 13 | 15 | 13 |
2 | 777 | DJ_Diehl#777 | 79 | 5 | 13 | 15 | - | - | 13 | 7 | - | 15 | - | 11 |
3 | 37 | Mindmx-Scummy | 77 | 13 | 11 | 9 | - | - | 11 | 11 | 11 | 11 | 0 | - |
4 | 161 | Motox161 | 53 | - | - | - | 5 | 13 | 5 | 9 | 7 | 7 | 4 | 3 |
5 | 111 | MXF_Atoc_x111 | 51 | 11 | 7 | - | 9 | - | - | 4 | - | - | 13 | 7 |
6 | 323 | Vurb Moto -Mxer323 | 47 | 0 | 0 | 7 | 4 | 7 | 3 | 13 | - | 1 | 7 | 5 |
7 | 166 | Team ilabb - PINNEDTOWIN | 46 | - | - | 13 | 11 | - | - | - | 13 | 9 | - | - |
8 | 148 | Vanderhoof | 38 | 4 | 5 | 1 | 7 | 11 | 4 | 2 | 1 | 0 | 3 | 0 |
9 | 371 | ShackAttack12 | 29 | - | 9 | - | - | - | - | 0 | - | 5 | - | 15 |
10 | 23J | JBob23 | 16 | - | 0 | - | - | - | - | - | 5 | - | 2 | 9 |
11 | 11 | Team ilabb-Frederick | 15 | 3 | 4 | 4 | - | - | - | - | - | - | - | 4 |
12 | 30 | FLEJOU | 13 | - | - | - | 13 | - | - | - | - | - | - | - |
13 | | FactoryBR21 | 13 | - | 2 | 5 | - | - | - | - | 2 | 4 | - | - |
14 | 99 | DJ | 12 | 9 | 3 | 0 | - | - | - | - | - | - | - | - |
15 | 29 | MXF_Rider | 11 | - | - | - | - | - | - | - | - | - | 11 | - |
16 | 946 | danny | 11 | - | - | - | - | - | 2 | - | 0 | - | 9 | - |
17 | 126 | Hit Da Berm Brent126 | 10 | - | - | - | - | - | 7 | 3 | 0 | - | 0 | - |
18 | 105 | Team moore-enzopersson | 9 | - | - | - | - | - | - | - | 9 | - | - | - |
19 | 944 | Team ilabb-Blitz | 9 | - | - | - | - | - | 9 | - | - | - | - | - |
20 | 872 | mutt | 9 | - | - | - | - | 9 | - | - | - | - | - | - |
21 | 3 | Jones221/3 | 8 | - | - | 2 | - | - | 1 | - | - | - | 5 | - |
22 | 108 | mspirit-Palm | 7 | 7 | - | - | - | - | - | - | 0 | - | - | - |
23 | 28 | MIKEYYYYYY | 7 | - | - | 3 | - | - | - | - | 4 | - | - | - |
24 | 147 | drew#147 | 6 | - | - | - | - | 3 | 0 | 0 | - | - | 1 | 2 |
25 | 18 | Sweendoggy | 5 | - | - | 0 | 0 | 5 | - | - | - | - | - | 0 |
26 | 273 | MXF-Insane #273 | 5 | - | - | - | - | - | - | 5 | - | - | - | - |
27 | 130 | Kevin Pumaxcs #130 | 5 | - | - | - | - | - | - | - | 3 | 2 | - | - |
28 | 463 | GHI Powersports#463-Chris Marona | 4 | - | - | - | - | 4 | - | - | - | - | - | - |
29 | 1 | Ottowa | 4 | 1 | - | - | 3 | - | - | - | - | - | - | - |
30 | 307 | Beaker | 3 | - | - | - | - | - | - | - | - | 3 | - | - |
31 | 350 | mspirit-mecca | 2 | 2 | - | - | - | - | - | - | - | - | - | - |
32 | 4 | Team ECC-Huntermx4 | 2 | - | - | 0 | 2 | - | - | - | - | - | - | - |
33 | 41 | Magic Racing - Jman416 | 2 | - | - | - | - | 2 | - | - | - | - | - | - |
34 | 252 | Team Thrillbillie Racing-lluks252 | 1 | - | 1 | - | - | - | - | - | - | - | - | - |
35 | 46 | MXF_Kawasakis#46-46K | 1 | - | - | - | - | - | - | - | - | - | - | 1 |
36 | 55 | MXF_Popopski | 1 | - | - | - | 1 | - | - | - | - | - | - | - |
37 | 918 | matias | 1 | - | - | - | - | - | - | 1 | - | - | - | - |
38 | 211 | knapp21 | 0 | - | 0 | - | - | - | - | - | - | - | - | - |
39 | 173 | Kwic73 | 0 | - | - | - | - | - | - | 0 | - | - | - | - |
40 | 199 | Luiz | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
41 | 357 | Juan #357 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
42 | 10 | pibeguns#107 | 0 | - | - | - | - | - | - | 0 | - | - | - | - |
43 | | gio panda#900 | 0 | - | 0 | - | - | - | - | - | - | - | - | - |
44 | 117 | 22sheza team american honda | 0 | - | - | - | - | - | - | - | - | 0 | - | - |
45 | 118 | Servatis | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
Round 1: Cypress Hollows
Demo download: r01-cypresshollows.7z
Results
Pos. | No. | Bike | Laps |
Total Time | Best Lap | Best Time | Name |
1 | 721 | rmz250(2009) | 5 | 10:07.554 | 5 | 2:03.031 | Mittocs |
2 | 37 | crf250(2009) | 5 | 10:24.578 | 5 | 2:06.710 | Mindmx-Scummy |
3 | 111 | rm125 | 5 | 10:53.617 | 3 | 2:10.289 | MXF_Atoc_x111 |
4 | 99 | yz125 | 5 | 11:04.195 | 2 | 2:09.937 | DJ |
5 | 108 | rmz250(2009) | 5 | 11:22.351 | 5 | 2:11.882 | mspirit-Palm |
6 | 777 | kx250f(2009) | 5 | 11:36.835 | 3 | 2:15.234 | DJ_Diehl#777 |
7 | 148 | rm125 | 5 | 11:40.843 | 3 | 2:19.835 | Vanderhoof |
8 | 11 | crf250(2008) | 5 | 11:49.671 | 5 | 2:16.562 | Team ilabb-Frederick |
9 | 350 | yz250f(2009) | 5 | 12:00.890 | 3 | 2:19.023 | mspirit-mecca |
10 | 1 | rmz250(2009) | 4 | 10:21.304 | 2 | 2:38.750 | Ottowa |
11 | 323 | rmz250(2009) | 4 | 11:14.539 | 3 | 2:32.859 | Vurb Moto -Mxer323 |
12 | 199 | kx125 | 0 | 0:00.000 | 0 | 0:00.000 | Luiz |
Lap Chart
| L1 | L2 | L3 | L4 | L5 |
P1 | 111 | 721 | 721 | 721 | 721 |
P2 | 37 | 37 | 37 | 37 | 37 |
P3 | 721 | 99 | 99 | 111 | 111 |
P4 | 777 | 777 | 111 | 99 | 99 |
P5 | 148 | 111 | 777 | 777 | 108 |
P6 | 199 | 11 | 148 | 108 | 777 |
P7 | 99 | 148 | 11 | 148 | 148 |
P8 | 11 | 108 | 108 | 350 | 11 |
P9 | 350 | 350 | 350 | 11 | 350 |
P10 | 1 | 1 | 1 | 1 |
P11 | 108 | 323 | 323 | 323 |
P12 | 323 |
Round 2: Cedarshire Hills MX Park
Demo download: r02-cedarhill.7z
Results
Pos. | No. | Bike | Laps |
Total Time | Best Lap | Best Time | Name |
1 | 721 | rmz250(2009) | 5 | 11:08.335 | 5 | 2:07.796 | Mittocs |
2 | 777 | crf250(2009) | 5 | 11:08.390 | 5 | 2:06.210 | DJ_Diehl#777 |
3 | 37 | crf250(2009) | 5 | 11:34.296 | 4 | 2:09.781 | Mindmx-Scummy |
4 | 371 | crf250(2009) | 5 | 11:41.976 | 4 | 2:09.250 | ShackAttack12 |
5 | 111 | rm125 | 5 | 11:43.929 | 4 | 2:12.250 | MXF_Atoc_x111 |
6 | 148 | rm125 | 5 | 11:59.328 | 4 | 2:19.976 | Vanderhoof |
7 | 11 | rmz250(2008) | 5 | 12:02.367 | 4 | 2:13.937 | Team ilabb-Frederick |
8 | 99 | yz125 | 5 | 12:12.414 | 3 | 2:16.726 | DJ |
9 | | crf250(2009) | 5 | 12:23.632 | 2 | 2:19.382 | FactoryBR21 |
10 | 252 | yz250f(2009) | 5 | 12:24.023 | 4 | 2:18.843 | Team Thrillbillie Racing-lluks252 |
11 | 23J | rm125 | 5 | 12:28.500 | 5 | 2:19.250 | JBob23 |
12 | 323 | rmz250(2009) | 5 | 12:55.304 | 5 | 2:23.429 | Vurb Moto -Mxer323 |
13 | | crf250(2009) | 5 | 13:10.664 | 4 | 2:22.906 | gio panda#900 |
14 | 211 | crf250(2009) | 1 | 2:53.890 | 0 | 0:00.000 | knapp21 |
Lap Chart
| L1 | L2 | L3 | L4 | L5 |
P1 | 37 | 211 | 721 | 721 | 721 |
P2 | 148 | 721 | 777 | 777 | 777 |
P3 | 721 | 777 | 37 | 37 | 37 |
P4 | 777 | 37 | 371 | 371 | 371 |
P5 | 252 | 148 | 99 | 111 | 111 |
P6 | 371 | 371 | 148 | 148 | 148 |
P7 | 99 | 99 | 111 | 99 | 11 |
P8 | 23J | 252 | 11 | 11 | 99 |
P9 | 11 | 111 | 252 | 252 | |
P10 | 111 | 11 | | | 252 |
P11 | 323 | 23J | 323 | 23J | 23J |
P12 | | | 23J | 323 | 323 |
P13 | | 323 | | | |
P14 | 211 | |
Round 3: Lodge Forest MX
Demo download: r03-lodgeforest.7z
Results
Pos. | No. | Bike | Laps |
Total Time | Best Lap | Best Time | Name |
1 | 777 | crf250(2009) | 5 | 12:35.500 | 3 | 2:41.375 | DJ_Diehl#777 |
2 | 166 | crf250(2009) | 5 | 12:39.656 | 4 | 2:40.953 | Team ilabb - PINNEDTOWIN |
3 | 721 | rmz250(2009) | 5 | 12:51.171 | 4 | 2:39.773 | Mittocs |
4 | 37 | crf250(2009) | 5 | 13:05.484 | 4 | 2:47.820 | Mindmx-Scummy |
5 | 323 | rmz250(2009) | 5 | 13:12.414 | 4 | 2:49.359 | Vurb Moto -Fat J |
6 | 21 | rmz250(2009) | 5 | 13:19.078 | 5 | 2:45.382 | FactoryBR21 |
7 | 11 | rmz250(2008) | 5 | 13:23.648 | 3 | 2:44.484 | Team ilabb-Frederick |
8 | 28 | kx250f(2009) | 5 | 13:29.929 | 4 | 2:50.015 | MIKEYYYYYY |
9 | 3 | kx250f(2009) | 5 | 13:52.906 | 5 | 2:47.390 | Jones221/3 |
10 | 148 | rm125 | 5 | 14:15.507 | 2 | 3:01.703 | Vanderhoof |
11 | 18 | crf250(2009) | 5 | 15:38.875 | 4 | 3:12.187 | Sweendoggy |
12 | 4 | crf250(2009) | 3 | 7:59.585 | 3 | 3:03.976 | Team ECC-Huntermx4 |
13 | 99 | yz250f(2009) | 2 | 5:12.609 | 0 | 0:00.000 | DJ |
Lap Chart
| L1 | L2 | L3 | L4 | L5 |
P1 | 166 | 166 | 777 | 777 | 777 |
P2 | 28 | 721 | 721 | 721 | 166 |
P3 | 777 | 777 | 166 | 166 | 721 |
P4 | 37 | 37 | 37 | 37 | 37 |
P5 | 323 | 28 | 323 | 323 | 323 |
P6 | 21 | 323 | 11 | 28 | 21 |
P7 | 99 | 21 | 28 | 11 | 11 |
P8 | 4 | 148 | 21 | 21 | 28 |
P9 | 148 | 11 | 148 | 3 | 3 |
P10 | 721 | 4 | 4 | 148 | 148 |
P11 | 11 | 3 | 3 | 18 | 18 |
P12 | 3 | 99 | 18 | |
P13 | 18 | 18 | |
Round 4: Beaumont MX '09
Demo download: r04-beaumontmx.7z
Results
Pos. | No. | Bike | Laps |
Total Time | Best Lap | Best Time | Name |
1 | 721 | rmz250(2009) | 5 | 11:47.507 | 2 | 2:15.234 | Mittocs |
2 | 30 | rmz250(2009) | 5 | 11:59.343 | 4 | 2:18.507 | FLEJOU |
3 | 166 | rmz250(2009) | 5 | 12:30.523 | 2 | 2:22.148 | Team ilabb - PINNEDTOWIN |
4 | 111 | rm125 | 5 | 12:54.539 | 3 | 2:25.328 | MXF_Atoc_x111 |
5 | 148 | rm125 | 5 | 13:26.476 | 5 | 2:36.914 | Vanderhoof |
6 | 161 | rmz250(2009) | 5 | 13:26.609 | 5 | 2:33.750 | Motox161 |
7 | 323 | rmz250(2009) | 5 | 13:38.718 | 3 | 2:31.195 | Vurb Moto -Fat J |
8 | 1 | rmz250(2009) | 5 | 13:55.609 | 5 | 2:28.992 | Team MGX Unlimited - Jack |
9 | 4 | rmz250(2009) | 5 | 13:58.492 | 2 | 2:34.968 | Team ECC-Huntermx4 |
10 | 55 | rmz250(2009) | 4 | 12:24.937 | 4 | 2:55.000 | MXF_Popopski |
11 | 18 | crf250(2009) | 4 | 12:31.726 | 2 | 2:53.484 | Sweendoggy |
Lap Chart
| L1 | L2 | L3 | L4 | L5 |
P1 | 721 | 721 | 721 | 721 | 721 |
P2 | 30 | 30 | 30 | 30 | 30 |
P3 | 166 | 166 | 166 | 166 | 166 |
P4 | 323 | 111 | 111 | 111 | 111 |
P5 | 111 | 161 | 148 | 148 | 148 |
P6 | 161 | 148 | 161 | 161 | 161 |
P7 | 148 | 4 | 323 | 323 | 323 |
P8 | 1 | 1 | 4 | 4 | 1 |
P9 | 4 | 323 | 1 | 1 | 4 |
P10 | 55 | 55 | 18 | 18 |
P11 | 18 | 18 | 55 | 55 |
Round 5: Archview MX Park
Demo download: r05-archviewalt2.7z
Results
Pos. | No. | Bike | Laps |
Total Time | Best Lap | Best Time | Name |
1 | 721 | rmz250(2009) | 5 | 7:53.726 | 3 | 1:31.257 | Mittocs |
2 | 161 | rmz250(2009) | 5 | 8:42.171 | 3 | 1:36.742 | Motox161 |
3 | 148 | rm125 | 5 | 8:54.156 | 4 | 1:41.929 | Vanderhoof |
4 | 872 | kx250f(2009) | 5 | 9:04.781 | 5 | 1:36.125 | mutt |
5 | 323 | rmz250(2009) | 5 | 9:06.164 | 4 | 1:46.492 | Vurb Moto -Fat J |
6 | 18 | crf250(2009) | 5 | 9:38.156 | 4 | 1:51.835 | Sweendoggy |
7 | 463 | crf250(2009) | 4 | 8:02.429 | 3 | 1:49.890 | GHI Powersports#463-Chris Marona |
8 | 147 | cr125 | 4 | 8:39.187 | 2 | 2:02.171 | drew#147 |
9 | 41 | kx250f(2009) | 3 | 6:39.421 | 2 | 2:08.796 | Magic Racing - Jman416 |
Lap Chart
| L1 | L2 | L3 | L4 | L5 |
P1 | 721 | 721 | 721 | 721 | 721 |
P2 | 323 | 323 | 161 | 161 | 161 |
P3 | 161 | 148 | 148 | 148 | 148 |
P4 | 148 | 161 | 872 | 323 | 323 |
P5 | 18 | 872 | 323 | 872 | 872 |
P6 | 872 | 18 | 18 | 18 | 18 |
P7 | 463 | 463 | 463 | 41 |
P8 | 41 | 41 | 147 | 463 |
P9 | 147 | 147 | 41 | 147 |
Round 6: Mantova - Starcross 2009
Demo download: r06-mantova.7z
Results
Pos. | No. | Bike | Laps |
Total Time | Best Lap | Best Time | Name |
1 | 721 | rmz250(2009) | 5 | 11:03.843 | 2 | 2:04.562 | Mittocs |
2 | 777 | kx250f(2009) | 5 | 11:12.992 | 4 | 2:06.757 | DJ_Diehl#777 |
3 | 37 | crf250(2009) | 5 | 11:57.476 | 5 | 2:11.468 | Mindmx-Scummy |
4 | 944 | rmz250(2009) | 5 | 12:15.289 | 3 | 2:19.140 | Team ilabb-Blitz |
5 | 126 | yz125 | 5 | 12:21.539 | 3 | 2:26.148 | Hit Da Berm Brent126 |
6 | 161 | rmz250(2009) | 5 | 12:36.523 | 5 | 2:23.367 | Motox161 |
7 | 148 | rm125 | 5 | 12:43.132 | 3 | 2:27.359 | Vanderhoof |
8 | 323 | kx250f(2009) | 5 | 12:43.289 | 2 | 2:30.148 | Vurb Moto -Mxer323 |
9 | 946 | rmz250(2009) | 5 | 12:46.421 | 4 | 2:24.875 | danny |
10 | 3 | rmz250(2009) | 5 | 13:22.679 | 5 | 2:30.500 | Jones221/3 |
11 | 147 | cr125 | 5 | 13:29.109 | 4 | 2:26.921 | drew#147 |
Lap Chart
| L1 | L2 | L3 | L4 | L5 |
P1 | 777 | 777 | 721 | 777 | 721 |
P2 | 126 | 721 | 777 | 721 | 777 |
P3 | 721 | 126 | 944 | 37 | 37 |
P4 | 944 | 944 | 126 | 944 | 944 |
P5 | 148 | 323 | 37 | 126 | 126 |
P6 | 946 | 161 | 323 | 323 | 161 |
P7 | 323 | 148 | 148 | 161 | 323 |
P8 | 161 | 37 | 161 | 148 | 148 |
P9 | 37 | 946 | 946 | 946 | 946 |
P10 | 3 | 147 | 3 | 147 | 3 |
P11 | 147 | 3 | 147 | 3 | 147 |
Round 7: Kingluc MX Park
Demo download: r07-kinglucmx.7z
Results
Pos. | No. | Bike | Laps |
Total Time | Best Lap | Best Time | Name |
1 | 721 | rmz250(2009) | 5 | 14:16.507 | 4 | 2:44.531 | Mittocs |
2 | 323 | rmz250(2009) | 5 | 15:10.070 | 4 | 2:46.179 | Vurb Moto -Mxer323 |
3 | 37 | crf250(2009) | 5 | 15:15.765 | 4 | 2:51.671 | Mindmx-Scummy |
4 | 161 | rmz250(2009) | 5 | 15:31.132 | 4 | 2:55.523 | Motox161 |
5 | 777 | kx250f(2008) | 5 | 15:35.054 | 2 | 2:50.179 | DJ_Diehl#777 |
6 | 273 | crf250(2009) | 5 | 15:36.812 | 5 | 2:51.664 | MXF-Insane #273 |
7 | 111 | rm125 | 5 | 15:39.515 | 3 | 2:51.476 | MXF_Atoc_x111 |
8 | 126 | crf250(2009) | 5 | 15:44.476 | 3 | 2:57.242 | Hit Da Berm Brent126 |
9 | 148 | rm125 | 5 | 15:59.421 | 4 | 3:12.117 | Vanderhoof |
10 | 918 | yz125 | 5 | 16:19.875 | 5 | 2:59.281 | matias |
11 | 147 | cr125 | 5 | 17:15.648 | 3 | 3:12.101 | drew#147 |
12 | 173 | crf250(2009) | 5 | 17:38.390 | 3 | 3:09.429 | Kwic73 |
13 | 71 | crf250(2009) | 2 | 6:50.945 | 2 | 3:25.710 | SharkAttack12 |
14 | 10 | yz125 | 2 | 8:29.960 | 0 | 0:00.000 | pibeguns#107 |
Lap Chart
| L1 | L2 | L3 | L4 | L5 |
P1 | 721 | 721 | 721 | 721 | 721 |
P2 | 37 | 37 | 37 | 37 | 323 |
P3 | 148 | 323 | 323 | 323 | 37 |
P4 | 273 | 777 | 777 | 161 | 161 |
P5 | 323 | 273 | 273 | 111 | 777 |
P6 | 71 | 126 | 126 | 777 | 273 |
P7 | 126 | 148 | 111 | 126 | 111 |
P8 | 111 | 161 | 161 | 273 | 126 |
P9 | 161 | 111 | 148 | 148 | 148 |
P10 | 777 | 71 | 918 | 918 | 918 |
P11 | 918 | 918 | 173 | 147 | 147 |
P12 | 173 | 173 | 147 | 173 | 173 |
P13 | 147 | 147 | 10 |
P14 | 10 | 10 | 71 |
Round 8: Pottawattamie MX Park
Demo download: r08-pottawattamie.7z
Results
Pos. | No. | Bike | Laps |
Total Time | Best Lap | Best Time | Name |
1 | 721 | rmz250(2009) | 5 | 7:58.625 | 5 | 1:40.578 | Mittocs |
2 | 166 | rmz250(2009) | 5 | 8:15.976 | 3 | 1:39.539 | Team ilabb - PINNEDTOWIN |
3 | 37 | crf250(2009) | 5 | 8:26.789 | 2 | 1:41.546 | Mindmx-Scummy |
4 | 105 | crf250(2009) | 5 | 8:35.664 | 3 | 1:47.968 | Team moore-enzopersson |
5 | 161 | rmz250(2009) | 5 | 8:39.726 | 5 | 1:46.375 | Motox161 |
6 | 23J | yz250f(2009) | 5 | 8:47.593 | 4 | 1:51.585 | JBob23 |
7 | 28 | crf250(2009) | 5 | 8:50.796 | 3 | 1:46.546 | MIKEYYYYYY |
8 | 130 | kx125 | 5 | 8:55.804 | 4 | 1:46.976 | Kevin Pumaxcs #130 |
9 | 21 | kx250f(2008) | 5 | 8:56.250 | 4 | 1:48.656 | FactoryBR21 |
10 | 148 | rm125 | 5 | 8:58.679 | 4 | 1:50.539 | Vanderhoof |
11 | 126 | rmz250(2007) | 4 | 6:53.703 | 4 | 1:53.085 | Brent126 |
12 | 108 | rmz250(2007) | 1 | 1:15.906 | 0 | 0:00.000 | mspirit-Palm |
13 | 946 | rmz250(2009) | 0 | 0:00.000 | 0 | 0:00.000 | Danny |
Lap Chart
| L1 | L2 | L3 | L4 | L5 |
P1 | 721 | 721 | 721 | 721 | 721 |
P2 | 161 | 37 | 37 | 37 | 166 |
P3 | 37 | 166 | 166 | 166 | 37 |
P4 | 21 | 105 | 105 | 105 | 105 |
P5 | 105 | 126 | 161 | 126 | 161 |
P6 | 166 | 161 | 126 | 28 | 23J |
P7 | 130 | 28 | 28 | 161 | 28 |
P8 | 126 | 130 | 23J | 23J | 130 |
P9 | 108 | 23J | 148 | 148 | 21 |
P10 | 28 | 148 | 130 | 130 | 148 |
P11 | 148 | 21 | 21 | 21 |
P12 | 23J |
Round 9: Pinned Town
Demo download: r09-pinnedtown.7z
Results
Pos. | No. | Bike | Laps |
Total Time | Best Lap | Best Time | Name |
1 | 777 | rm125 | 5 | 11:04.304 | 4 | 2:03.414 | DJ_Diehl#777 |
2 | 721 | rmz250(2009) | 5 | 11:23.007 | 5 | 2:09.882 | Mittocs |
3 | 37 | crf250(2009) | 5 | 11:38.781 | 2 | 2:04.546 | Mindmx-Scummy |
4 | 166 | crf250(2009) | 5 | 11:43.039 | 4 | 2:06.953 | Team ilabb - PINNEDTOWIN |
5 | 161 | rmz250(2009) | 5 | 11:45.164 | 3 | 2:15.203 | Motox161 |
6 | 71 | crf250(2009) | 5 | 12:08.031 | 5 | 2:15.359 | SharkAttack12 |
7 | 21 | kx250f(2008) | 5 | 12:52.531 | 5 | 2:20.945 | FactoryBR21 |
8 | 307 | crf250(2009) | 5 | 13:23.500 | 5 | 2:31.851 | Beaker |
9 | 130 | kx125 | 5 | 13:30.976 | 5 | 2:36.117 | Kevin Pumaxcs #130 |
10 | 323 | rmz250(2009) | 5 | 13:51.156 | 4 | 2:26.265 | Vurb Moto -Mxer323 |
11 | 148 | rm125 | 4 | 11:00.843 | 3 | 2:26.976 | Vanderhoof |
12 | 117 | kx125 | 4 | 11:51.968 | 0 | 0:00.000 | 22sheza team american honda |
Lap Chart
| L1 | L2 | L3 | L4 | L5 |
P1 | 721 | 721 | 37 | 777 | 777 |
P2 | 71 | 37 | 721 | 721 | 721 |
P3 | 307 | 777 | 777 | 161 | 37 |
P4 | 37 | 71 | 161 | 37 | 166 |
P5 | 777 | 161 | 71 | 166 | 161 |
P6 | 161 | 166 | 166 | 71 | 71 |
P7 | 148 | 130 | 130 | 21 | 21 |
P8 | 130 | 323 | 21 | 323 | 307 |
P9 | 323 | 307 | 148 | 307 | 130 |
P10 | 166 | 148 | 307 | 130 | 323 |
P11 | 21 | 21 | 323 | 148 |
P12 | 117 | 117 | 117 | 117 |
Round 10: Windcott
Demo download: r10-windcott.7z
Results
Pos. | No. | Bike | Laps |
Total Time | Best Lap | Best Time | Name |
1 | 721 | rmz250(2009) | 5 | 12:50.960 | 4 | 2:22.359 | Mittocs |
2 | 111 | rm125 | 5 | 13:27.593 | 3 | 2:38.257 | MXF_Atoc_x111 |
3 | 29 | rmz250(2009) | 5 | 13:34.234 | 3 | 2:41.867 | MXF_Rider |
4 | 946 | rmz250(2009) | 5 | 13:47.750 | 5 | 2:39.000 | Danny |
5 | 323 | rmz250(2009) | 5 | 13:55.125 | 5 | 2:28.296 | Vurb Moto -Mxer323 |
6 | 3 | rmz250(2009) | 5 | 13:55.468 | 3 | 2:37.710 | Jones221/3 |
7 | 161 | rmz250(2009) | 5 | 14:20.851 | 3 | 2:42.250 | Motox161 |
8 | 148 | rm125 | 5 | 15:00.054 | 3 | 2:49.125 | Vanderhoof |
9 | 23J | yz250f(2009) | 5 | 15:30.593 | 5 | 2:51.343 | JBob23 |
10 | 147 | cr125 | 4 | 13:37.203 | 2 | 3:19.070 | drew#147 |
11 | 37 | crf250(2009) | 1 | 2:58.218 | 0 | 0:00.000 | Mindmx-Scummy |
12 | 126 | crf250(2007) | 1 | 3:00.710 | 0 | 0:00.000 | Brent126 |
13 | 357 | crf250(2009) | 0 | 0:00.000 | 0 | 0:00.000 | Juan #357 |
Lap Chart
| L1 | L2 | L3 | L4 | L5 |
P1 | 29 | 29 | 721 | 721 | 721 |
P2 | 111 | 721 | 29 | 29 | 111 |
P3 | 721 | 111 | 111 | 111 | 29 |
P4 | 946 | 946 | 946 | 946 | 946 |
P5 | 323 | 3 | 3 | 3 | 3 |
P6 | 161 | 161 | 161 | 323 | 323 |
P7 | 3 | 323 | 323 | 161 | 161 |
P8 | 37 | 148 | 148 | 148 | 148 |
P9 | 126 | 23J | 23J | 23J | 23J |
P10 | 23J | 147 | 147 | 147 |
P11 | 148 |
P12 | 147 |
Round 11: Timber Hills
Demo download: r11-timberhills.7z
Results
Pos. | No. | Bike | Laps |
Total Time | Best Lap | Best Time | Name |
1 | 71 | crf250(2009) | 5 | 7:30.484 | 4 | 1:28.140 | SharkAttack12 |
2 | 721 | rmz250(2009) | 5 | 7:33.257 | 2 | 1:23.726 | Mittocs |
3 | 777 | kx250f(2009) | 5 | 7:57.015 | 3 | 1:29.179 | DJ_Diehl#777 |
4 | 23J | yz250f(2009) | 5 | 7:58.843 | 2 | 1:31.078 | JBob23 |
5 | 111 | rm125 | 5 | 8:04.625 | 2 | 1:28.101 | MXF_Atoc_x111 |
6 | 323 | rmz250(2009) | 5 | 8:12.125 | 4 | 1:32.531 | Vurb Moto -Mxer323 |
7 | 11 | rmz250(2008) | 5 | 8:33.101 | 2 | 1:30.492 | Team ilabb-Frederick |
8 | 161 | rmz250(2009) | 5 | 8:34.812 | 5 | 1:33.882 | Motox161 |
9 | 147 | crf250(2009) | 5 | 8:40.789 | 2 | 1:30.921 | drew#147 |
10 | 46 | kx250f(2009) | 5 | 8:41.859 | 5 | 1:35.851 | MXF_Kawasakis#46-46K |
11 | 148 | rm125 | 5 | 8:49.140 | 2 | 1:37.632 | Vanderhoof |
12 | 118 | yz250f(2009) | 4 | 7:37.671 | 3 | 1:48.898 | Servatis |
13 | 18 | crf250(2009) | 4 | 8:08.468 | 3 | 1:59.851 | Sweendoggy |
Lap Chart
| L1 | L2 | L3 | L4 | L5 |
P1 | 71 | 71 | 71 | 71 | 71 |
P2 | 777 | 721 | 721 | 721 | 721 |
P3 | 721 | 777 | 777 | 777 | 777 |
P4 | 323 | 111 | 111 | 111 | 23J |
P5 | 111 | 23J | 23J | 23J | 111 |
P6 | 23J | 323 | 323 | 323 | 323 |
P7 | 147 | 147 | 147 | 11 | 11 |
P8 | 11 | 11 | 11 | 161 | 161 |
P9 | 46 | 148 | 148 | 147 | 147 |
P10 | 148 | 161 | 46 | 148 | 46 |
P11 | 118 | 46 | 161 | 46 | 148 |
P12 | 161 | 118 | 118 | 118 |
P13 | 18 | 18 | 18 | 18 |